| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 20:15 on 27 November 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 117 | Nigel Barrett | Simon Law | Nissan Micra | 0:01:46 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 109 | Martin Auskerin | Darren MacDonald | Peugeot 205 GTi | 0:02:02 | |||
| 2 | 115 | Ian Cartwright | Ian Jackson | Peugeot 205 Gti | 0:02:04 | 0:00:02 | 0:00:02 | |
| 3 | 116 | Wayne Bale | Daren Bale | Peugeot 205 Gti | 0:02:07 | 0:00:03 | 0:00:05 | |
| 4 | 120 | Stuart Ingham | Mat Tinker | Peugeot 205 Gti | 0:02:13 | 0:00:06 | 0:00:11 | |
| 5 | 112 | Mike Kent | Miles Cartwright | Sunbeam 1.6 Ti | 0:02:16 | 0:00:03 | 0:00:14 | |
| 6 | 111 | Richard Evans | David Evans | Peugeot 106 GTi | 0:03:00 | 0:00:44 | 0:00:58 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 107 | Conor Flynn | Mark Mason | Peugeot 306 GTi | 0:01:50 | |||
| 2 | 106 | Stuart Wood | Errol Bairstow | Opel Astra | 0:01:53 | 0:00:03 | 0:00:03 | |
| 3 | 105 | Philip Welch | Fred Roberts | VW Golf Kit Car | 0:01:55 | 0:00:02 | 0:00:05 | |
| 4 | 118 | Brian Maguire | Ant Hellewell | Peugeot 205 Gti MI16 | 0:02:06 | 0:00:11 | 0:00:16 | |
| 5 | 108 | Tony Jardine | Byron Young | Ford Fiesta ST150 | 0:02:07 | 0:00:01 | 0:00:17 | |
| 6= | 103 | Chris Langthorne | Nigel Wetton | Ford Escort | 0:02:08 | 0:00:01 | 0:00:18 | |
| 6= | 104 | Terrence Cree | Richard Shores | BMW 2002 TI | 0:02:08 | 0:00:18 | ||
| 8 | 113 | Gary Beckwith | Kirsty Beckwith | Ford Escort MkII | 0:02:09 | 0:00:01 | 0:00:19 | |
| 9 | 119 | Mike Dowson | Nigel Boston | Ford Escort MkII | 0:02:11 | 0:00:02 | 0:00:21 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 101 | Dave Brick | Rob Woodhouse | Ford Escort RS | 0:02:09 | |||
| 2 | 110 | David May | Dave Mclachlan | BMW E36 Compact | 0:02:10 | 0:00:01 | 0:00:01 | |
| 3 | 102 | Ian Jemison | Graham Wride | Porsche Boxster | 0:02:12 | 0:00:02 | 0:00:03 | |
| 4 | 114 | John O'Gorman | John Rutter | BMW E30 | 0:02:25 | 0:00:13 | 0:00:16 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |