| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 20:15 on 27 November 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 117 | Nigel Barrett | Simon Law | Nissan Micra | 0:12:51 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 109 | Martin Auskerin | Darren MacDonald | Peugeot 205 GTi | 0:10:09 | |||
| 2 | 115 | Ian Cartwright | Ian Jackson | Peugeot 205 Gti | 0:12:32 | 0:02:23 | 0:02:23 | |
| 3 | 112 | Mike Kent | Miles Cartwright | Sunbeam 1.6 Ti | 0:12:54 | 0:00:22 | 0:02:45 | |
| 4 | 111 | Richard Evans | David Evans | Peugeot 106 GTi | 0:14:10 | 0:01:16 | 0:04:01 | |
| 5 | 116 | Wayne Bale | Daren Bale | Peugeot 205 Gti | 0:14:30 | 0:00:20 | 0:04:21 | |
| 6 | 120 | Stuart Ingham | Mat Tinker | Peugeot 205 Gti | 0:17:13 | 0:02:43 | 0:07:04 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 106 | Stuart Wood | Errol Bairstow | Opel Astra | 0:09:08 | |||
| 2 | 107 | Conor Flynn | Mark Mason | Peugeot 306 GTi | 0:09:22 | 0:00:14 | 0:00:14 | |
| 3 | 104 | Terrence Cree | Richard Shores | BMW 2002 TI | 0:10:20 | 0:00:58 | 0:01:12 | |
| 4 | 105 | Philip Welch | Fred Roberts | VW Golf Kit Car | 0:10:49 | 0:00:29 | 0:01:41 | |
| 5 | 103 | Chris Langthorne | Nigel Wetton | Ford Escort | 0:11:48 | 0:00:59 | 0:02:40 | |
| 6 | 108 | Tony Jardine | Byron Young | Ford Fiesta ST150 | 0:12:06 | 0:00:18 | 0:02:58 | |
| 7 | 113 | Gary Beckwith | Kirsty Beckwith | Ford Escort MkII | 0:15:27 | 0:03:21 | 0:06:19 | |
| 8 | 118 | Brian Maguire | Ant Hellewell | Peugeot 205 Gti MI16 | 0:17:06 | 0:01:39 | 0:07:58 | |
| 9 | 119 | Mike Dowson | Nigel Boston | Ford Escort MkII | 0:17:11 | 0:00:05 | 0:08:03 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 102 | Ian Jemison | Graham Wride | Porsche Boxster | 0:11:30 | |||
| 2 | 101 | Dave Brick | Rob Woodhouse | Ford Escort RS | 0:11:49 | 0:00:19 | 0:00:19 | |
| 3 | 110 | David May | Dave Mclachlan | BMW E36 Compact | 0:12:08 | 0:00:19 | 0:00:38 | |
| 4 | 114 | John O'Gorman | John Rutter | BMW E30 | 0:17:25 | 0:05:17 | 0:05:55 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |