| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 20:15 on 27 November 2010
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 117 | Nigel Barrett | Simon Law | Nissan Micra | F1 | 0:01:46 | |||
| 2 | 1 | 107 | Conor Flynn | Mark Mason | Peugeot 306 GTi | F3 | 0:01:50 | 0:00:04 | 0:00:04 | |
| 3 | 2 | 106 | Stuart Wood | Errol Bairstow | Opel Astra | F3 | 0:01:53 | 0:00:03 | 0:00:07 | |
| 4 | 3 | 105 | Philip Welch | Fred Roberts | VW Golf Kit Car | F3 | 0:01:55 | 0:00:02 | 0:00:09 | |
| 5 | 1 | 109 | Martin Auskerin | Darren MacDonald | Peugeot 205 GTi | F2 | 0:02:02 | 0:00:07 | 0:00:16 | |
| 6 | 2 | 115 | Ian Cartwright | Ian Jackson | Peugeot 205 Gti | F2 | 0:02:04 | 0:00:02 | 0:00:18 | |
| 7 | 4 | 118 | Brian Maguire | Ant Hellewell | Peugeot 205 Gti MI16 | F3 | 0:02:06 | 0:00:02 | 0:00:20 | |
| 8= | 5 | 108 | Tony Jardine | Byron Young | Ford Fiesta ST150 | F3 | 0:02:07 | 0:00:01 | 0:00:21 | |
| 8= | 3 | 116 | Wayne Bale | Daren Bale | Peugeot 205 Gti | F2 | 0:02:07 | 0:00:21 | ||
| 10= | 6= | 103 | Chris Langthorne | Nigel Wetton | Ford Escort | F3 | 0:02:08 | 0:00:01 | 0:00:22 | |
| 10= | 6= | 104 | Terrence Cree | Richard Shores | BMW 2002 TI | F3 | 0:02:08 | 0:00:22 | ||
| 12= | 1 | 101 | Dave Brick | Rob Woodhouse | Ford Escort RS | F4 | 0:02:09 | 0:00:01 | 0:00:23 | |
| 12= | 8 | 113 | Gary Beckwith | Kirsty Beckwith | Ford Escort MkII | F3 | 0:02:09 | 0:00:23 | ||
| 14 | 2 | 110 | David May | Dave Mclachlan | BMW E36 Compact | F4 | 0:02:10 | 0:00:01 | 0:00:24 | |
| 15 | 9 | 119 | Mike Dowson | Nigel Boston | Ford Escort MkII | F3 | 0:02:11 | 0:00:01 | 0:00:25 | |
| 16 | 3 | 102 | Ian Jemison | Graham Wride | Porsche Boxster | F4 | 0:02:12 | 0:00:01 | 0:00:26 | |
| 17 | 4 | 120 | Stuart Ingham | Mat Tinker | Peugeot 205 Gti | F2 | 0:02:13 | 0:00:01 | 0:00:27 | |
| 18 | 5 | 112 | Mike Kent | Miles Cartwright | Sunbeam 1.6 Ti | F2 | 0:02:16 | 0:00:03 | 0:00:30 | |
| 19 | 4 | 114 | John O'Gorman | John Rutter | BMW E30 | F4 | 0:02:25 | 0:00:09 | 0:00:39 | |
| 20 | 6 | 111 | Richard Evans | David Evans | Peugeot 106 GTi | F2 | 0:03:00 | 0:00:35 | 0:01:14 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |