Bulldog Historic Rally

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Category Positions after stage 2 - Aber-Hirnant

Results final at 17:00 on 28 March 2009

Dunlop/Gambia MSA Historic Championship - Driver

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   2   222 Julian Reynolds Ian Oakey Ford Escort MkII D5   0:08:10.1    
2   4   221 Gwyndaf Evans Clive Jenkins Ford Escort MkII D5   0:08:23.2 0:00:13.1 0:00:13.1
3   2   227 David Stokes Guy Weaver Ford Escort RS1600 C5   0:08:31.0 0:00:07.8 0:00:20.9
4   3   230 Rupert Lomax David Alcock Ford Escort MkI RS2000 C5   0:08:36.2 0:00:05.2 0:00:26.1
5   6   223 Darren Moon Chris Parsons Ford Escort MkII D5   0:08:45.1 0:00:08.9 0:00:35.0
6   7   233 Phil Squires Mick Squires Ford Escort RS1800 D5   0:08:48.0 0:00:02.9 0:00:37.9
7   8   236 Will Onions Tim Hobbs Ford Escort RS1800 D5   0:08:53.1 0:00:05.1 0:00:43.0
8   9   231 Dick Slaughter Geoff Dearing Ford Escort RS1800 D5   0:08:54.3 0:00:01.2 0:00:44.2
9   10   239 James Potter Arwel Jenkins Ford Escort D5   0:08:54.7 0:00:00.4 0:00:44.6
10   1   234 Tim Mason Graham Wild Porsche 911 C4   0:08:55.1 0:00:00.4 0:00:45.0
11   2   251 Tim Jones Don James Ford Escort MkI C3   0:08:58.3 0:00:03.2 0:00:48.2
12   11   226 Gareth Lloyd Ryland James Ford Escort RS D5   0:09:02.0 0:00:03.7 0:00:51.9
13   1   258 Connor Corkill Howard Allison Ford Escort D3   0:09:02.7 0:00:00.7 0:00:52.6
14   3   248 James Young David Young Ford Escort C3   0:09:07.2 0:00:04.5 0:00:57.1
15   1   203 Jonathan Gale Graham Gale Sunbeam Tiger B5   0:09:08.5 0:00:01.3 0:00:58.4
16   13   237 Rob Smith Shaun O'Gorman Vauxhall Chevette D5   0:09:11.4 0:00:02.9 0:01:01.3
17   4   261 Robin Shuttleworth Mark Midgley Ford Escort MkI RS2000 C3   0:09:12.0 0:00:00.6 0:01:01.9
18   14   266 Roger Kilty Lynette Banks Vauxhall Chevette HSR D5   0:09:14.6 0:00:02.6 0:01:04.5
19   5   253 Drew Wylie Howard Pridmore Ford Escort C3   0:09:16.0 0:00:01.4 0:01:05.9
20   6   260 Andrew Siddall Colin Thompson Ford Escort C3   0:09:16.1 0:00:00.1 0:01:06.0
21   5   242 Rikki Proffitt Phil Harrison Ford Escort MkI RS1600 C5   0:09:17.5 0:00:01.4 0:01:07.4
22   7   255 Neal James Kevin Jones Ford Escort RS2000 C3   0:09:17.7 0:00:00.2 0:01:07.6
23   3   264 David Lloyd Roberts Dei Jones Ford Escort MkII D3   0:09:18.0 0:00:00.3 0:01:07.9
24   4   256 Guy Woodcock Iwan Jones Ford Escort MkII D3   0:09:21.5 0:00:03.5 0:01:11.4
25   6   254 Simon Wallis Graham Wride Ford Escort RS2000 C5   0:09:23.6 0:00:02.1 0:01:13.5
26   3   241 Peter Smith Russ Langthorne Porsche 911 RS C4   0:09:27.7 0:00:04.1 0:01:17.6
27   8   263 James Slaughter Bob Duck Ford Escort MkI C3   0:09:28.3 0:00:00.6 0:01:18.2
28   5   252 Richard Lane Frank Richer Ford Escort D3   0:09:30.4 0:00:02.1 0:01:20.3
29   9   250 Ken Forster John Stanger-Leathes Ford Escort MkI RS2000 C3   0:09:32.2 0:00:01.8 0:01:22.1
30   15   271 Mark Bentley Edward Bentley Ford Escort MkII D5   0:09:34.9 0:00:02.7 0:01:24.8
31   2   201 Dessie Nutt Geraldine McBride Porsche 911 B5   0:09:35.5 0:00:00.6 0:01:25.4
32   2   206 Gwilym Roberts Gwawr Hughes Ford Cortina Lotus B4   0:09:36.4 0:00:00.9 0:01:26.3
33   1   208 James Stait Fin MacKintosh MG Midget B2   0:09:38.1 0:00:01.7 0:01:28.0
34   16   265 Adrian Seabridge Dan Seabridge Talbot Sunbeam Lotus D5   0:09:41.0 0:00:02.9 0:01:30.9
35   1   285 Jacob Scannell Nina Thompson Ford Escort MkII D2   0:09:41.1 0:00:00.1 0:01:31.0
36   6   257 Chris Shooter Bev LeGood Ford Escort D3   0:09:41.8 0:00:00.7 0:01:31.7
37   7   270 Alan Hughes Mike Scrimgour Ford Escort D3   0:09:41.9 0:00:00.1 0:01:31.8
38   8   272 Wayne Bonser Richard Aston Ford Escort MkII RS2000 D3   0:09:42.6 0:00:00.7 0:01:32.5
39   10   273 Rex Ireland Adrian Scadding Ford Escort C3   0:09:43.1 0:00:00.5 0:01:33.0
40   3   244 Bob Bean Malcolm Smithson Ford Lotus Cortina B4   0:09:43.4 0:00:00.3 0:01:33.3
41   11   268 Philip Wylie James Whitaker Ford Escort C3   0:09:49.0 0:00:05.6 0:01:38.9
42   4   205 Paul Mankin Desmond Bell Ford Lotus Cortina B4   0:09:50.3 0:00:01.3 0:01:40.2
43   3   202 Stuart Rolt Richard Pomfret Porsche 911 B5   0:09:51.5 0:00:01.2 0:01:41.4
44   4   229 Andrew Haddon Mark Crisp Porsche RS C4   0:09:54.0 0:00:02.5 0:01:43.9
45   1   212 Geoff Taylor Steve Greenhill Sunbeam Imp Sport B1   0:09:54.2 0:00:00.2 0:01:44.1
46   2   211 Gary Edgington Jane Edgington Singer Chamois B1   0:10:03.9 0:00:09.7 0:01:53.8
47   2   277 Richard Williams Richard Ekin Ford Escort Mexico C2   0:10:06.6 0:00:02.7 0:01:56.5
48   12   287 Richard Morgan Tim Madeley Porsche 914 C3   0:10:08.1 0:00:01.5 0:01:58.0
49   5   281 Hugh Myers Debby Myers Datsun 240Z C4   0:10:10.4 0:00:02.3 0:02:00.3
50   14   262 Kevin King Terry Moore Ford Escort MkI RS2000 C3   0:10:13.3 0:00:02.9 0:02:03.2
51   15   280 Richard Egger Pat Egger Ford Escort MkI C3   0:10:16.3 0:00:03.0 0:02:06.2
52   16   274 Ian Drummond Yvonne Coppin Ford Escort RS2000 C3   0:10:16.7 0:00:00.4 0:02:06.6
53   19   267 Martin Downey Rodney McKnight Ford Escort D5   0:10:22.5 0:00:05.8 0:02:12.4
54   3   282 Neil Rudd Brian Hodgson Ford Escort MkI C2   0:10:23.1 0:00:00.6 0:02:13.0
55   1   286 Bill Douglas Steve Hancock Volvo 244 D4   0:10:25.5 0:00:02.4 0:02:15.4
56   20   245 Mike Anderson Alan Brown Ford Escort D5   0:10:28.3 0:00:02.8 0:02:18.2
57   17   283 Jeremy Wells Martin Saunders Ford Escort MkI C3   0:10:36.9 0:00:08.6 0:02:26.8
58   7   279 Edmund Peel Peter Lythell Porsche 911 C4   0:10:54.6 0:00:17.7 0:02:44.5
59   4   288 David Kirby Sean Kennedy Ford Escort MkI C2   0:11:11.4 0:00:16.8 0:03:01.3
60   3   210 Philip Smith Stuart Smith Austin Mini Cooper B2   0:11:32.8 0:00:21.4 0:03:22.7
61   4   213 Mike Barratt Joanne Watson Mini Cooper B2   0:12:22.2 0:00:49.4 0:04:12.1
62   21   225 Richard Hill Patrick Cooper Ford Escort MkII D5   0:17:00.0 0:04:37.8 0:08:49.9

Brian Dennis Motorsport Welsh Historic Championship - Driver

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   2   222 Julian Reynolds Ian Oakey Ford Escort MkII D5   0:08:10.1    
2   2   227 David Stokes Guy Weaver Ford Escort RS1600 C5   0:08:31.0 0:00:20.9 0:00:20.9
3   6   223 Darren Moon Chris Parsons Ford Escort MkII D5   0:08:45.1 0:00:14.1 0:00:35.0
4   8   236 Will Onions Tim Hobbs Ford Escort RS1800 D5   0:08:53.1 0:00:08.0 0:00:43.0
5   2   269 Adrian Young Keith Fellowes Ford Escort RS2000 D3   0:09:14.2 0:00:21.1 0:01:04.1
6   7   255 Neal James Kevin Jones Ford Escort RS2000 C3   0:09:17.7 0:00:03.5 0:01:07.6
7   3   264 David Lloyd Roberts Dei Jones Ford Escort MkII D3   0:09:18.0 0:00:00.3 0:01:07.9
8   2   201 Dessie Nutt Geraldine McBride Porsche 911 B5   0:09:35.5 0:00:17.5 0:01:25.4
9   1   207 Graham Waite Gill Cotton Volvo Amazon B4   0:09:35.8 0:00:00.3 0:01:25.7

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System