Bulldog Historic Rally

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Overall Positions after stage 2 - Aber-Hirnant

Results final at 17:00 on 28 March 2009

Category 1 Cars

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   203 Jonathan Gale Graham Gale Sunbeam Tiger B5   0:09:08.5    
2   2   201 Dessie Nutt Geraldine McBride Porsche 911 B5   0:09:35.5 0:00:27.0 0:00:27.0
3   1   207 Graham Waite Gill Cotton Volvo Amazon B4   0:09:35.8 0:00:00.3 0:00:27.3
4   2   206 Gwilym Roberts Gwawr Hughes Ford Cortina Lotus B4   0:09:36.4 0:00:00.6 0:00:27.9
5   1   208 James Stait Fin MacKintosh MG Midget B2   0:09:38.1 0:00:01.7 0:00:29.6
6   3   244 Bob Bean Malcolm Smithson Ford Lotus Cortina B4   0:09:43.4 0:00:05.3 0:00:34.9
7   4   205 Paul Mankin Desmond Bell Ford Lotus Cortina B4   0:09:50.3 0:00:06.9 0:00:41.8
8   3   202 Stuart Rolt Richard Pomfret Porsche 911 B5   0:09:51.5 0:00:01.2 0:00:43.0
9   1   212 Geoff Taylor Steve Greenhill Sunbeam Imp Sport B1   0:09:54.2 0:00:02.7 0:00:45.7
10   2   211 Gary Edgington Jane Edgington Singer Chamois B1   0:10:03.9 0:00:09.7 0:00:55.4
11   4   204 Russell Brookes Neil Wilson Porsche 911S B5   0:10:07.5 0:00:03.6 0:00:59.0
12   5   209 Ian Beveridge Peter Joy Volvo PV544 B4   0:10:16.3 0:00:08.8 0:01:07.8
13   2   214 Gordon Cameron Sheila Grimshaw Morris Cooper B2   0:11:07.6 0:00:51.3 0:01:59.1
14   3   210 Philip Smith Stuart Smith Austin Mini Cooper B2   0:11:32.8 0:00:25.2 0:02:24.3
15   4   213 Mike Barratt Joanne Watson Mini Cooper B2   0:12:22.2 0:00:49.4 0:03:13.7

Category 2 Cars

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   220 David Higgins Ieuan Thomas Ford Escort C5   0:08:21.9    
2   2   227 David Stokes Guy Weaver Ford Escort RS1600 C5   0:08:31.0 0:00:09.1 0:00:09.1
3   3   230 Rupert Lomax David Alcock Ford Escort MkI RS2000 C5   0:08:36.2 0:00:05.2 0:00:14.3
4   1   249 Russell Morgan Martin Kenyon Ford Escort MkI C3   0:08:54.4 0:00:18.2 0:00:32.5
5   1   234 Tim Mason Graham Wild Porsche 911 C4   0:08:55.1 0:00:00.7 0:00:33.2
6   2   240 Jeremy Easson Alun Cook Ford Capri RS3100 C4   0:08:57.3 0:00:02.2 0:00:35.4
7   2   251 Tim Jones Don James Ford Escort MkI C3   0:08:58.3 0:00:01.0 0:00:36.4
8   3   248 James Young David Young Ford Escort C3   0:09:07.2 0:00:08.9 0:00:45.3
9   4   243 Steve Perez Paul Spooner Lancia Stratos C5   0:09:10.5 0:00:03.3 0:00:48.6
10   4   261 Robin Shuttleworth Mark Midgley Ford Escort MkI RS2000 C3   0:09:12.0 0:00:01.5 0:00:50.1
11   5   253 Drew Wylie Howard Pridmore Ford Escort C3   0:09:16.0 0:00:04.0 0:00:54.1
12   6   260 Andrew Siddall Colin Thompson Ford Escort C3   0:09:16.1 0:00:00.1 0:00:54.2
13   5   242 Rikki Proffitt Phil Harrison Ford Escort MkI RS1600 C5   0:09:17.5 0:00:01.4 0:00:55.6
14   7   255 Neal James Kevin Jones Ford Escort RS2000 C3   0:09:17.7 0:00:00.2 0:00:55.8
15   6   254 Simon Wallis Graham Wride Ford Escort RS2000 C5   0:09:23.6 0:00:05.9 0:01:01.7
16   3   241 Peter Smith Russ Langthorne Porsche 911 RS C4   0:09:27.7 0:00:04.1 0:01:05.8
17   8   263 James Slaughter Bob Duck Ford Escort MkI C3   0:09:28.3 0:00:00.6 0:01:06.4
18   9   250 Ken Forster John Stanger-Leathes Ford Escort MkI RS2000 C3   0:09:32.2 0:00:03.9 0:01:10.3
19   7   247 Stefaan Stouf Joris Erard Ford Escort RS1600 C5   0:09:36.1 0:00:03.9 0:01:14.2
20   10   273 Rex Ireland Adrian Scadding Ford Escort C3   0:09:43.1 0:00:07.0 0:01:21.2
21   11   268 Philip Wylie James Whitaker Ford Escort C3   0:09:49.0 0:00:05.9 0:01:27.1
22   1   278 Tony Ginns Mark Ellis Ford Escort Mexico C2   0:09:52.8 0:00:03.8 0:01:30.9
23   4   229 Andrew Haddon Mark Crisp Porsche RS C4   0:09:54.0 0:00:01.2 0:01:32.1
24   2   277 Richard Williams Richard Ekin Ford Escort Mexico C2   0:10:06.6 0:00:12.6 0:01:44.7
25   12   287 Richard Morgan Tim Madeley Porsche 914 C3   0:10:08.1 0:00:01.5 0:01:46.2
26   5   281 Hugh Myers Debby Myers Datsun 240Z C4   0:10:10.4 0:00:02.3 0:01:48.5
27   13   284 Malcolm Bayliss Darren Edwards Ford Escort Twin Cam C3   0:10:12.1 0:00:01.7 0:01:50.2
28   14   262 Kevin King Terry Moore Ford Escort MkI RS2000 C3   0:10:13.3 0:00:01.2 0:01:51.4
29   15   280 Richard Egger Pat Egger Ford Escort MkI C3   0:10:16.3 0:00:03.0 0:01:54.4
30   16   274 Ian Drummond Yvonne Coppin Ford Escort RS2000 C3   0:10:16.7 0:00:00.4 0:01:54.8
31   6   275 Peter McDowell Peter Moss Porsche 911RS C4   0:10:17.6 0:00:00.9 0:01:55.7
32   3   282 Neil Rudd Brian Hodgson Ford Escort MkI C2   0:10:23.1 0:00:05.5 0:02:01.2
33   17   283 Jeremy Wells Martin Saunders Ford Escort MkI C3   0:10:36.9 0:00:13.8 0:02:15.0
34   7   279 Edmund Peel Peter Lythell Porsche 911 C4   0:10:54.6 0:00:17.7 0:02:32.7
35   4   288 David Kirby Sean Kennedy Ford Escort MkI C2   0:11:11.4 0:00:16.8 0:02:49.5

Category 3 Cars

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   1   224 Nick Elliott Dave Price Ford Escort MkII D5   0:08:02.6    
2   2   222 Julian Reynolds Ian Oakey Ford Escort MkII D5   0:08:10.1 0:00:07.5 0:00:07.5
3   3   232 Seamus O'Connell Dai Roberts Ford Escort MkII D5   0:08:14.8 0:00:04.7 0:00:12.2
4   4   221 Gwyndaf Evans Clive Jenkins Ford Escort MkII D5   0:08:23.2 0:00:08.4 0:00:20.6
5   5   228 Simon Tysoe Cliff Simmons Ford Escort D5   0:08:44.9 0:00:21.7 0:00:42.3
6   6   223 Darren Moon Chris Parsons Ford Escort MkII D5   0:08:45.1 0:00:00.2 0:00:42.5
7   7   233 Phil Squires Mick Squires Ford Escort RS1800 D5   0:08:48.0 0:00:02.9 0:00:45.4
8   8   236 Will Onions Tim Hobbs Ford Escort RS1800 D5   0:08:53.1 0:00:05.1 0:00:50.5
9   9   231 Dick Slaughter Geoff Dearing Ford Escort RS1800 D5   0:08:54.3 0:00:01.2 0:00:51.7
10   10   239 James Potter Arwel Jenkins Ford Escort D5   0:08:54.7 0:00:00.4 0:00:52.1
11   11   226 Gareth Lloyd Ryland James Ford Escort RS D5   0:09:02.0 0:00:07.3 0:00:59.4
12   1   258 Connor Corkill Howard Allison Ford Escort D3   0:09:02.7 0:00:00.7 0:01:00.1
13   12   238 Stuart Clarke Nige Gardner Ford Escort RS1800 D5   0:09:04.3 0:00:01.6 0:01:01.7
14   13   237 Rob Smith Shaun O'Gorman Vauxhall Chevette D5   0:09:11.4 0:00:07.1 0:01:08.8
15   2   269 Adrian Young Keith Fellowes Ford Escort RS2000 D3   0:09:14.2 0:00:02.8 0:01:11.6
16   14   266 Roger Kilty Lynette Banks Vauxhall Chevette HSR D5   0:09:14.6 0:00:00.4 0:01:12.0
17   3   264 David Lloyd Roberts Dei Jones Ford Escort MkII D3   0:09:18.0 0:00:03.4 0:01:15.4
18   4   256 Guy Woodcock Iwan Jones Ford Escort MkII D3   0:09:21.5 0:00:03.5 0:01:18.9
19   5   252 Richard Lane Frank Richer Ford Escort D3   0:09:30.4 0:00:08.9 0:01:27.8
20   15   271 Mark Bentley Edward Bentley Ford Escort MkII D5   0:09:34.9 0:00:04.5 0:01:32.3
21   16   265 Adrian Seabridge Dan Seabridge Talbot Sunbeam Lotus D5   0:09:41.0 0:00:06.1 0:01:38.4
22   1   285 Jacob Scannell Nina Thompson Ford Escort MkII D2   0:09:41.1 0:00:00.1 0:01:38.5
23   6   257 Chris Shooter Bev LeGood Ford Escort D3   0:09:41.8 0:00:00.7 0:01:39.2
24   7   270 Alan Hughes Mike Scrimgour Ford Escort D3   0:09:41.9 0:00:00.1 0:01:39.3
25   17   259 Geoff Bell Wayne Kieswetter Ford Escort D5   0:09:42.0 0:00:00.1 0:01:39.4
26   8   272 Wayne Bonser Richard Aston Ford Escort MkII RS2000 D3   0:09:42.6 0:00:00.6 0:01:40.0
27   18   246 Hugh Evans Iestyn Williams Ford Escort D5   0:10:13.0 0:00:30.4 0:02:10.4
28   19   267 Martin Downey Rodney McKnight Ford Escort D5   0:10:22.5 0:00:09.5 0:02:19.9
29   1   286 Bill Douglas Steve Hancock Volvo 244 D4   0:10:25.5 0:00:03.0 0:02:22.9
30   20   245 Mike Anderson Alan Brown Ford Escort D5   0:10:28.3 0:00:02.8 0:02:25.7
31   21   225 Richard Hill Patrick Cooper Ford Escort MkII D5   0:17:00.0 0:06:31.7 0:08:57.4

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System