Bulldog Historic Rally

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 2 - Aber-Hirnant

Results final at 17:00 on 28 March 2009

Stage Bogey: 7:20.0. Stage Target: 17:00.0.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   224 Nick Elliott/Dave Price Ford Escort MkII D5 8:02.6    
2   222 Julian Reynolds/Ian Oakey Ford Escort MkII D5 8:10.1 0:07.5 0:07.5
3   232 Seamus O'Connell/Dai Roberts Ford Escort MkII D5 8:14.8 0:04.7 0:12.2
4   220 David Higgins/Ieuan Thomas Ford Escort C5 8:21.9 0:07.1 0:19.3
5   221 Gwyndaf Evans/Clive Jenkins Ford Escort MkII D5 8:23.2 0:01.3 0:20.6
6   227 David Stokes/Guy Weaver Ford Escort RS1600 C5 8:31.0 0:07.8 0:28.4
7   230 Rupert Lomax/David Alcock Ford Escort MkI RS2000 C5 8:36.2 0:05.2 0:33.6
8   228 Simon Tysoe/Cliff Simmons Ford Escort D5 8:44.9 0:08.7 0:42.3
9   223 Darren Moon/Chris Parsons Ford Escort MkII D5 8:45.1 0:00.2 0:42.5
10   233 Phil Squires/Mick Squires Ford Escort RS1800 D5 8:48.0 0:02.9 0:45.4
11   236 Will Onions/Tim Hobbs Ford Escort RS1800 D5 8:53.1 0:05.1 0:50.5
12   231 Dick Slaughter/Geoff Dearing Ford Escort RS1800 D5 8:54.3 0:01.2 0:51.7
13   249 Russell Morgan/Martin Kenyon Ford Escort MkI C3 8:54.4 0:00.1 0:51.8
14   239 James Potter/Arwel Jenkins Ford Escort D5 8:54.7 0:00.3 0:52.1
15   234 Tim Mason/Graham Wild Porsche 911 C4 8:55.1 0:00.4 0:52.5
16   240 Jeremy Easson/Alun Cook Ford Capri RS3100 C4 8:57.3 0:02.2 0:54.7
17   251 Tim Jones/Don James Ford Escort MkI C3 8:58.3 0:01.0 0:55.7
18   226 Gareth Lloyd/Ryland James Ford Escort RS D5 9:02.0 0:03.7 0:59.4
19   258 Connor Corkill/Howard Allison Ford Escort D3 9:02.7 0:00.7 1:00.1
20   238 Stuart Clarke/Nige Gardner Ford Escort RS1800 D5 9:04.3 0:01.6 1:01.7
21   248 James Young/David Young Ford Escort C3 9:07.2 0:02.9 1:04.6
22   203 Jonathan Gale/Graham Gale Sunbeam Tiger B5 9:08.5 0:01.3 1:05.9
23   243 Steve Perez/Paul Spooner Lancia Stratos C5 9:10.5 0:02.0 1:07.9
24   237 Rob Smith/Shaun O'Gorman Vauxhall Chevette D5 9:11.4 0:00.9 1:08.8
25   261 Robin Shuttleworth/Mark Midgley Ford Escort MkI RS2000 C3 9:12.0 0:00.6 1:09.4
26   269 Adrian Young/Keith Fellowes Ford Escort RS2000 D3 9:14.2 0:02.2 1:11.6
27   266 Roger Kilty/Lynette Banks Vauxhall Chevette HSR D5 9:14.6 0:00.4 1:12.0
28   253 Drew Wylie/Howard Pridmore Ford Escort C3 9:16.0 0:01.4 1:13.4
29   260 Andrew Siddall/Colin Thompson Ford Escort C3 9:16.1 0:00.1 1:13.5
30   242 Rikki Proffitt/Phil Harrison Ford Escort MkI RS1600 C5 9:17.5 0:01.4 1:14.9
31   255 Neal James/Kevin Jones Ford Escort RS2000 C3 9:17.7 0:00.2 1:15.1
32   264 David Lloyd Roberts/Dei Jones Ford Escort MkII D3 9:18.0 0:00.3 1:15.4
33   256 Guy Woodcock/Iwan Jones Ford Escort MkII D3 9:21.5 0:03.5 1:18.9
34   254 Simon Wallis/Graham Wride Ford Escort RS2000 C5 9:23.6 0:02.1 1:21.0
35   241 Peter Smith/Russ Langthorne Porsche 911 RS C4 9:27.7 0:04.1 1:25.1
36   263 James Slaughter/Bob Duck Ford Escort MkI C3 9:28.3 0:00.6 1:25.7
37   252 Richard Lane/Frank Richer Ford Escort D3 9:30.4 0:02.1 1:27.8
38   250 Ken Forster/John Stanger-Leathes Ford Escort MkI RS2000 C3 9:32.2 0:01.8 1:29.6
39   271 Mark Bentley/Edward Bentley Ford Escort MkII D5 9:34.9 0:02.7 1:32.3
40   201 Dessie Nutt/Geraldine McBride Porsche 911 B5 9:35.5 0:00.6 1:32.9
41   207 Graham Waite/Gill Cotton Volvo Amazon B4 9:35.8 0:00.3 1:33.2
42   247 Stefaan Stouf/Joris Erard Ford Escort RS1600 C5 9:36.1 0:00.3 1:33.5
43   206 Gwilym Roberts/Gwawr Hughes Ford Cortina Lotus B4 9:36.4 0:00.3 1:33.8
44   208 James Stait/Fin MacKintosh MG Midget B2 9:38.1 0:01.7 1:35.5
45   265 Adrian Seabridge/Dan Seabridge Talbot Sunbeam Lotus D5 9:41.0 0:02.9 1:38.4
46   285 Jacob Scannell/Nina Thompson Ford Escort MkII D2 9:41.1 0:00.1 1:38.5
47   257 Chris Shooter/Bev LeGood Ford Escort D3 9:41.8 0:00.7 1:39.2
48   270 Alan Hughes/Mike Scrimgour Ford Escort D3 9:41.9 0:00.1 1:39.3
49   259 Geoff Bell/Wayne Kieswetter Ford Escort D5 9:42.0 0:00.1 1:39.4
50   272 Wayne Bonser/Richard Aston Ford Escort MkII RS2000 D3 9:42.6 0:00.6 1:40.0
51   273 Rex Ireland/Adrian Scadding Ford Escort C3 9:43.1 0:00.5 1:40.5
52   244 Bob Bean/Malcolm Smithson Ford Lotus Cortina B4 9:43.4 0:00.3 1:40.8
53   268 Philip Wylie/James Whitaker Ford Escort C3 9:49.0 0:05.6 1:46.4
54   205 Paul Mankin/Desmond Bell Ford Lotus Cortina B4 9:50.3 0:01.3 1:47.7
55   202 Stuart Rolt/Richard Pomfret Porsche 911 B5 9:51.5 0:01.2 1:48.9
56   278 Tony Ginns/Mark Ellis Ford Escort Mexico C2 9:52.8 0:01.3 1:50.2
57   229 Andrew Haddon/Mark Crisp Porsche RS C4 9:54.0 0:01.2 1:51.4
58   212 Geoff Taylor/Steve Greenhill Sunbeam Imp Sport B1 9:54.2 0:00.2 1:51.6
59   211 Gary Edgington/Jane Edgington Singer Chamois B1 10:03.9 0:09.7 2:01.3
60   277 Richard Williams/Richard Ekin Ford Escort Mexico C2 10:06.6 0:02.7 2:04.0
61   204 Russell Brookes/Neil Wilson Porsche 911S B5 10:07.5 0:00.9 2:04.9
62   287 Richard Morgan/Tim Madeley Porsche 914 C3 10:08.1 0:00.6 2:05.5
63   281 Hugh Myers/Debby Myers Datsun 240Z C4 10:10.4 0:02.3 2:07.8
64   284 Malcolm Bayliss/Darren Edwards Ford Escort Twin Cam C3 10:12.1 0:01.7 2:09.5
65   246 Hugh Evans/Iestyn Williams Ford Escort D5 10:13.0 0:00.9 2:10.4
66   262 Kevin King/Terry Moore Ford Escort MkI RS2000 C3 10:13.3 0:00.3 2:10.7
67= 209 Ian Beveridge/Peter Joy Volvo PV544 B4 10:16.3 0:03.0 2:13.7
67= 280 Richard Egger/Pat Egger Ford Escort MkI C3 10:16.3   2:13.7
69   274 Ian Drummond/Yvonne Coppin Ford Escort RS2000 C3 10:16.7 0:00.4 2:14.1
70   275 Peter McDowell/Peter Moss Porsche 911RS C4 10:17.6 0:00.9 2:15.0
71   267 Martin Downey/Rodney McKnight Ford Escort D5 10:22.5 0:04.9 2:19.9
72   282 Neil Rudd/Brian Hodgson Ford Escort MkI C2 10:23.1 0:00.6 2:20.5
73   286 Bill Douglas/Steve Hancock Volvo 244 D4 10:25.5 0:02.4 2:22.9
74   245 Mike Anderson/Alan Brown Ford Escort D5 10:28.3 0:02.8 2:25.7
75   283 Jeremy Wells/Martin Saunders Ford Escort MkI C3 10:36.9 0:08.6 2:34.3
76   279 Edmund Peel/Peter Lythell Porsche 911 C4 10:54.6 0:17.7 2:52.0
77   214 Gordon Cameron/Sheila Grimshaw Morris Cooper B2 11:07.6 0:13.0 3:05.0
78   288 David Kirby/Sean Kennedy Ford Escort MkI C2 11:11.4 0:03.8 3:08.8
79   210 Philip Smith/Stuart Smith Austin Mini Cooper B2 11:32.8 0:21.4 3:30.2
80   213 Mike Barratt/Joanne Watson Mini Cooper B2 12:22.2 0:49.4 4:19.6
81   225 Richard Hill/Patrick Cooper Ford Escort MkII D5 17:00.0 4:37.8 8:57.4

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System