Bulldog Historic Rally

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Category Positions after stage 3 - Gartheiniog 1

Results final at 17:00 on 28 March 2009

Dunlop/Gambia MSA Historic Championship - Driver

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   2   222 Julian Reynolds Ian Oakey Ford Escort MkII D5   0:23:41.4    
2   3   221 Gwyndaf Evans Clive Jenkins Ford Escort MkII D5   0:23:56.7 0:00:15.3 0:00:15.3
3   2   227 David Stokes Guy Weaver Ford Escort RS1600 C5   0:24:55.8 0:00:59.1 0:01:14.4
4   5   223 Darren Moon Chris Parsons Ford Escort MkII D5   0:24:56.1 0:00:00.3 0:01:14.7
5   3   230 Rupert Lomax David Alcock Ford Escort MkI RS2000 C5   0:25:05.6 0:00:09.5 0:01:24.2
6   7   236 Will Onions Tim Hobbs Ford Escort RS1800 D5   0:25:17.5 0:00:11.9 0:01:36.1
7   8   233 Phil Squires Mick Squires Ford Escort RS1800 D5   0:25:33.0 0:00:15.5 0:01:51.6
8   9   231 Dick Slaughter Geoff Dearing Ford Escort RS1800 D5   0:25:33.3 0:00:00.3 0:01:51.9
9   1   258 Connor Corkill Howard Allison Ford Escort D3   0:25:35.2 0:00:01.9 0:01:53.8
10   10   239 James Potter Arwel Jenkins Ford Escort D5   0:25:35.7 0:00:00.5 0:01:54.3
11   1   234 Tim Mason Graham Wild Porsche 911 C4   0:25:40.8 0:00:05.1 0:01:59.4
12   1   251 Tim Jones Don James Ford Escort MkI C3   0:26:01.0 0:00:20.2 0:02:19.6
13   12   226 Gareth Lloyd Ryland James Ford Escort RS D5   0:26:05.0 0:00:04.0 0:02:23.6
14   1   203 Jonathan Gale Graham Gale Sunbeam Tiger B5   0:26:38.8 0:00:33.8 0:02:57.4
15   2   260 Andrew Siddall Colin Thompson Ford Escort C3   0:26:40.4 0:00:01.6 0:02:59.0
16   13   237 Rob Smith Shaun O'Gorman Vauxhall Chevette D5   0:26:46.6 0:00:06.2 0:03:05.2
17   3   241 Peter Smith Russ Langthorne Porsche 911 RS C4   0:26:47.3 0:00:00.7 0:03:05.9
18   4   229 Andrew Haddon Mark Crisp Porsche RS C4   0:26:48.9 0:00:01.6 0:03:07.5
19   14   266 Roger Kilty Lynette Banks Vauxhall Chevette HSR D5   0:26:51.8 0:00:02.9 0:03:10.4
20   2   264 David Lloyd Roberts Dei Jones Ford Escort MkII D3   0:26:51.9 0:00:00.1 0:03:10.5
21   4   256 Guy Woodcock Iwan Jones Ford Escort MkII D3   0:26:53.0 0:00:01.1 0:03:11.6
22   3   253 Drew Wylie Howard Pridmore Ford Escort C3   0:26:54.6 0:00:01.6 0:03:13.2
23   2   202 Stuart Rolt Richard Pomfret Porsche 911 B5   0:27:01.7 0:00:07.1 0:03:20.3
24   4   261 Robin Shuttleworth Mark Midgley Ford Escort MkI RS2000 C3   0:27:02.5 0:00:00.8 0:03:21.1
25   5   242 Rikki Proffitt Phil Harrison Ford Escort MkI RS1600 C5   0:27:09.2 0:00:06.7 0:03:27.8
26   5   255 Neal James Kevin Jones Ford Escort RS2000 C3   0:27:12.7 0:00:03.5 0:03:31.3
27   5   252 Richard Lane Frank Richer Ford Escort D3   0:27:15.1 0:00:02.4 0:03:33.7
28   6   250 Ken Forster John Stanger-Leathes Ford Escort MkI RS2000 C3   0:27:15.3 0:00:00.2 0:03:33.9
29   6   270 Alan Hughes Mike Scrimgour Ford Escort D3   0:27:18.6 0:00:03.3 0:03:37.2
30   7   263 James Slaughter Bob Duck Ford Escort MkI C3   0:27:20.7 0:00:02.1 0:03:39.3
31   15   265 Adrian Seabridge Dan Seabridge Talbot Sunbeam Lotus D5   0:27:22.4 0:00:01.7 0:03:41.0
32   3   201 Dessie Nutt Geraldine McBride Porsche 911 B5   0:27:27.9 0:00:05.5 0:03:46.5
33   16   271 Mark Bentley Edward Bentley Ford Escort MkII D5   0:27:31.5 0:00:03.6 0:03:50.1
34   2   244 Bob Bean Malcolm Smithson Ford Lotus Cortina B4   0:27:34.3 0:00:02.8 0:03:52.9
35   1   208 James Stait Fin MacKintosh MG Midget B2   0:27:39.9 0:00:05.6 0:03:58.5
36   7   272 Wayne Bonser Richard Aston Ford Escort MkII RS2000 D3   0:27:41.1 0:00:01.2 0:03:59.7
37   8   273 Rex Ireland Adrian Scadding Ford Escort C3   0:27:44.6 0:00:03.5 0:04:03.2
38   3   205 Paul Mankin Desmond Bell Ford Lotus Cortina B4   0:27:50.3 0:00:05.7 0:04:08.9
39   8   257 Chris Shooter Bev LeGood Ford Escort D3   0:27:51.8 0:00:01.5 0:04:10.4
40   9   268 Philip Wylie James Whitaker Ford Escort C3   0:28:13.1 0:00:21.3 0:04:31.7
41   1   212 Geoff Taylor Steve Greenhill Sunbeam Imp Sport B1   0:28:26.2 0:00:13.1 0:04:44.8
42   1   285 Jacob Scannell Nina Thompson Ford Escort MkII D2   0:28:28.7 0:00:02.5 0:04:47.3
43   2   211 Gary Edgington Jane Edgington Singer Chamois B1   0:28:33.2 0:00:04.5 0:04:51.8
44   1   277 Richard Williams Richard Ekin Ford Escort Mexico C2   0:28:40.7 0:00:07.5 0:04:59.3
45   10   287 Richard Morgan Tim Madeley Porsche 914 C3   0:28:41.7 0:00:01.0 0:05:00.3
46   11   280 Richard Egger Pat Egger Ford Escort MkI C3   0:28:55.8 0:00:14.1 0:05:14.4
47   12   274 Ian Drummond Yvonne Coppin Ford Escort RS2000 C3   0:28:59.9 0:00:04.1 0:05:18.5
48   6   281 Hugh Myers Debby Myers Datsun 240Z C4   0:29:28.5 0:00:28.6 0:05:47.1
49   2   282 Neil Rudd Brian Hodgson Ford Escort MkI C2   0:29:32.3 0:00:03.8 0:05:50.9
50   18   245 Mike Anderson Alan Brown Ford Escort D5   0:29:46.2 0:00:13.9 0:06:04.8
51   19   267 Martin Downey Rodney McKnight Ford Escort D5 1:00.0 0:29:54.4 0:00:08.2 0:06:13.0
52   1   286 Bill Douglas Steve Hancock Volvo 244 D4   0:30:00.3 0:00:05.9 0:06:18.9
53   7   279 Edmund Peel Peter Lythell Porsche 911 C4   0:31:02.1 0:01:01.8 0:07:20.7
54   13   283 Jeremy Wells Martin Saunders Ford Escort MkI C3   0:31:11.8 0:00:09.7 0:07:30.4
55   4   288 David Kirby Sean Kennedy Ford Escort MkI C2   0:31:12.7 0:00:00.9 0:07:31.3
56   3   210 Philip Smith Stuart Smith Austin Mini Cooper B2   0:32:51.2 0:01:38.5 0:09:09.8
57   15   262 Kevin King Terry Moore Ford Escort MkI RS2000 C3   0:42:13.3 0:09:22.1 0:18:31.9

Brian Dennis Motorsport Welsh Historic Championship - Driver

Position No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Cat. Class Prev. First
1   2   222 Julian Reynolds Ian Oakey Ford Escort MkII D5   0:23:41.4    
2   2   227 David Stokes Guy Weaver Ford Escort RS1600 C5   0:24:55.8 0:01:14.4 0:01:14.4
3   5   223 Darren Moon Chris Parsons Ford Escort MkII D5   0:24:56.1 0:00:00.3 0:01:14.7
4   7   236 Will Onions Tim Hobbs Ford Escort RS1800 D5   0:25:17.5 0:00:21.4 0:01:36.1
5   2   264 David Lloyd Roberts Dei Jones Ford Escort MkII D3   0:26:51.9 0:01:34.4 0:03:10.5
6   3   269 Adrian Young Keith Fellowes Ford Escort RS2000 D3   0:26:52.7 0:00:00.8 0:03:11.3
7   1   207 Graham Waite Gill Cotton Volvo Amazon B4   0:27:10.3 0:00:17.6 0:03:28.9
8   5   255 Neal James Kevin Jones Ford Escort RS2000 C3   0:27:12.7 0:00:02.4 0:03:31.3
9   3   201 Dessie Nutt Geraldine McBride Porsche 911 B5   0:27:27.9 0:00:15.2 0:03:46.5

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System