Bulldog Historic Rally

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Times for stage 3 - Gartheiniog 1

Results final at 17:00 on 28 March 2009

Stage Bogey: 13:25.0. Stage Target: 32:00.0.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   224 Nick Elliott/Dave Price Ford Escort MkII D5 15:24.1    
2   222 Julian Reynolds/Ian Oakey Ford Escort MkII D5 15:31.3 0:07.2 0:07.2
3   221 Gwyndaf Evans/Clive Jenkins Ford Escort MkII D5 15:33.5 0:02.2 0:09.4
4   220 David Higgins/Ieuan Thomas Ford Escort C5 15:51.7 0:18.2 0:27.6
5   223 Darren Moon/Chris Parsons Ford Escort MkII D5 16:11.0 0:19.3 0:46.9
6   232 Seamus O'Connell/Dai Roberts Ford Escort MkII D5 16:12.1 0:01.1 0:48.0
7   228 Simon Tysoe/Cliff Simmons Ford Escort D5 16:22.1 0:10.0 0:58.0
8   236 Will Onions/Tim Hobbs Ford Escort RS1800 D5 16:24.4 0:02.3 1:00.3
9   227 David Stokes/Guy Weaver Ford Escort RS1600 C5 16:24.8 0:00.4 1:00.7
10   230 Rupert Lomax/David Alcock Ford Escort MkI RS2000 C5 16:29.4 0:04.6 1:05.3
11   258 Connor Corkill/Howard Allison Ford Escort D3 16:32.5 0:03.1 1:08.4
12   238 Stuart Clarke/Nige Gardner Ford Escort RS1800 D5 16:36.9 0:04.4 1:12.8
13   231 Dick Slaughter/Geoff Dearing Ford Escort RS1800 D5 16:39.0 0:02.1 1:14.9
14   239 James Potter/Arwel Jenkins Ford Escort D5 16:41.0 0:02.0 1:16.9
15   233 Phil Squires/Mick Squires Ford Escort RS1800 D5 16:45.0 0:04.0 1:20.9
16   234 Tim Mason/Graham Wild Porsche 911 C4 16:45.7 0:00.7 1:21.6
17   240 Jeremy Easson/Alun Cook Ford Capri RS3100 C4 16:52.3 0:06.6 1:28.2
18   229 Andrew Haddon/Mark Crisp Porsche RS C4 16:54.9 0:02.6 1:30.8
19   251 Tim Jones/Don James Ford Escort MkI C3 17:02.7 0:07.8 1:38.6
20   226 Gareth Lloyd/Ryland James Ford Escort RS D5 17:03.0 0:00.3 1:38.9
21   202 Stuart Rolt/Richard Pomfret Porsche 911 B5 17:10.2 0:07.2 1:46.1
22   241 Peter Smith/Russ Langthorne Porsche 911 RS C4 17:19.6 0:09.4 1:55.5
23   260 Andrew Siddall/Colin Thompson Ford Escort C3 17:24.3 0:04.7 2:00.2
24   203 Jonathan Gale/Graham Gale Sunbeam Tiger B5 17:30.3 0:06.0 2:06.2
25   256 Guy Woodcock/Iwan Jones Ford Escort MkII D3 17:31.5 0:01.2 2:07.4
26   264 David Lloyd Roberts/Dei Jones Ford Escort MkII D3 17:33.9 0:02.4 2:09.8
27   207 Graham Waite/Gill Cotton Volvo Amazon B4 17:34.5 0:00.6 2:10.4
28   237 Rob Smith/Shaun O'Gorman Vauxhall Chevette D5 17:35.2 0:00.7 2:11.1
29   270 Alan Hughes/Mike Scrimgour Ford Escort D3 17:36.7 0:01.5 2:12.6
30   266 Roger Kilty/Lynette Banks Vauxhall Chevette HSR D5 17:37.2 0:00.5 2:13.1
31   269 Adrian Young/Keith Fellowes Ford Escort RS2000 D3 17:38.5 0:01.3 2:14.4
32   253 Drew Wylie/Howard Pridmore Ford Escort C3 17:38.6 0:00.1 2:14.5
33   243 Steve Perez/Paul Spooner Lancia Stratos C5 17:39.8 0:01.2 2:15.7
34   265 Adrian Seabridge/Dan Seabridge Talbot Sunbeam Lotus D5 17:41.4 0:01.6 2:17.3
35   250 Ken Forster/John Stanger-Leathes Ford Escort MkI RS2000 C3 17:43.1 0:01.7 2:19.0
36   252 Richard Lane/Frank Richer Ford Escort D3 17:44.7 0:01.6 2:20.6
37   261 Robin Shuttleworth/Mark Midgley Ford Escort MkI RS2000 C3 17:50.5 0:05.8 2:26.4
38   244 Bob Bean/Malcolm Smithson Ford Lotus Cortina B4 17:50.9 0:00.4 2:26.8
39   242 Rikki Proffitt/Phil Harrison Ford Escort MkI RS1600 C5 17:51.7 0:00.8 2:27.6
40= 201 Dessie Nutt/Geraldine McBride Porsche 911 B5 17:52.4 0:00.7 2:28.3
40= 263 James Slaughter/Bob Duck Ford Escort MkI C3 17:52.4   2:28.3
42   255 Neal James/Kevin Jones Ford Escort RS2000 C3 17:55.0 0:02.6 2:30.9
43   247 Stefaan Stouf/Joris Erard Ford Escort RS1600 C5 17:55.2 0:00.2 2:31.1
44   271 Mark Bentley/Edward Bentley Ford Escort MkII D5 17:56.6 0:01.4 2:32.5
45   272 Wayne Bonser/Richard Aston Ford Escort MkII RS2000 D3 17:58.5 0:01.9 2:34.4
46   205 Paul Mankin/Desmond Bell Ford Lotus Cortina B4 18:00.0 0:01.5 2:35.9
47   273 Rex Ireland/Adrian Scadding Ford Escort C3 18:01.5 0:01.5 2:37.4
48   208 James Stait/Fin MacKintosh MG Midget B2 18:01.8 0:00.3 2:37.7
49   259 Geoff Bell/Wayne Kieswetter Ford Escort D5 18:08.2 0:06.4 2:44.1
50   257 Chris Shooter/Bev LeGood Ford Escort D3 18:10.0 0:01.8 2:45.9
51   204 Russell Brookes/Neil Wilson Porsche 911S B5 18:10.5 0:00.5 2:46.4
52   268 Philip Wylie/James Whitaker Ford Escort C3 18:24.1 0:13.6 3:00.0
53   211 Gary Edgington/Jane Edgington Singer Chamois B1 18:29.3 0:05.2 3:05.2
54   267 Martin Downey/Rodney McKnight Ford Escort D5 18:31.9 0:02.6 3:07.8
55   212 Geoff Taylor/Steve Greenhill Sunbeam Imp Sport B1 18:32.0 0:00.1 3:07.9
56   287 Richard Morgan/Tim Madeley Porsche 914 C3 18:33.6 0:01.6 3:09.5
57   277 Richard Williams/Richard Ekin Ford Escort Mexico C2 18:34.1 0:00.5 3:10.0
58   209 Ian Beveridge/Peter Joy Volvo PV544 B4 18:34.7 0:00.6 3:10.6
59   278 Tony Ginns/Mark Ellis Ford Escort Mexico C2 18:39.1 0:04.4 3:15.0
60   280 Richard Egger/Pat Egger Ford Escort MkI C3 18:39.5 0:00.4 3:15.4
61   274 Ian Drummond/Yvonne Coppin Ford Escort RS2000 C3 18:43.2 0:03.7 3:19.1
62   285 Jacob Scannell/Nina Thompson Ford Escort MkII D2 18:47.6 0:04.4 3:23.5
63   275 Peter McDowell/Peter Moss Porsche 911RS C4 18:53.7 0:06.1 3:29.6
64   282 Neil Rudd/Brian Hodgson Ford Escort MkI C2 19:09.2 0:15.5 3:45.1
65   245 Mike Anderson/Alan Brown Ford Escort D5 19:17.9 0:08.7 3:53.8
66   281 Hugh Myers/Debby Myers Datsun 240Z C4 19:18.1 0:00.2 3:54.0
67   286 Bill Douglas/Steve Hancock Volvo 244 D4 19:34.8 0:16.7 4:10.7
68   288 David Kirby/Sean Kennedy Ford Escort MkI C2 20:01.3 0:26.5 4:37.2
69   279 Edmund Peel/Peter Lythell Porsche 911 C4 20:07.5 0:06.2 4:43.4
70   283 Jeremy Wells/Martin Saunders Ford Escort MkI C3 20:34.9 0:27.4 5:10.8
71   214 Gordon Cameron/Sheila Grimshaw Morris Cooper B2 21:08.5 0:33.6 5:44.4
72   210 Philip Smith/Stuart Smith Austin Mini Cooper B2 21:18.4 0:09.9 5:54.3
73   249 Russell Morgan/Martin Kenyon Ford Escort MkI C3 24:28.5 3:10.1 9:04.4
74   262 Kevin King/Terry Moore Ford Escort MkI RS2000 C3 32:00.0 7:31.5 16:35.9

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System