Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 1:16:37.9 | |||
2 | 2 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 1:17:34.6 | 0:00:56.7 | 0:00:56.7 | |
3 | 3 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 1:20:02.2 | 0:02:27.6 | 0:03:24.3 | |
4 | 4 | 4 | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | 1:20:07.9 | 0:00:05.7 | 0:03:30.0 | |
5 | 5 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 1:22:30.5 | 0:02:22.6 | 0:05:52.6 | |
6 | 6 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 1:22:53.9 | 0:00:23.4 | 0:06:16.0 | |
7 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 1:23:50.6 | 0:00:56.7 | 0:07:12.7 | |
8 | 1 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 1:23:58.4 | 0:00:07.8 | 0:07:20.5 | |
9 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 1:24:17.1 | 0:00:18.7 | 0:07:39.2 | |
10 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 1:24:37.2 | 0:00:20.1 | 0:07:59.3 | |
11 | 3 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 1:25:17.2 | 0:00:40.0 | 0:08:39.3 | |
12 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 1:27:49.3 | 0:02:32.1 | 0:11:11.4 | |
13 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 1:29:36.6 | 0:01:47.3 | 0:12:58.7 | |
14 | 4 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 1:29:39.5 | 0:00:02.9 | 0:13:01.6 | |
15 | 3 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 1:30:16.8 | 0:00:37.3 | 0:13:38.9 | |
16 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 1:30:42.6 | 0:00:25.8 | 0:14:04.7 | |
17 | 4 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 1:32:00.8 | 0:01:18.2 | 0:15:22.9 | |
18 | 5 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 1:30.0 | 1:32:08.8 | 0:00:08.0 | 0:15:30.9 |
19 | 7 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 1:32:22.1 | 0:00:13.3 | 0:15:44.2 | |
20 | 6 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:50.0 | 1:32:59.5 | 0:00:37.4 | 0:16:21.6 |
21 | 8 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 1:34:21.6 | 0:01:22.1 | 0:17:43.7 | |
22 | 8 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:20.0 | 1:44:42.9 | 0:10:21.3 | 0:28:05.0 |
23 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 2:14:12.3 | 0:29:29.4 | 0:57:34.4 | |
24 | 9 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:10.0 | 2:34:16.3 | 0:20:04.0 | 1:17:38.4 |
25 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 3:07:27.8 | 0:33:11.5 | 1:50:49.9 | |
26 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 3:13:43.9 | 0:06:16.1 | 1:57:06.0 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 1:24:37.2 | |||
2 | 4 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 1:29:39.5 | 0:05:02.3 | 0:05:02.3 | |
3 | 6 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 1:31:43.6 | 0:02:04.1 | 0:07:06.4 | |
4 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 3:13:43.9 | 1:42:00.3 | 1:49:06.7 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 1:27:49.3 | |||
2 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 1:29:36.6 | 0:01:47.3 | 0:01:47.3 | |
3 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 1:30:42.6 | 0:01:06.0 | 0:02:53.3 | |
4 | 4 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 1:32:00.8 | 0:01:18.2 | 0:04:11.5 | |
5 | 6 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:50.0 | 1:32:59.5 | 0:00:58.7 | 0:05:10.2 |
6 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 3:07:27.8 | 1:34:28.3 | 1:39:38.5 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 1:23:50.6 | |||
2 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 1:24:17.1 | 0:00:26.5 | 0:00:26.5 | |
3 | 3 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 1:30:16.8 | 0:05:59.7 | 0:06:26.2 | |
4 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 2:14:12.3 | 0:43:55.5 | 0:50:21.7 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |