Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | |||||||
1 | 1 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 1:16:37.9 | |||
2 | 2 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 1:17:34.6 | 0:00:56.7 | 0:00:56.7 | |
3 | 3 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 1:20:02.2 | 0:02:27.6 | 0:03:24.3 | |
4 | 4 | 4 | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | 1:20:07.9 | 0:00:05.7 | 0:03:30.0 | |
5 | 1 | 11 | Steven Quine | Paul McCann | Mitsubishi Evo 6 | A8 | 1:21:29.6 | 0:01:21.7 | 0:04:51.7 | |
6 | 5 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 1:22:30.5 | 0:01:00.9 | 0:05:52.6 | |
7 | 6 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 1:22:53.9 | 0:00:23.4 | 0:06:16.0 | |
8 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 1:23:50.6 | 0:00:56.7 | 0:07:12.7 | |
9 | 1 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 1:23:58.4 | 0:00:07.8 | 0:07:20.5 | |
10 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 1:24:17.1 | 0:00:18.7 | 0:07:39.2 | |
11 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 1:24:37.2 | 0:00:20.1 | 0:07:59.3 | |
12 | 7 | 21 | Rory Byrne | Jeremy Patterson | Mitsubishi Evo 9 | R4 | 1:25:06.3 | 0:00:29.1 | 0:08:28.4 | |
13 | 3 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 1:25:17.2 | 0:00:10.9 | 0:08:39.3 | |
14 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 1:27:49.3 | 0:02:32.1 | 0:11:11.4 | |
15 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 1:29:36.6 | 0:01:47.3 | 0:12:58.7 | |
16 | 4 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 1:29:39.5 | 0:00:02.9 | 0:13:01.6 | |
17 | 3 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 1:30:16.8 | 0:00:37.3 | 0:13:38.9 | |
18 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 1:30:42.6 | 0:00:25.8 | 0:14:04.7 | |
19 | 5 | 31 | Thomas Watson | Ken Bowman | Ford Fiesta ST | R3 | 1:31:05.8 | 0:00:23.2 | 0:14:27.9 | |
20 | 6 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 1:31:43.6 | 0:00:37.8 | 0:15:05.7 | |
21 | 4 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 1:32:00.8 | 0:00:17.2 | 0:15:22.9 | |
22 | 5 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 1:30.0 | 1:32:08.8 | 0:00:08.0 | 0:15:30.9 |
23 | 7 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 1:32:22.1 | 0:00:13.3 | 0:15:44.2 | |
24 | 6 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:50.0 | 1:32:59.5 | 0:00:37.4 | 0:16:21.6 |
25 | 2 | 34 | Rob Callin | Chris Reynolds | Mitsubishi Evo 8 | A8 | 0:10.0 | 1:33:59.2 | 0:00:59.7 | 0:17:21.3 |
26 | 8 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 1:34:21.6 | 0:00:22.4 | 0:17:43.7 | |
27 | 7 | 42 | Renaud Bronkart | Joe Cruttenden | Nissan Micra | R1 | 0:10.0 | 1:36:30.4 | 0:02:08.8 | 0:19:52.5 |
28 | 8 | 43 | Richard Kneen | Eric Pritchard | MG ZR | R1 | 1:38:14.5 | 0:01:44.1 | 0:21:36.6 | |
29 | 8 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:20.0 | 1:44:42.9 | 0:06:28.4 | 0:28:05.0 |
30 | 9 | 12 | Nigel Cannell | Michaela Cannell | Mitsubishi Evo 9 | R4 | 2:10:14.2 | 0:25:31.3 | 0:53:36.3 | |
31 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 2:14:12.3 | 0:03:58.1 | 0:57:34.4 | |
32 | 9 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:10.0 | 2:34:16.3 | 0:20:04.0 | 1:17:38.4 |
33 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 3:07:27.8 | 0:33:11.5 | 1:50:49.9 | |
34 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 3:13:43.9 | 0:06:16.1 | 1:57:06.0 | |
35 | 11 | 23 | Daragh O'Riordan | Sean McCarthy | Opel Corsa S1600 | R3 | 3:28:39.1 | 0:14:55.2 | 2:12:01.2 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |