Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 0:22:18.5 | |||
2 | 2 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 0:22:36.3 | 0:00:17.8 | 0:00:17.8 | |
3 | 3 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 0:23:23.1 | 0:00:46.8 | 0:01:04.6 | |
4 | 4 | 6 | Jonathan Greer | Kirsty Riddick | Mitusbishi Evo 9 | R4 | 0:23:27.9 | 0:00:04.8 | 0:01:09.4 | |
5 | 5 | 4 | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | 0:23:49.4 | 0:00:21.5 | 0:01:30.9 | |
6 | 7 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:24:28.9 | 0:00:39.5 | 0:02:10.4 | |
7 | 8 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 0:24:46.6 | 0:00:17.7 | 0:02:28.1 | |
8 | 1 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 0:24:54.5 | 0:00:07.9 | 0:02:36.0 | |
9 | 9 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 0:25:01.3 | 0:00:06.8 | 0:02:42.8 | |
10 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 0:25:06.0 | 0:00:04.7 | 0:02:47.5 | |
11 | 1 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 0:25:17.0 | 0:00:11.0 | 0:02:58.5 | |
12 | 3 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:10.0 | 0:25:17.4 | 0:00:00.4 | 0:02:58.9 |
13 | 2 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 0:25:26.5 | 0:00:09.1 | 0:03:08.0 | |
14 | 3 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 0:25:29.9 | 0:00:03.4 | 0:03:11.4 | |
15 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 0:25:31.9 | 0:00:02.0 | 0:03:13.4 | |
16 | 4 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 0:25:42.7 | 0:00:10.8 | 0:03:24.2 | |
17 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 0:26:00.9 | 0:00:18.2 | 0:03:42.4 | |
18 | 11 | 24 | Chris Firth | Martyn Taylor | Subaru Impreza N10 | R4 | 0:26:18.4 | 0:00:17.5 | 0:03:59.9 | |
19 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 0:26:46.7 | 0:00:28.3 | 0:04:28.2 | |
20 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 0:27:07.7 | 0:00:21.0 | 0:04:49.2 | |
21 | 4 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:27:36.3 | 0:00:28.6 | 0:05:17.8 | |
22 | 5 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 0:27:49.9 | 0:00:13.6 | 0:05:31.4 | |
23 | 7 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 0:27:53.5 | 0:00:03.6 | 0:05:35.0 | |
24 | 8 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 0:28:17.9 | 0:00:24.4 | 0:05:59.4 | |
25 | 6 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 0:28:45.9 | 0:00:28.0 | 0:06:27.4 | |
26 | 9 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 0:29:57.8 | 0:01:11.9 | 0:07:39.3 | |
27 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 0:46:00.4 | 0:16:02.6 | 0:23:41.9 | |
28 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 0:54:45.0 | 0:08:44.6 | 0:32:26.5 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 0:25:06.0 | |||
2 | 6 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 0:27:46.4 | 0:02:40.4 | 0:02:40.4 | |
3 | 9 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 0:29:57.8 | 0:02:11.4 | 0:04:51.8 | |
4 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 0:54:45.0 | 0:24:47.2 | 0:29:39.0 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 0:26:00.9 | |||
2 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 0:26:46.7 | 0:00:45.8 | 0:00:45.8 | |
3 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 0:27:07.7 | 0:00:21.0 | 0:01:06.8 | |
4 | 4 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:27:36.3 | 0:00:28.6 | 0:01:35.4 | |
5 | 5 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 0:27:49.9 | 0:00:13.6 | 0:01:49.0 | |
6 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 0:46:00.4 | 0:18:10.5 | 0:19:59.5 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 0:25:17.0 | |||
2 | 2 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 0:25:26.5 | 0:00:09.5 | 0:00:09.5 | |
3 | 3 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 0:25:29.9 | 0:00:03.4 | 0:00:12.9 | |
4 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 0:25:31.9 | 0:00:02.0 | 0:00:14.9 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |