Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | |||||||
1 | 1 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 0:22:18.5 | |||
2 | 2 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 0:22:36.3 | 0:00:17.8 | 0:00:17.8 | |
3 | 3 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 0:23:23.1 | 0:00:46.8 | 0:01:04.6 | |
4 | 4 | 6 | Jonathan Greer | Kirsty Riddick | Mitusbishi Evo 9 | R4 | 0:23:27.9 | 0:00:04.8 | 0:01:09.4 | |
5 | 5 | 4 | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | 0:23:49.4 | 0:00:21.5 | 0:01:30.9 | |
6 | 1 | 11 | Steven Quine | Paul McCann | Mitsubishi Evo 6 | A8 | 0:23:56.4 | 0:00:07.0 | 0:01:37.9 | |
7 | 6 | 12 | Nigel Cannell | Michaela Cannell | Mitsubishi Evo 9 | R4 | 0:24:07.5 | 0:00:11.1 | 0:01:49.0 | |
8 | 7 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:24:28.9 | 0:00:21.4 | 0:02:10.4 | |
9 | 8 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 0:24:46.6 | 0:00:17.7 | 0:02:28.1 | |
10 | 1 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 0:24:54.5 | 0:00:07.9 | 0:02:36.0 | |
11 | 9 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 0:25:01.3 | 0:00:06.8 | 0:02:42.8 | |
12 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 0:25:06.0 | 0:00:04.7 | 0:02:47.5 | |
13 | 1 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 0:25:17.0 | 0:00:11.0 | 0:02:58.5 | |
14 | 3 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:10.0 | 0:25:17.4 | 0:00:00.4 | 0:02:58.9 |
15 | 2 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 0:25:26.5 | 0:00:09.1 | 0:03:08.0 | |
16 | 10 | 21 | Rory Byrne | Jeremy Patterson | Mitsubishi Evo 9 | R4 | 0:25:26.7 | 0:00:00.2 | 0:03:08.2 | |
17 | 3 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 0:25:29.9 | 0:00:03.2 | 0:03:11.4 | |
18 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 0:25:31.9 | 0:00:02.0 | 0:03:13.4 | |
19 | 4 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 0:25:42.7 | 0:00:10.8 | 0:03:24.2 | |
20 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 0:26:00.9 | 0:00:18.2 | 0:03:42.4 | |
21 | 11 | 24 | Chris Firth | Martyn Taylor | Subaru Impreza N10 | R4 | 0:26:18.4 | 0:00:17.5 | 0:03:59.9 | |
22 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 0:26:46.7 | 0:00:28.3 | 0:04:28.2 | |
23 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 0:27:07.7 | 0:00:21.0 | 0:04:49.2 | |
24 | 5 | 31 | Thomas Watson | Ken Bowman | Ford Fiesta ST | R3 | 0:27:32.8 | 0:00:25.1 | 0:05:14.3 | |
25 | 4 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:27:36.3 | 0:00:03.5 | 0:05:17.8 | |
26 | 6 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 0:27:46.4 | 0:00:10.1 | 0:05:27.9 | |
27 | 5 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 0:27:49.9 | 0:00:03.5 | 0:05:31.4 | |
28 | 7 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 0:27:53.5 | 0:00:03.6 | 0:05:35.0 | |
29 | 8 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 0:28:17.9 | 0:00:24.4 | 0:05:59.4 | |
30 | 2 | 34 | Rob Callin | Chris Reynolds | Mitsubishi Evo 8 | A8 | 0:28:19.0 | 0:00:01.1 | 0:06:00.5 | |
31 | 6 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 0:28:45.9 | 0:00:26.9 | 0:06:27.4 | |
32 | 7 | 42 | Renaud Bronkart | Joe Cruttenden | Nissan Micra | R1 | 0:28:57.8 | 0:00:11.9 | 0:06:39.3 | |
33 | 8 | 43 | Richard Kneen | Eric Pritchard | MG ZR | R1 | 0:29:40.5 | 0:00:42.7 | 0:07:22.0 | |
34 | 9 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 0:29:57.8 | 0:00:17.3 | 0:07:39.3 | |
35 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 0:46:00.4 | 0:16:02.6 | 0:23:41.9 | |
36 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 0:54:45.0 | 0:08:44.6 | 0:32:26.5 | |
37 | 11 | 23 | Daragh O'Riordan | Sean McCarthy | Opel Corsa S1600 | R3 | 1:09:40.2 | 0:14:55.2 | 0:47:21.7 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |