Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Crew | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|
Prev. | First | ||||||
1 | 2 | Keith Cronin/Greg Shinnors | Mitsubishi Evo 9 | R4 | 6:10.0 | ||
2 | 1 | Mark Higgins/Bryan Thomas | Subaru Impreza N11 | R4 | 6:26.0 | 0:16.0 | 0:16.0 |
3 | 4 | Adam Gould/Sebastian Marshal | Subaru Impreza N14 | R4 | 6:33.0 | 0:07.0 | 0:23.0 |
4 | 6 | Jonathan Greer/Kirsty Riddick | Mitusbishi Evo 9 | R4 | 6:33.6 | 0:00.6 | 0:23.6 |
5 | 3 | Alistair Fisher/Rory Kennedy | Mitsubishi Evo 9 | R4 | 6:34.8 | 0:01.2 | 0:24.8 |
6 | 11 | Steven Quine/Paul McCann | Mitsubishi Evo 6 | A8 | 6:38.8 | 0:04.0 | 0:28.8 |
7 | 12 | Nigel Cannell/Michaela Cannell | Mitsubishi Evo 9 | R4 | 6:39.4 | 0:00.6 | 0:29.4 |
8 | 5 | David Bogie/Kevin Rae | Mitsubishi Evo X | R4 | 6:49.2 | 0:09.8 | 0:39.2 |
9 | 26 | Jason Pritchard/Andrew Edwards | Citroen C2 R2 Max | R2 | 6:52.0 | 0:02.8 | 0:42.0 |
10 | 7 | Euan Thorburn/Campbell Roy | Subaru Impreza | R4 | 6:52.4 | 0:00.4 | 0:42.4 |
11 | 15 | Tom Walster/Craig Parry | Renault Clio R3 | R3 | 6:53.2 | 0:00.8 | 0:43.2 |
12 | 8 | Dave Weston_Jnr/Aled Davies | Subaru Impreza N14 | R4 | 6:57.1 | 0:03.9 | 0:47.1 |
13 | 16 | Craig Breen/Gareth Roberts | Ford Fiesta ST | R3 | 6:57.2 | 0:00.1 | 0:47.2 |
14 | 25 | Martin McCormack/Phil Clarke | Citroen C2 R2 Max | R2 | 7:00.9 | 0:03.7 | 0:50.9 |
15 | 21 | Rory Byrne/Jeremy Patterson | Mitsubishi Evo 9 | R4 | 7:06.3 | 0:05.4 | 0:56.3 |
16 | 28 | Andrew Hockridge/Rich Mills | Citroen C2 R2 Max | R2 | 7:08.2 | 0:01.9 | 0:58.2 |
17 | 27 | Mark Gamble/Steve Link | Citroen C2 R2 Max | R2 | 7:08.3 | 0:00.1 | 0:58.3 |
18 | 20 | Andrew Leece/Richard Skinner | Ford Fiesta ST | R3 | 7:08.9 | 0:00.6 | 0:58.9 |
19 | 14 | Matti Rantanen/Mikko Lukka | Renault Clio Ragnotti | R3 | 7:15.6 | 0:06.7 | 1:05.6 |
20 | 24 | Chris Firth/Martyn Taylor | Subaru Impreza N10 | R4 | 7:22.6 | 0:07.0 | 1:12.6 |
21 | 36 | Luke Pinder/Peter Scott | Suzuki Swift Sport | R1 | 7:24.9 | 0:02.3 | 1:14.9 |
22 | 40 | David Harrison/Glyn Thomas | Suzuki Swift Sport | R1 | 7:37.5 | 0:12.6 | 1:27.5 |
23 | 39 | Gordon Nichol/Emma Morrison | Suzuki Swift Sport | R1 | 7:45.2 | 0:07.7 | 1:35.2 |
24= | 38 | Molly Taylor/Jemma Bellingham | Suzuki Swift Sport | R1 | 7:47.8 | 0:02.6 | 1:37.8 |
24= | 41 | Nick Everard/Chris Davies | Suzuki Swift Sport | R1 | 7:47.8 | 1:37.8 | |
26 | 18 | Kris Hall/Robbie Durant | Ford Fiesta ST | R3 | 7:49.9 | 0:02.1 | 1:39.9 |
27 | 31 | Thomas Watson/Ken Bowman | Ford Fiesta ST | R3 | 7:53.6 | 0:03.7 | 1:43.6 |
28 | 32 | Fin McCaul/Huw Mathias | BMW120D | R3 | 8:00.1 | 0:06.5 | 1:50.1 |
29 | 34 | Rob Callin/Chris Reynolds | Mitsubishi Evo 8 | A8 | 8:05.8 | 0:05.7 | 1:55.8 |
30 | 30 | Harry Hunt/Kris Killip | Ford Fiesta ST | R3 | 8:06.8 | 0:01.0 | 1:56.8 |
31 | 33 | Steve Graham/Tony Graham | Vauxhall Astra Rally D | R3 | 8:10.4 | 0:03.6 | 2:00.4 |
32 | 42 | Renaud Bronkart/Joe Cruttenden | Nissan Micra | R1 | 8:29.3 | 0:18.9 | 2:19.3 |
33 | 43 | Richard Kneen/Eric Pritchard | MG ZR | R1 | 8:31.1 | 0:01.8 | 2:21.1 |
34 | 35 | Joseph McGonigle/Arwell Jenkins | Honda Civic SiR | R1 | 9:35.0 | 1:03.9 | 3:25.0 |
35= | 17 | Mark Donnelly/Tony McDaid | Ford Fiesta ST | R3 | 16:53.2 | 7:18.2 | 10:43.2 |
35= | 23 | Daragh O'Riordan/Sean McCarthy | Opel Corsa S1600 | R3 | 16:53.2 | 10:43.2 | |
37 | 37 | Richard Sykes/Simon Taylor | Suzuki Swift Sport | R1 | 17:24.9 | 0:31.7 | 11:14.9 |
Superrally times are shown like this
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |