Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 0:39:45.8 | |||
2 | 2 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 0:39:59.7 | 0:00:13.9 | 0:00:13.9 | |
3 | 3 | 6 | Jonathan Greer | Kirsty Riddick | Mitusbishi Evo 9 | R4 | 0:41:49.8 | 0:01:50.1 | 0:02:04.0 | |
4 | 4 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 0:41:54.9 | 0:00:05.1 | 0:02:09.1 | |
5 | 5 | 4 | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | 0:42:01.4 | 0:00:06.5 | 0:02:15.6 | |
6 | 7 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 0:43:08.5 | 0:01:07.1 | 0:03:22.7 | |
7 | 1 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 0:43:16.4 | 0:00:07.9 | 0:03:30.6 | |
8 | 8 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 0:43:23.2 | 0:00:06.8 | 0:03:37.4 | |
9 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 0:43:27.9 | 0:00:04.7 | 0:03:42.1 | |
10 | 1 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 0:43:38.9 | 0:00:11.0 | 0:03:53.1 | |
11 | 3 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:10.0 | 0:43:39.3 | 0:00:00.4 | 0:03:53.5 |
12 | 2 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 0:43:48.4 | 0:00:09.1 | 0:04:02.6 | |
13 | 3 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 0:43:51.8 | 0:00:03.4 | 0:04:06.0 | |
14 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 0:43:53.8 | 0:00:02.0 | 0:04:08.0 | |
15 | 4 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 0:44:04.6 | 0:00:10.8 | 0:04:18.8 | |
16 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 0:44:22.8 | 0:00:18.2 | 0:04:37.0 | |
17 | 10 | 24 | Chris Firth | Martyn Taylor | Subaru Impreza N10 | R4 | 0:44:40.3 | 0:00:17.5 | 0:04:54.5 | |
18 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 0:45:08.6 | 0:00:28.3 | 0:05:22.8 | |
19 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 0:45:29.6 | 0:00:21.0 | 0:05:43.8 | |
20 | 4 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:45:58.2 | 0:00:28.6 | 0:06:12.4 | |
21 | 5 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 0:46:11.8 | 0:00:13.6 | 0:06:26.0 | |
22 | 7 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 0:46:15.4 | 0:00:03.6 | 0:06:29.6 | |
23 | 8 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 0:46:39.8 | 0:00:24.4 | 0:06:54.0 | |
24 | 9 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 0:48:19.7 | 0:01:39.9 | 0:08:33.9 | |
25 | 8 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 1:20.0 | 0:48:27.8 | 0:00:08.1 | 0:08:42.0 |
26 | 11 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 1:03:50.9 | 0:15:23.1 | 0:24:05.1 | |
27 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 1:14:22.3 | 0:10:31.4 | 0:34:36.5 | |
28 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 1:23:06.9 | 0:08:44.6 | 0:43:21.1 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 0:43:27.9 | |||
2 | 6 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 0:46:08.3 | 0:02:40.4 | 0:02:40.4 | |
3 | 9 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 0:48:19.7 | 0:02:11.4 | 0:04:51.8 | |
4 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 1:23:06.9 | 0:34:47.2 | 0:39:39.0 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 0:44:22.8 | |||
2 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 0:45:08.6 | 0:00:45.8 | 0:00:45.8 | |
3 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 0:45:29.6 | 0:00:21.0 | 0:01:06.8 | |
4 | 4 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:45:58.2 | 0:00:28.6 | 0:01:35.4 | |
5 | 5 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 0:46:11.8 | 0:00:13.6 | 0:01:49.0 | |
6 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 1:14:22.3 | 0:28:10.5 | 0:29:59.5 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 0:43:38.9 | |||
2 | 2 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 0:43:48.4 | 0:00:09.5 | 0:00:09.5 | |
3 | 3 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 0:43:51.8 | 0:00:03.4 | 0:00:12.9 | |
4 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 0:43:53.8 | 0:00:02.0 | 0:00:14.9 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |