Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 0:55:52.9 | |||
2 | 2 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 0:56:47.1 | 0:00:54.2 | 0:00:54.2 | |
3 | 3 | 6 | Jonathan Greer | Kirsty Riddick | Mitusbishi Evo 9 | R4 | 0:58:23.1 | 0:01:36.0 | 0:02:30.2 | |
4 | 4 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 0:58:38.3 | 0:00:15.2 | 0:02:45.4 | |
5 | 5 | 4 | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | 0:58:49.9 | 0:00:11.6 | 0:02:57.0 | |
6 | 7 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 1:00:38.5 | 0:01:48.6 | 0:04:45.6 | |
7 | 8 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 1:00:55.6 | 0:00:17.1 | 0:05:02.7 | |
8 | 1 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 1:01:19.3 | 0:00:23.7 | 0:05:26.4 | |
9 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 1:01:29.8 | 0:00:10.5 | 0:05:36.9 | |
10 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 1:01:31.0 | 0:00:01.2 | 0:05:38.1 | |
11 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 1:01:42.2 | 0:00:11.2 | 0:05:49.3 | |
12 | 3 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 1:01:43.5 | 0:00:01.3 | 0:05:50.6 | |
13 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 1:01:51.6 | 0:00:08.1 | 0:05:58.7 | |
14 | 3 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 1:02:13.4 | 0:00:21.8 | 0:06:20.5 | |
15 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 1:03:15.1 | 0:01:01.7 | 0:07:22.2 | |
16 | 10 | 24 | Chris Firth | Martyn Taylor | Subaru Impreza N10 | R4 | 1:03:42.4 | 0:00:27.3 | 0:07:49.5 | |
17 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 1:04:41.9 | 0:00:59.5 | 0:08:49.0 | |
18 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 1:05:26.6 | 0:00:44.7 | 0:09:33.7 | |
19 | 4 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 1:06:03.9 | 0:00:37.3 | 0:10:11.0 | |
20 | 5 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 1:06:28.1 | 0:00:24.2 | 0:10:35.2 | |
21 | 6 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 1:06:39.0 | 0:00:10.9 | 0:10:46.1 | |
22 | 7 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 1:06:41.3 | 0:00:02.3 | 0:10:48.4 | |
23 | 6 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 1:20.0 | 1:07:43.0 | 0:01:01.7 | 0:11:50.1 |
24 | 8 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 1:07:48.2 | 0:00:05.2 | 0:11:55.3 | |
25 | 9 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:10.0 | 1:21:37.6 | 0:13:49.4 | 0:25:44.7 |
26 | 11 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:20.0 | 1:22:10.4 | 0:00:32.8 | 0:26:17.5 |
27 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 1:53:14.6 | 0:31:04.2 | 0:57:21.7 | |
28 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 2:01:05.2 | 0:07:50.6 | 1:05:12.3 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 1:01:42.2 | |||
2 | 5 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 1:06:28.6 | 0:04:46.4 | 0:04:46.4 | |
3 | 6 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 1:06:39.0 | 0:00:10.4 | 0:04:56.8 | |
4 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 2:01:05.2 | 0:54:26.2 | 0:59:23.0 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 1:03:15.1 | |||
2 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 1:04:41.9 | 0:01:26.8 | 0:01:26.8 | |
3 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 1:05:26.6 | 0:00:44.7 | 0:02:11.5 | |
4 | 4 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 1:06:03.9 | 0:00:37.3 | 0:02:48.8 | |
5 | 5 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 1:06:28.1 | 0:00:24.2 | 0:03:13.0 | |
6 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 1:53:14.6 | 0:46:46.5 | 0:49:59.5 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 1:01:29.8 | |||
2 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 1:01:31.0 | 0:00:01.2 | 0:00:01.2 | |
3 | 3 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 1:01:43.5 | 0:00:12.5 | 0:00:13.7 | |
4 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 1:01:51.6 | 0:00:08.1 | 0:00:21.8 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |