Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Crew | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|
Prev. | First | ||||||
1 | 1 | Mark Higgins/Bryan Thomas | Subaru Impreza N11 | R4 | 4:29.3 | ||
2 | 2 | Keith Cronin/Greg Shinnors | Mitsubishi Evo 9 | R4 | 4:30.8 | 0:01.5 | 0:01.5 |
3 | 6 | Jonathan Greer/Kirsty Riddick | Mitusbishi Evo 9 | R4 | 4:40.0 | 0:09.2 | 0:10.7 |
4 | 3 | Alistair Fisher/Rory Kennedy | Mitsubishi Evo 9 | R4 | 4:40.9 | 0:00.9 | 0:11.6 |
5 | 4 | Adam Gould/Sebastian Marshal | Subaru Impreza N14 | R4 | 4:44.7 | 0:03.8 | 0:15.4 |
6 | 12 | Nigel Cannell/Michaela Cannell | Mitsubishi Evo 9 | R4 | 4:46.4 | 0:01.7 | 0:17.1 |
7 | 11 | Steven Quine/Paul McCann | Mitsubishi Evo 6 | A8 | 4:49.2 | 0:02.8 | 0:19.9 |
8 | 7 | Euan Thorburn/Campbell Roy | Subaru Impreza | R4 | 4:53.8 | 0:04.6 | 0:24.5 |
9 | 25 | Martin McCormack/Phil Clarke | Citroen C2 R2 Max | R2 | 4:57.9 | 0:04.1 | 0:28.6 |
10 | 27 | Mark Gamble/Steve Link | Citroen C2 R2 Max | R2 | 4:58.1 | 0:00.2 | 0:28.8 |
11 | 20 | Andrew Leece/Richard Skinner | Ford Fiesta ST | R3 | 4:58.5 | 0:00.4 | 0:29.2 |
12 | 26 | Jason Pritchard/Andrew Edwards | Citroen C2 R2 Max | R2 | 5:01.5 | 0:03.0 | 0:32.2 |
13 | 5 | David Bogie/Kevin Rae | Mitsubishi Evo X | R4 | 5:01.9 | 0:00.4 | 0:32.6 |
14 | 15 | Tom Walster/Craig Parry | Renault Clio R3 | R3 | 5:03.1 | 0:01.2 | 0:33.8 |
15 | 28 | Andrew Hockridge/Rich Mills | Citroen C2 R2 Max | R2 | 5:05.4 | 0:02.3 | 0:36.1 |
16 | 18 | Kris Hall/Robbie Durant | Ford Fiesta ST | R3 | 5:06.5 | 0:01.1 | 0:37.2 |
17 | 8 | Dave Weston_Jnr/Aled Davies | Subaru Impreza N14 | R4 | 5:09.2 | 0:02.7 | 0:39.9 |
18 | 16 | Craig Breen/Gareth Roberts | Ford Fiesta ST | R3 | 5:10.1 | 0:00.9 | 0:40.8 |
19 | 21 | Rory Byrne/Jeremy Patterson | Mitsubishi Evo 9 | R4 | 5:17.5 | 0:07.4 | 0:48.2 |
20 | 36 | Luke Pinder/Peter Scott | Suzuki Swift Sport | R1 | 5:21.1 | 0:03.6 | 0:51.8 |
21 | 35 | Joseph McGonigle/Arwell Jenkins | Honda Civic SiR | R1 | 5:23.6 | 0:02.5 | 0:54.3 |
22 | 40 | David Harrison/Glyn Thomas | Suzuki Swift Sport | R1 | 5:27.8 | 0:04.2 | 0:58.5 |
23 | 24 | Chris Firth/Martyn Taylor | Subaru Impreza N10 | R4 | 5:37.4 | 0:09.6 | 1:08.1 |
24 | 38 | Molly Taylor/Jemma Bellingham | Suzuki Swift Sport | R1 | 5:37.7 | 0:00.3 | 1:08.4 |
25 | 41 | Nick Everard/Chris Davies | Suzuki Swift Sport | R1 | 5:39.1 | 0:01.4 | 1:09.8 |
26 | 39 | Gordon Nichol/Emma Morrison | Suzuki Swift Sport | R1 | 5:41.2 | 0:02.1 | 1:11.9 |
27 | 31 | Thomas Watson/Ken Bowman | Ford Fiesta ST | R3 | 5:42.8 | 0:01.6 | 1:13.5 |
28 | 30 | Harry Hunt/Kris Killip | Ford Fiesta ST | R3 | 5:46.3 | 0:03.5 | 1:17.0 |
29 | 32 | Fin McCaul/Huw Mathias | BMW120D | R3 | 5:49.6 | 0:03.3 | 1:20.3 |
30 | 34 | Rob Callin/Chris Reynolds | Mitsubishi Evo 8 | A8 | 5:53.1 | 0:03.5 | 1:23.8 |
31 | 33 | Steve Graham/Tony Graham | Vauxhall Astra Rally D | R3 | 5:58.2 | 0:05.1 | 1:28.9 |
32 | 42 | Renaud Bronkart/Joe Cruttenden | Nissan Micra | R1 | 6:02.8 | 0:04.6 | 1:33.5 |
33 | 43 | Richard Kneen/Eric Pritchard | MG ZR | R1 | 6:22.0 | 0:19.2 | 1:52.7 |
34= | 14 | Matti Rantanen/Mikko Lukka | Renault Clio Ragnotti | R3 | 14:58.5 | 8:36.5 | 10:29.2 |
34= | 17 | Mark Donnelly/Tony McDaid | Ford Fiesta ST | R3 | 14:58.5 | 10:29.2 | |
34= | 23 | Daragh O'Riordan/Sean McCarthy | Opel Corsa S1600 | R3 | 14:58.5 | 10:29.2 | |
37 | 37 | Richard Sykes/Simon Taylor | Suzuki Swift Sport | R1 | 15:21.1 | 0:22.6 | 10:51.8 |
Superrally times are shown like this
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |