Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | |||||||
1 | 1 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 0:55:52.9 | |||
2 | 2 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 0:56:47.1 | 0:00:54.2 | 0:00:54.2 | |
3 | 3 | 6 | Jonathan Greer | Kirsty Riddick | Mitusbishi Evo 9 | R4 | 0:58:23.1 | 0:01:36.0 | 0:02:30.2 | |
4 | 4 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 0:58:38.3 | 0:00:15.2 | 0:02:45.4 | |
5 | 5 | 4 | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | 0:58:49.9 | 0:00:11.6 | 0:02:57.0 | |
6 | 6 | 12 | Nigel Cannell | Michaela Cannell | Mitsubishi Evo 9 | R4 | 0:59:33.0 | 0:00:43.1 | 0:03:40.1 | |
7 | 1 | 11 | Steven Quine | Paul McCann | Mitsubishi Evo 6 | A8 | 0:59:37.7 | 0:00:04.7 | 0:03:44.8 | |
8 | 7 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 1:00:38.5 | 0:01:00.8 | 0:04:45.6 | |
9 | 8 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 1:00:55.6 | 0:00:17.1 | 0:05:02.7 | |
10 | 1 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 1:01:19.3 | 0:00:23.7 | 0:05:26.4 | |
11 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 1:01:29.8 | 0:00:10.5 | 0:05:36.9 | |
12 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 1:01:31.0 | 0:00:01.2 | 0:05:38.1 | |
13 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 1:01:42.2 | 0:00:11.2 | 0:05:49.3 | |
14 | 3 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 1:01:43.5 | 0:00:01.3 | 0:05:50.6 | |
15 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 1:01:51.6 | 0:00:08.1 | 0:05:58.7 | |
16 | 3 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 1:02:13.4 | 0:00:21.8 | 0:06:20.5 | |
17 | 9 | 21 | Rory Byrne | Jeremy Patterson | Mitsubishi Evo 9 | R4 | 1:02:29.8 | 0:00:16.4 | 0:06:36.9 | |
18 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 1:03:15.1 | 0:00:45.3 | 0:07:22.2 | |
19 | 10 | 24 | Chris Firth | Martyn Taylor | Subaru Impreza N10 | R4 | 1:03:42.4 | 0:00:27.3 | 0:07:49.5 | |
20 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 1:04:41.9 | 0:00:59.5 | 0:08:49.0 | |
21 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 1:05:26.6 | 0:00:44.7 | 0:09:33.7 | |
22 | 4 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 1:06:03.9 | 0:00:37.3 | 0:10:11.0 | |
23 | 4 | 31 | Thomas Watson | Ken Bowman | Ford Fiesta ST | R3 | 1:06:07.6 | 0:00:03.7 | 0:10:14.7 | |
24 | 5 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 1:06:28.1 | 0:00:20.5 | 0:10:35.2 | |
25 | 5 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 1:06:28.6 | 0:00:00.5 | 0:10:35.7 | |
26 | 6 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 1:06:39.0 | 0:00:10.4 | 0:10:46.1 | |
27 | 7 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 1:06:41.3 | 0:00:02.3 | 0:10:48.4 | |
28 | 2 | 34 | Rob Callin | Chris Reynolds | Mitsubishi Evo 8 | A8 | 0:10.0 | 1:07:42.7 | 0:01:01.4 | 0:11:49.8 |
29 | 6 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 1:20.0 | 1:07:43.0 | 0:00:00.3 | 0:11:50.1 |
30 | 8 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 1:07:48.2 | 0:00:05.2 | 0:11:55.3 | |
31 | 7 | 42 | Renaud Bronkart | Joe Cruttenden | Nissan Micra | R1 | 1:09:06.9 | 0:01:18.7 | 0:13:14.0 | |
32 | 8 | 43 | Richard Kneen | Eric Pritchard | MG ZR | R1 | 1:10:14.2 | 0:01:07.3 | 0:14:21.3 | |
33 | 9 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:10.0 | 1:21:37.6 | 0:11:23.4 | 0:25:44.7 |
34 | 11 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:20.0 | 1:22:10.4 | 0:00:32.8 | 0:26:17.5 |
35 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 1:53:14.6 | 0:31:04.2 | 0:57:21.7 | |
36 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 2:01:05.2 | 0:07:50.6 | 1:05:12.3 | |
37 | 11 | 23 | Daragh O'Riordan | Sean McCarthy | Opel Corsa S1600 | R3 | 2:16:00.4 | 0:14:55.2 | 1:20:07.5 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |