Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 0:51:23.6 | |||
2 | 2 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 0:52:16.3 | 0:00:52.7 | 0:00:52.7 | |
3 | 3 | 6 | Jonathan Greer | Kirsty Riddick | Mitusbishi Evo 9 | R4 | 0:53:43.1 | 0:01:26.8 | 0:02:19.5 | |
4 | 4 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 0:53:57.4 | 0:00:14.3 | 0:02:33.8 | |
5 | 5 | 4 | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | 0:54:05.2 | 0:00:07.8 | 0:02:41.6 | |
6 | 7 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 0:55:44.7 | 0:01:39.5 | 0:04:21.1 | |
7 | 8 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 0:55:46.4 | 0:00:01.7 | 0:04:22.8 | |
8 | 1 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 0:56:16.2 | 0:00:29.8 | 0:04:52.6 | |
9 | 1 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 0:56:29.5 | 0:00:13.3 | 0:05:05.9 | |
10 | 2 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 0:56:31.9 | 0:00:02.4 | 0:05:08.3 | |
11 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 0:56:32.1 | 0:00:00.2 | 0:05:08.5 | |
12 | 3 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 0:56:45.4 | 0:00:13.3 | 0:05:21.8 | |
13 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 0:56:46.2 | 0:00:00.8 | 0:05:22.6 | |
14 | 3 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 0:57:14.9 | 0:00:28.7 | 0:05:51.3 | |
15 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 0:57:54.0 | 0:00:39.1 | 0:06:30.4 | |
16 | 10 | 24 | Chris Firth | Martyn Taylor | Subaru Impreza N10 | R4 | 0:58:05.0 | 0:00:11.0 | 0:06:41.4 | |
17 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 0:59:14.1 | 0:01:09.1 | 0:07:50.5 | |
18 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 0:59:45.4 | 0:00:31.3 | 0:08:21.8 | |
19 | 4 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 1:00:24.8 | 0:00:39.4 | 0:09:01.2 | |
20 | 5 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 1:00:50.4 | 0:00:25.6 | 0:09:26.8 | |
21 | 6 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 1:00:51.7 | 0:00:01.3 | 0:09:28.1 | |
22 | 7 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 1:01:32.5 | 0:00:40.8 | 0:10:08.9 | |
23 | 8 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 1:01:50.0 | 0:00:17.5 | 0:10:26.4 | |
24 | 6 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 1:20.0 | 1:02:19.4 | 0:00:29.4 | 0:10:55.8 |
25 | 9 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:10.0 | 1:06:39.1 | 0:04:19.7 | 0:15:15.5 |
26 | 11 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:20.0 | 1:17:08.5 | 0:10:29.4 | 0:25:44.9 |
27 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 1:37:53.5 | 0:20:45.0 | 0:46:29.9 | |
28 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 1:46:06.7 | 0:08:13.2 | 0:54:43.1 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 0:56:32.1 | |||
2 | 5 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 1:00:42.3 | 0:04:10.2 | 0:04:10.2 | |
3 | 7 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 1:01:32.5 | 0:00:50.2 | 0:05:00.4 | |
4 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 1:46:06.7 | 0:44:34.2 | 0:49:34.6 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 0:57:54.0 | |||
2 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 0:59:14.1 | 0:01:20.1 | 0:01:20.1 | |
3 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 0:59:45.4 | 0:00:31.3 | 0:01:51.4 | |
4 | 4 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 1:00:24.8 | 0:00:39.4 | 0:02:30.8 | |
5 | 5 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 1:00:50.4 | 0:00:25.6 | 0:02:56.4 | |
6 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 1:37:53.5 | 0:37:03.1 | 0:39:59.5 |
Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | |||||||
1 | 1 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 0:56:29.5 | |||
2 | 2 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 0:56:31.9 | 0:00:02.4 | 0:00:02.4 | |
3 | 3 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 0:56:45.4 | 0:00:13.5 | 0:00:15.9 | |
4 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 0:56:46.2 | 0:00:00.8 | 0:00:16.7 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |