Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | |||||||
1 | 1 | 1 | Mark Higgins | Bryan Thomas | Subaru Impreza N11 | R4 | 1:15:13.2 | |||
2 | 2 | 2 | Keith Cronin | Greg Shinnors | Mitsubishi Evo 9 | R4 | 1:16:10.2 | 0:00:57.0 | 0:00:57.0 | |
3 | 3 | 3 | Alistair Fisher | Rory Kennedy | Mitsubishi Evo 9 | R4 | 1:18:32.2 | 0:02:22.0 | 0:03:19.0 | |
4 | 4 | 4 | Adam Gould | Sebastian Marshal | Subaru Impreza N14 | R4 | 1:18:41.6 | 0:00:09.4 | 0:03:28.4 | |
5 | 1 | 11 | Steven Quine | Paul McCann | Mitsubishi Evo 6 | A8 | 1:19:59.3 | 0:01:17.7 | 0:04:46.1 | |
6 | 5 | 7 | Euan Thorburn | Campbell Roy | Subaru Impreza | R4 | 1:21:00.6 | 0:01:01.3 | 0:05:47.4 | |
7 | 6 | 8 | Dave Weston_Jnr | Aled Davies | Subaru Impreza N14 | R4 | 1:21:26.0 | 0:00:25.4 | 0:06:12.8 | |
8 | 1 | 25 | Martin McCormack | Phil Clarke | Citroen C2 R2 Max | R2 | 1:22:21.6 | 0:00:55.6 | 0:07:08.4 | |
9 | 1 | 15 | Tom Walster | Craig Parry | Renault Clio R3 | R3 | 1:22:29.0 | 0:00:07.4 | 0:07:15.8 | |
10 | 2 | 26 | Jason Pritchard | Andrew Edwards | Citroen C2 R2 Max | R2 | 1:22:46.7 | 0:00:17.7 | 0:07:33.5 | |
11 | 2 | 16 | Craig Breen | Gareth Roberts | Ford Fiesta ST | R3 | 1:23:04.2 | 0:00:17.5 | 0:07:51.0 | |
12 | 7 | 21 | Rory Byrne | Jeremy Patterson | Mitsubishi Evo 9 | R4 | 1:23:33.0 | 0:00:28.8 | 0:08:19.8 | |
13 | 3 | 20 | Andrew Leece | Richard Skinner | Ford Fiesta ST | R3 | 1:23:43.9 | 0:00:10.9 | 0:08:30.7 | |
14 | 1 | 36 | Luke Pinder | Peter Scott | Suzuki Swift Sport | R1 | 1:26:12.5 | 0:02:28.6 | 0:10:59.3 | |
15 | 2 | 40 | David Harrison | Glyn Thomas | Suzuki Swift Sport | R1 | 1:27:59.4 | 0:01:46.9 | 0:12:46.2 | |
16 | 4 | 18 | Kris Hall | Robbie Durant | Ford Fiesta ST | R3 | 1:28:06.3 | 0:00:06.9 | 0:12:53.1 | |
17 | 3 | 27 | Mark Gamble | Steve Link | Citroen C2 R2 Max | R2 | 1:28:47.3 | 0:00:41.0 | 0:13:34.1 | |
18 | 3 | 39 | Gordon Nichol | Emma Morrison | Suzuki Swift Sport | R1 | 1:29:05.1 | 0:00:17.8 | 0:13:51.9 | |
19 | 5 | 31 | Thomas Watson | Ken Bowman | Ford Fiesta ST | R3 | 1:29:31.5 | 0:00:26.4 | 0:14:18.3 | |
20 | 6 | 30 | Harry Hunt | Kris Killip | Ford Fiesta ST | R3 | 1:30:05.9 | 0:00:34.4 | 0:14:52.7 | |
21 | 4 | 38 | Molly Taylor | Jemma Bellingham | Suzuki Swift Sport | R1 | 1:30:22.5 | 0:00:16.6 | 0:15:09.3 | |
22 | 5 | 35 | Joseph McGonigle | Arwell Jenkins | Honda Civic SiR | R1 | 1:30.0 | 1:30:34.3 | 0:00:11.8 | 0:15:21.1 |
23 | 7 | 32 | Fin McCaul | Huw Mathias | BMW120D | R3 | 1:30:42.8 | 0:00:08.5 | 0:15:29.6 | |
24 | 6 | 41 | Nick Everard | Chris Davies | Suzuki Swift Sport | R1 | 0:50.0 | 1:31:20.3 | 0:00:37.5 | 0:16:07.1 |
25 | 2 | 34 | Rob Callin | Chris Reynolds | Mitsubishi Evo 8 | A8 | 0:10.0 | 1:32:19.4 | 0:00:59.1 | 0:17:06.2 |
26 | 8 | 33 | Steve Graham | Tony Graham | Vauxhall Astra Rally D | R3 | 1:32:39.7 | 0:00:20.3 | 0:17:26.5 | |
27 | 7 | 42 | Renaud Bronkart | Joe Cruttenden | Nissan Micra | R1 | 0:10.0 | 1:34:47.8 | 0:02:08.1 | 0:19:34.6 |
28 | 8 | 43 | Richard Kneen | Eric Pritchard | MG ZR | R1 | 1:36:30.2 | 0:01:42.4 | 0:21:17.0 | |
29 | 8 | 5 | David Bogie | Kevin Rae | Mitsubishi Evo X | R4 | 0:20.0 | 1:43:13.3 | 0:06:43.1 | 0:28:00.1 |
30 | 9 | 12 | Nigel Cannell | Michaela Cannell | Mitsubishi Evo 9 | R4 | 1:58:49.8 | 0:15:36.5 | 0:43:36.6 | |
31 | 4 | 28 | Andrew Hockridge | Rich Mills | Citroen C2 R2 Max | R2 | 2:02:43.3 | 0:03:53.5 | 0:47:30.1 | |
32 | 9 | 14 | Matti Rantanen | Mikko Lukka | Renault Clio Ragnotti | R3 | 0:10.0 | 2:22:46.9 | 0:20:03.6 | 1:07:33.7 |
33 | 9 | 37 | Richard Sykes | Simon Taylor | Suzuki Swift Sport | R1 | 2:55:53.3 | 0:33:06.4 | 1:40:40.1 | |
34 | 10 | 17 | Mark Donnelly | Tony McDaid | Ford Fiesta ST | R3 | 3:02:14.5 | 0:06:21.2 | 1:47:01.3 | |
35 | 11 | 23 | Daragh O'Riordan | Sean McCarthy | Opel Corsa S1600 | R3 | 3:17:09.7 | 0:14:55.2 | 2:01:56.5 |
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |