Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Crew | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|
Prev. | First | ||||||
1 | 1 | Mark Higgins/Bryan Thomas | Subaru Impreza N11 | R4 | 1:25.5 | ||
2 | 2 | Keith Cronin/Greg Shinnors | Mitsubishi Evo 9 | R4 | 1:25.8 | 0:00.3 | 0:00.3 |
3 | 3 | Alistair Fisher/Rory Kennedy | Mitsubishi Evo 9 | R4 | 1:26.8 | 0:01.0 | 0:01.3 |
4 | 4 | Adam Gould/Sebastian Marshal | Subaru Impreza N14 | R4 | 1:27.6 | 0:00.8 | 0:02.1 |
5 | 11 | Steven Quine/Paul McCann | Mitsubishi Evo 6 | A8 | 1:29.8 | 0:02.2 | 0:04.3 |
6 | 8 | Dave Weston_Jnr/Aled Davies | Subaru Impreza N14 | R4 | 1:30.1 | 0:00.3 | 0:04.6 |
7 | 15 | Tom Walster/Craig Parry | Renault Clio R3 | R3 | 1:30.3 | 0:00.2 | 0:04.8 |
8 | 7 | Euan Thorburn/Campbell Roy | Subaru Impreza | R4 | 1:31.5 | 0:01.2 | 0:06.0 |
9 | 5 | David Bogie/Kevin Rae | Mitsubishi Evo X | R4 | 1:31.9 | 0:00.4 | 0:06.4 |
10 | 26 | Jason Pritchard/Andrew Edwards | Citroen C2 R2 Max | R2 | 1:32.1 | 0:00.2 | 0:06.6 |
11 | 25 | Martin McCormack/Phil Clarke | Citroen C2 R2 Max | R2 | 1:32.2 | 0:00.1 | 0:06.7 |
12= | 20 | Andrew Leece/Richard Skinner | Ford Fiesta ST | R3 | 1:33.7 | 0:01.5 | 0:08.2 |
12= | 21 | Rory Byrne/Jeremy Patterson | Mitsubishi Evo 9 | R4 | 1:33.7 | 0:08.2 | |
14 | 18 | Kris Hall/Robbie Durant | Ford Fiesta ST | R3 | 1:34.1 | 0:00.4 | 0:08.6 |
15 | 16 | Craig Breen/Gareth Roberts | Ford Fiesta ST | R3 | 1:34.7 | 0:00.6 | 0:09.2 |
16 | 35 | Joseph McGonigle/Arwell Jenkins | Honda Civic SiR | R1 | 1:35.2 | 0:00.5 | 0:09.7 |
17 | 31 | Thomas Watson/Ken Bowman | Ford Fiesta ST | R3 | 1:36.2 | 0:01.0 | 0:10.7 |
18 | 27 | Mark Gamble/Steve Link | Citroen C2 R2 Max | R2 | 1:36.6 | 0:00.4 | 0:11.1 |
19 | 36 | Luke Pinder/Peter Scott | Suzuki Swift Sport | R1 | 1:37.5 | 0:00.9 | 0:12.0 |
20 | 30 | Harry Hunt/Kris Killip | Ford Fiesta ST | R3 | 1:37.9 | 0:00.4 | 0:12.4 |
21 | 40 | David Harrison/Glyn Thomas | Suzuki Swift Sport | R1 | 1:38.1 | 0:00.2 | 0:12.6 |
22 | 32 | Fin McCaul/Huw Mathias | BMW120D | R3 | 1:38.5 | 0:00.4 | 0:13.0 |
23 | 41 | Nick Everard/Chris Davies | Suzuki Swift Sport | R1 | 1:39.4 | 0:00.9 | 0:13.9 |
24 | 39 | Gordon Nichol/Emma Morrison | Suzuki Swift Sport | R1 | 1:39.6 | 0:00.2 | 0:14.1 |
25 | 38 | Molly Taylor/Jemma Bellingham | Suzuki Swift Sport | R1 | 1:41.2 | 0:01.6 | 0:15.7 |
26 | 34 | Rob Callin/Chris Reynolds | Mitsubishi Evo 8 | A8 | 1:42.7 | 0:01.5 | 0:17.2 |
27 | 42 | Renaud Bronkart/Joe Cruttenden | Nissan Micra | R1 | 1:43.6 | 0:00.9 | 0:18.1 |
28 | 33 | Steve Graham/Tony Graham | Vauxhall Astra Rally D | R3 | 1:43.8 | 0:00.2 | 0:18.3 |
29 | 43 | Richard Kneen/Eric Pritchard | MG ZR | R1 | 1:47.1 | 0:03.3 | 0:21.6 |
30 | 12 | Nigel Cannell/Michaela Cannell | Mitsubishi Evo 9 | R4 | 11:25.5 | 9:38.4 | 10:00.0 |
31= | 14 | Matti Rantanen/Mikko Lukka | Renault Clio Ragnotti | R3 | 11:30.3 | 0:04.8 | 10:04.8 |
31= | 17 | Mark Donnelly/Tony McDaid | Ford Fiesta ST | R3 | 11:30.3 | 10:04.8 | |
31= | 23 | Daragh O'Riordan/Sean McCarthy | Opel Corsa S1600 | R3 | 11:30.3 | 10:04.8 | |
34 | 28 | Andrew Hockridge/Rich Mills | Citroen C2 R2 Max | R2 | 11:32.1 | 0:01.8 | 10:06.6 |
35 | 37 | Richard Sykes/Simon Taylor | Suzuki Swift Sport | R1 | 11:35.2 | 0:03.1 | 10:09.7 |
Superrally times are shown like this
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |