Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 19:00 on 11 July 2009
Pos. | No. | Crew | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|
Prev. | First | ||||||
1 | 1 | Mark Higgins/Bryan Thomas | Subaru Impreza N11 | R4 | 3:07.8 | ||
2 | 2 | Keith Cronin/Greg Shinnors | Mitsubishi Evo 9 | R4 | 3:08.4 | 0:00.6 | 0:00.6 |
3 | 4 | Adam Gould/Sebastian Marshal | Subaru Impreza N14 | R4 | 3:13.0 | 0:04.6 | 0:05.2 |
4 | 3 | Alistair Fisher/Rory Kennedy | Mitsubishi Evo 9 | R4 | 3:14.7 | 0:01.7 | 0:06.9 |
5 | 6 | Jonathan Greer/Kirsty Riddick | Mitusbishi Evo 9 | R4 | 3:14.8 | 0:00.1 | 0:07.0 |
6 | 7 | Euan Thorburn/Campbell Roy | Subaru Impreza | R4 | 3:18.9 | 0:04.1 | 0:11.1 |
7 | 25 | Martin McCormack/Phil Clarke | Citroen C2 R2 Max | R2 | 3:21.4 | 0:02.5 | 0:13.6 |
8 | 11 | Steven Quine/Paul McCann | Mitsubishi Evo 6 | A8 | 3:23.6 | 0:02.2 | 0:15.8 |
9 | 26 | Jason Pritchard/Andrew Edwards | Citroen C2 R2 Max | R2 | 3:25.5 | 0:01.9 | 0:17.7 |
10 | 5 | David Bogie/Kevin Rae | Mitsubishi Evo X | R4 | 3:26.7 | 0:01.2 | 0:18.9 |
11 | 27 | Mark Gamble/Steve Link | Citroen C2 R2 Max | R2 | 3:27.2 | 0:00.5 | 0:19.4 |
12 | 18 | Kris Hall/Robbie Durant | Ford Fiesta ST | R3 | 3:29.9 | 0:02.7 | 0:22.1 |
13 | 15 | Tom Walster/Craig Parry | Renault Clio R3 | R3 | 3:30.3 | 0:00.4 | 0:22.5 |
14 | 8 | Dave Weston_Jnr/Aled Davies | Subaru Impreza N14 | R4 | 3:30.9 | 0:00.6 | 0:23.1 |
15 | 16 | Craig Breen/Gareth Roberts | Ford Fiesta ST | R3 | 3:31.8 | 0:00.9 | 0:24.0 |
16 | 21 | Rory Byrne/Jeremy Patterson | Mitsubishi Evo 9 | R4 | 3:33.5 | 0:01.7 | 0:25.7 |
17 | 20 | Andrew Leece/Richard Skinner | Ford Fiesta ST | R3 | 3:34.7 | 0:01.2 | 0:26.9 |
18 | 36 | Luke Pinder/Peter Scott | Suzuki Swift Sport | R1 | 3:39.9 | 0:05.2 | 0:32.1 |
19 | 35 | Joseph McGonigle/Arwell Jenkins | Honda Civic SiR | R1 | 3:42.5 | 0:02.6 | 0:34.7 |
20 | 24 | Chris Firth/Martyn Taylor | Subaru Impreza N10 | R4 | 3:45.3 | 0:02.8 | 0:37.5 |
21 | 38 | Molly Taylor/Jemma Bellingham | Suzuki Swift Sport | R1 | 3:46.4 | 0:01.1 | 0:38.6 |
22 | 40 | David Harrison/Glyn Thomas | Suzuki Swift Sport | R1 | 3:48.4 | 0:02.0 | 0:40.6 |
23 | 31 | Thomas Watson/Ken Bowman | Ford Fiesta ST | R3 | 3:49.2 | 0:00.8 | 0:41.4 |
24 | 39 | Gordon Nichol/Emma Morrison | Suzuki Swift Sport | R1 | 3:50.3 | 0:01.1 | 0:42.5 |
25 | 30 | Harry Hunt/Kris Killip | Ford Fiesta ST | R3 | 3:52.5 | 0:02.2 | 0:44.7 |
26 | 32 | Fin McCaul/Huw Mathias | BMW120D | R3 | 3:55.8 | 0:03.3 | 0:48.0 |
27 | 42 | Renaud Bronkart/Joe Cruttenden | Nissan Micra | R1 | 4:07.1 | 0:11.3 | 0:59.3 |
28 | 34 | Rob Callin/Chris Reynolds | Mitsubishi Evo 8 | A8 | 4:09.4 | 0:02.3 | 1:01.6 |
29 | 33 | Steve Graham/Tony Graham | Vauxhall Astra Rally D | R3 | 4:10.9 | 0:01.5 | 1:03.1 |
30 | 41 | Nick Everard/Chris Davies | Suzuki Swift Sport | R1 | 4:15.3 | 0:04.4 | 1:07.5 |
31 | 43 | Richard Kneen/Eric Pritchard | MG ZR | R1 | 4:24.8 | 0:09.5 | 1:17.0 |
32 | 12 | Nigel Cannell/Michaela Cannell | Mitsubishi Evo 9 | R4 | 13:07.8 | 8:43.0 | 10:00.0 |
33 | 28 | Andrew Hockridge/Rich Mills | Citroen C2 R2 Max | R2 | 13:21.4 | 0:13.6 | 10:13.6 |
34= | 14 | Matti Rantanen/Mikko Lukka | Renault Clio Ragnotti | R3 | 13:29.9 | 0:08.5 | 10:22.1 |
34= | 17 | Mark Donnelly/Tony McDaid | Ford Fiesta ST | R3 | 13:29.9 | 10:22.1 | |
34= | 23 | Daragh O'Riordan/Sean McCarthy | Opel Corsa S1600 | R3 | 13:29.9 | 10:22.1 | |
37 | 37 | Richard Sykes/Simon Taylor | Suzuki Swift Sport | R1 | 13:39.9 | 0:10.0 | 10:32.1 |
Superrally times are shown like this
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |