| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 1:14:51.2 | |||
| 2 | 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 1:16:36.8 | 0:01:45.6 | 0:01:45.6 | |
| 3 | 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 1:17:13.4 | 0:00:36.6 | 0:02:22.2 | |
| 4 | 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 1:17:21.2 | 0:00:07.8 | 0:02:30.0 | |
| 5 | 2 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 1:18:25.2 | 0:01:04.0 | 0:03:34.0 | |
| 6 | 1 | 115 | Dale Robertson | Paul McGuire | GB/GB | Mitsubishi EVO 9 | 4 | 1:18:46.3 | 0:00:21.1 | 0:03:55.1 | |
| 7 | 2 | 104 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 8 | 1:18:47.1 | 0:00:00.8 | 0:03:55.9 | |
| 8 | 3 | 122 | Ian Watson | Mike Dickson | GB/GB | Mitsubishi EVO 9 | 13 | 1:19:48.8 | 0:01:01.7 | 0:04:57.6 | |
| 9 | 3 | 149 | Neil Wearden | Rick Forster | GB/GB | Ford Escort MK2 | 12 | 1:19:52.2 | 0:00:03.4 | 0:05:01.0 | |
| 10 | 4 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 1:19:57.6 | 0:00:05.4 | 0:05:06.4 | |
| 11 | 4 | 138 | John Cressey | Stan Quirk | GB/GB | BMW Mini Cooper S | 12 | 1:20:54.6 | 0:00:57.0 | 0:06:03.4 | |
| 12 | 2 | 126 | Rob Tout | Patrick Walsh | GB/GB | Mitsubishi EVO 9 | 4 | 1:20:58.4 | 0:00:03.8 | 0:06:07.2 | |
| 13 | 1 | 129 | Colin Reay | Mark Mason | GB/GB | Peugeot 205 | 11 | 1:21:53.1 | 0:00:54.7 | 0:07:01.9 | |
| 14 | 2 | 160 | Dave West | Keith Hounslow | GB/GB | Peugeot 306 Kit Car | 11 | 1:21:53.6 | 0:00:00.5 | 0:07:02.4 | |
| 15 | 3 | 128 | Andy Baker | Stuart Powell | GB/GB | Peugeot 205 Gti | 11 | 1:22:11.6 | 0:00:18.0 | 0:07:20.4 | |
| 16 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 1:22:51.0 | 0:00:39.4 | 0:07:59.8 | |
| 17 | 5 | 134 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 13 | 1:22:55.8 | 0:00:04.8 | 0:08:04.6 | |
| 18 | 1 | 130 | Carl Tuer | Rob Tuer | GB/GB | MG ZR | 10 | 1:23:28.0 | 0:00:32.2 | 0:08:36.8 | |
| 19 | 3 | 111 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 4 | 1:24:01.8 | 0:00:33.8 | 0:09:10.6 | |
| 20 | 6 | 121 | Mark Holmes | Tony Lyndsay | GB/GB | MG Metro 6R4 | 13 | 1:10.0 | 1:24:20.9 | 0:00:19.1 | 0:09:29.7 |
| 21 | 4 | 137 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 11 | 1:25:02.5 | 0:00:41.6 | 0:10:11.3 | |
| 22 | 4 | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 4 | 1:26:46.9 | 0:01:44.4 | 0:11:55.7 | |
| 23 | 5 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 1:26:53.0 | 0:00:06.1 | 0:12:01.8 | |
| 24 | 5 | 150 | Keith Renton | Carin Logan | GB/GB | Mitsubishi EVO 9 | 4 | 1:27:39.2 | 0:00:46.2 | 0:12:48.0 | |
| 25 | 1 | 135 | Alasdair Graham | Andrew Falconer | GB/GB | Honda Civic | 3 | 1:30.0 | 1:28:56.6 | 0:01:17.4 | 0:14:05.4 |
| 26 | 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 1:29:35.0 | 0:00:38.4 | 0:14:43.8 | |
| 27 | 6 | 158 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza | 4 | 1:29:58.2 | 0:00:23.2 | 0:15:07.0 | |
| 28 | 1 | 146 | Phil Morton | Jo Hind | GB/GB | Datsun Sunny | 9 | 1:31:12.7 | 0:01:14.5 | 0:16:21.5 | |
| 29 | 6 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 1:31:43.5 | 0:00:30.8 | 0:16:52.3 | |
| 30 | 3 | 147 | Kevin Charles | Stuart Egglestone | GB/GB | Ford Fiesta ST | 3 | 1:32:08.8 | 0:00:25.3 | 0:17:17.6 | |
| 31 | 2 | 143 | Bob Skeoch | Michael Gray | GB/GB | Ford Escort | 10 | 0:10.0 | 1:33:00.9 | 0:00:52.1 | 0:18:09.7 |
| 32 | 5 | 153 | Michael Robertson | Graham Bruce | GB/GB | Subaru Impreza WRX | 12 | 4:20.0 | 1:36:18.5 | 0:03:17.6 | 0:21:27.3 |
| 33 | 7 | 159 | Roger Ashmead | Nathan Marriott | GB/GB | Peugeot 205 Gti | 11 | 0:20.0 | 1:38:16.3 | 0:01:57.8 | 0:23:25.1 |
| 34 | 8 | 151 | Tim Daltry | Paul Ohren-Bird | GB/GB | Peugeot 205 Gti | 11 | 1:38:21.2 | 0:00:04.9 | 0:23:30.0 | |
| 35 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 1:39:18.4 | 0:00:57.2 | 0:24:27.2 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |