| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 16:58 on 23 May 2009
Totals shown like this for competitors with earlier SuperRally times
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 101 | Melvyn Evans | Sean Mullally | GB/GB | Subaru Impreza S11 | 8 | 1:23:24.5 | |||
| 2 | 1 | 103 | David Mann | Alun Cook | GB/GB | Subaru Impreza WRC | 13 | 1:25:06.0 | 0:01:41.5 | 0:01:41.5 | |
| 3 | 1 | 106 | Simon Mauger | Brian Cammack | GB/GB | Ford Escort MK2 | 12 | 1:25:42.4 | 0:00:36.4 | 0:02:17.9 | |
| 4 | 2 | 105 | Washington James | Dai Roberts | GB/GB | Darrian T90 GT R | 12 | 1:25:51.3 | 0:00:08.9 | 0:02:26.8 | |
| 5 | 2 | 110 | John Stone | Lee Carter | GB/GB | MG Metro 6R4 | 13 | 1:27:13.4 | 0:01:22.1 | 0:03:48.9 | |
| 6 | 2 | 104 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 8 | 1:27:18.7 | 0:00:05.3 | 0:03:54.2 | |
| 7 | 1 | 115 | Dale Robertson | Paul McGuire | GB/GB | Mitsubishi EVO 9 | 4 | 1:27:39.4 | 0:00:20.7 | 0:04:14.9 | |
| 8 | 3 | 149 | Neil Wearden | Rick Forster | GB/GB | Ford Escort MK2 | 12 | 1:28:47.9 | 0:01:08.5 | 0:05:23.4 | |
| 9 | 3 | 122 | Ian Watson | Mike Dickson | GB/GB | Mitsubishi EVO 9 | 13 | 1:28:50.7 | 0:00:02.8 | 0:05:26.2 | |
| 10 | 4 | 114 | David Hardie | John McCulloch | GB/GB | Subaru Impreza | 13 | 1:29:03.6 | 0:00:12.9 | 0:05:39.1 | |
| 11 | 2 | 126 | Rob Tout | Patrick Walsh | GB/GB | Mitsubishi EVO 9 | 4 | 1:29:56.6 | 0:00:53.0 | 0:06:32.1 | |
| 12 | 4 | 138 | John Cressey | Stan Quirk | GB/GB | BMW Mini Cooper S | 12 | 1:30:05.5 | 0:00:08.9 | 0:06:41.0 | |
| 13 | 1 | 129 | Colin Reay | Mark Mason | GB/GB | Peugeot 205 | 11 | 1:31:02.1 | 0:00:56.6 | 0:07:37.6 | |
| 14 | 2 | 160 | Dave West | Keith Hounslow | GB/GB | Peugeot 306 Kit Car | 11 | 1:31:05.1 | 0:00:03.0 | 0:07:40.6 | |
| 15 | 3 | 128 | Andy Baker | Stuart Powell | GB/GB | Peugeot 205 Gti | 11 | 1:31:21.8 | 0:00:16.7 | 0:07:57.3 | |
| 16 | 1 | 133 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 6 | 1:32:14.8 | 0:00:53.0 | 0:08:50.3 | |
| 17 | 5 | 134 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 13 | 1:32:31.8 | 0:00:17.0 | 0:09:07.3 | |
| 18 | 1 | 130 | Carl Tuer | Rob Tuer | GB/GB | MG ZR | 10 | 1:33:04.2 | 0:00:32.4 | 0:09:39.7 | |
| 19 | 6 | 121 | Mark Holmes | Tony Lyndsay | GB/GB | MG Metro 6R4 | 13 | 1:10.0 | 1:33:15.9 | 0:00:11.7 | 0:09:51.4 |
| 20 | 3 | 111 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 4 | 1:33:36.0 | 0:00:20.1 | 0:10:11.5 | |
| 21 | 4 | 137 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 11 | 1:34:26.6 | 0:00:50.6 | 0:11:02.1 | |
| 22 | 4 | 113 | Chris Rice | Alan Ross | GB/GB | Subaru Impreza | 4 | 1:36:35.9 | 0:02:09.3 | 0:13:11.4 | |
| 23 | 5 | 136 | Peter Hughes | Christopher Evans | GB/GB | Ford Escort | 11 | 1:36:38.9 | 0:00:03.0 | 0:13:14.4 | |
| 24 | 5 | 150 | Keith Renton | Carin Logan | GB/GB | Mitsubishi EVO 9 | 4 | 1:37:01.0 | 0:00:22.1 | 0:13:36.5 | |
| 25 | 1 | 135 | Alasdair Graham | Andrew Falconer | GB/GB | Honda Civic | 3 | 1:30.0 | 1:38:22.1 | 0:01:21.1 | 0:14:57.6 |
| 26 | 6 | 158 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza | 4 | 1:39:12.2 | 0:00:50.1 | 0:15:47.7 | |
| 27 | 2 | 139 | Richard Clews | Barry James | GB/GB | Ford Fiesta ST | 3 | 1:39:39.6 | 0:00:27.4 | 0:16:15.1 | |
| 28 | 1 | 146 | Phil Morton | Jo Hind | GB/GB | Datsun Sunny | 9 | 1:41:20.8 | 0:01:41.2 | 0:17:56.3 | |
| 29 | 6 | 144 | Geoff Glover | Charlie Turner | GB/GB | Vauxhall Astra | 11 | 1:42:08.5 | 0:00:47.7 | 0:18:44.0 | |
| 30 | 3 | 147 | Kevin Charles | Stuart Egglestone | GB/GB | Ford Fiesta ST | 3 | 1:42:08.8 | 0:00:00.3 | 0:18:44.3 | |
| 31 | 2 | 143 | Bob Skeoch | Michael Gray | GB/GB | Ford Escort | 10 | 0:10.0 | 1:42:59.9 | 0:00:51.1 | 0:19:35.4 |
| 32 | 5 | 153 | Michael Robertson | Graham Bruce | GB/GB | Subaru Impreza WRX | 12 | 4:20.0 | 1:46:15.8 | 0:03:15.9 | 0:22:51.3 |
| 33 | 7 | 159 | Roger Ashmead | Nathan Marriott | GB/GB | Peugeot 205 Gti | 11 | 0:20.0 | 1:48:56.1 | 0:02:40.3 | 0:25:31.6 |
| 34 | 8 | 151 | Tim Daltry | Paul Ohren-Bird | GB/GB | Peugeot 205 Gti | 11 | 1:49:00.8 | 0:00:04.7 | 0:25:36.3 | |
| 35 | 1 | 156 | Martin Newson | Peter Morris | GB/GB | MG ZR105 | 5 | 1:50:19.8 | 0:01:19.0 | 0:26:55.3 | |
Totals shown like this for competitors with earlier SuperRally times
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |