| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:45 on 24 May 2009
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 87 | David Martin | Michael Simmonds | GB/GB | Vauxhall Astra | 0:31:53.0 | |||
| 2 | 88 | Kevin Dunn | Alison Woodcock | GB/GB | Vauxhall Nova | 0:31:54.9 | 0:00:01.9 | 0:00:01.9 | |
| 3 | 141 | George Miller | Libby Miller | GB/GB | Peugeot 106 Rallye | 0:33:20.5 | 0:01:25.6 | 0:01:27.5 | |
| 4 | 143 | Lachlan Cowan | Garry Muir | GB/GB | Peugeot 106 | 0:33:23.2 | 0:00:02.7 | 0:01:30.2 | |
| 5 | 127 | Drew Gibson | Christopher Dodds | GB/GB | Vauxhall Nova | 0:33:42.8 | 0:00:19.6 | 0:01:49.8 | |
| 6 | 138 | Andrew Benn | Richard Cooke | GB/GB | Vauxhall Astra | 0:34:42.4 | 0:00:59.6 | 0:02:49.4 | |
| 7 | 120 | Bruce Hay | John McIntosh | GB/GB | Vauxhall Nova | 0:36:13.7 | 0:01:31.3 | 0:04:20.7 | |
| 8 | 156 | George Knox | Keith Richardson | GB/GB | Austin Mini | 0:37:26.0 | 0:01:12.3 | 0:05:33.0 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 128 | Craig Rutherford | Derek Forsyth | GB/GB | Vauxhall Nova | 0:32:24.2 | |||
| 2 | 96 | Fraser Wilson | Steven Broll | GB/GB | Vauxhall Nova | 0:32:33.4 | 0:00:09.2 | 0:00:09.2 | |
| 3 | 149 | Andrew Fry | Charles Blair | GB/GB | Rover 200 ZR | 0:33:21.0 | 0:00:47.6 | 0:00:56.8 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 73 | Pete Gibson | Adam Bradford | GB/GB | Vauxhall Nova | 0:31:14.9 | |||
| 2 | 118 | Dougal Brown | Calum MacLeod | GB/GB | Talbot Sunbeam | 0:31:50.4 | 0:00:35.5 | 0:00:35.5 | |
| 3 | 86 | John MacCrone | Peter MacCrone | GB/GB | Peugeot 205 Gti | 0:31:56.8 | 0:00:06.4 | 0:00:41.9 | |
| 4 | 90 | Garry Pearson | Ross Hynd | GB/GB | Peugeot 205 | 0:31:58.9 | 0:00:02.1 | 0:00:44.0 | |
| 5 | 78 | Malcolm Davey | Paul Slingsby | GB/GB | Ford Escort MK1 | 0:32:00.0 | 0:00:01.1 | 0:00:45.1 | |
| 6 | 130 | Steven Ross | Rowena Hay | GB/GB | Vauxhall Nova | 0:32:11.8 | 0:00:11.8 | 0:00:56.9 | |
| 7 | 124 | Graeme Schoneville | Stuart Loudon | GB/GB | Peugeot 205 Gti | 0:32:27.9 | 0:00:16.1 | 0:01:13.0 | |
| 8 | 119 | Steven Smith | Stuart Cant | GB/GB | Peugeot 205 Gti | 0:32:32.5 | 0:00:04.6 | 0:01:17.6 | |
| 9 | 144 | Steven Irwin | Gordon Clark | GB/GB | Vauxhall Nova | 0:33:16.9 | 0:00:44.4 | 0:02:02.0 | |
| 10 | 145 | Sean Robson | Iain Robson | GB/GB | Peugeot 205 Gti | 0:33:36.4 | 0:00:19.5 | 0:02:21.5 | |
| 11 | 140 | Blair McCulloch | Alex McCulloch | GB/GB | Vauxhall Nova | 0:33:45.5 | 0:00:09.1 | 0:02:30.6 | |
| 12 | 123 | Scott Hunter | Arlene Reid | GB/GB | Peugeot 205 Gti | 0:34:05.1 | 0:00:19.6 | 0:02:50.2 | |
| 13 | 146 | Sarah Hunter | Gary White | GB/GB | Peugeot 205 Gti | 0:34:45.4 | 0:00:40.3 | 0:03:30.5 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 51 | Carl Tuer | Rob Tuer | GB/GB | MG ZR S 1600 | 0:29:44.6 | |||
| 2 | 53 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 0:29:58.4 | 0:00:13.8 | 0:00:13.8 | |
| 3 | 100 | Mark McCulloch | Craig Wallace | GB/GB | Vauxhall Corsa | 0:30:46.7 | 0:00:48.3 | 0:01:02.1 | |
| 4 | 79 | Christopher Singer | Katherine Singer | GB/GB | Peugeot 106 Gti | 0:31:01.0 | 0:00:14.3 | 0:01:16.4 | |
| 5 | 129 | Alisdair S Graham | Kenny McGuire | GB/GB | Vauxhall Corsa | 0:31:14.4 | 0:00:13.4 | 0:01:29.8 | |
| 6 | 55 | Allan Brodie | Cameron Fairbairn | GB/GB | Ford Escort MK2 | 0:32:04.7 | 0:00:50.3 | 0:02:20.1 | |
| 7 | 71 | Andrew Benson | Kev Parkinson | GB/GB | Honda Civic | 0:32:21.8 | 0:00:17.1 | 0:02:37.2 | |
| 8 | 125 | Neil Thompson | Martin Glendinning | GB/GB | Vauxhall Corsa | 0:32:22.4 | 0:00:00.6 | 0:02:37.8 | |
| 9 | 74 | Paul Price | Vicki Williams | GB/GB | Peugeot 106 | 0:20.0 | 0:33:14.3 | 0:00:51.9 | 0:03:29.7 |
| 10 | 89 | Ian Bendall | Richard Barbar-Fleming | GB/GB | Vauxhall Corsa | 0:33:32.4 | 0:00:18.1 | 0:03:47.8 | |
| 11 | 154 | Michael Davison | Alex Procter | GB/GB | Proton Persona Compact | 0:34:03.5 | 0:00:31.1 | 0:04:18.9 | |
| 12 | 121 | Gareth White | Callum Atkinson | GB/GB | Citroen C2 R2 | 0:34:16.6 | 0:00:13.1 | 0:04:32.0 | |
| 13 | 147 | Frank Balgowan | Ben Balgowan | GB/GB | Peugeot 206 Xsi | 0:34:36.5 | 0:00:19.9 | 0:04:51.9 | |
| 14 | 153 | Ruary MacLeod | Ieuan Thomas | GB/GB | Honda Civic | 0:34:57.9 | 0:00:21.4 | 0:05:13.3 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 49 | Ricky Wheeler | Russell Wheeler | GB/GB | Ford Escort MK2 | 0:29:53.9 | |||
| 2 | 107 | Euan Duncan | Jake Dickie | GB/GB | Peugeot 205 Gti | 0:31:01.6 | 0:01:07.7 | 0:01:07.7 | |
| 3 | 98 | Johnnie Thorburn | Steven Gillies | GB/GB | Peugeot 205 Gti | 0:32:27.1 | 0:01:25.5 | 0:02:33.2 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 104 | Walter Aitken | Jane Nicol | GB/GB | Ford Escort MK1 | 0:33:33.2 | |||
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 75 | Ian Forgan | Kathryn Forgan | GB/GB | Ford Escort | 0:20.0 | 0:31:39.8 | ||
| 2 | 42 | Chris Able | Will Philip | GB/GB | Renault Clio 172 | 0:31:51.9 | 0:00:12.1 | 0:00:12.1 | |
| 3 | 108 | Ian Murray | Iain Craven | GB/GB | Vauxhall Astra | 0:33:03.5 | 0:01:11.6 | 0:01:23.7 | |
| 4 | 142 | Gordon Halley | Guy Halley | GB/GB | Peugeot 206 | 0:33:17.0 | 0:00:13.5 | 0:01:37.2 | |
| 5 | 99 | Eunan McCosker | Martin Young | GB/GB | Peugeot 206 | 0:33:24.1 | 0:00:07.1 | 0:01:44.3 | |
| 6 | 111 | Drew Barker | Shona Hale | GB/GB | Vauxhall Astra Gsi | 0:33:29.5 | 0:00:05.4 | 0:01:49.7 | |
| 7 | 58 | Derek Masterton | Dougie Rugg | GB/GB | Vauxhall Corsa | 0:10.0 | 0:34:07.9 | 0:00:38.4 | 0:02:28.1 |
| 8 | 159 | Nick Tasker | Cameron Brydon | GB/GB | Volkswagen Golf Gti | 0:10.0 | 0:34:39.4 | 0:00:31.5 | 0:02:59.6 |
| 9 | 137 | Alan Cowan | Tracey Louise Muir | GB/GB | Vauxhall Astra | 0:34:47.2 | 0:00:07.8 | 0:03:07.4 | |
| 10 | 155 | Nigel Feeney | Roger Haxton | GB/GB | Ford Focus | 0:35:07.0 | 0:00:19.8 | 0:03:27.2 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 6 | Steve Bannister | Louise Sutherland | GB/GB | Ford Escort MK2 | 0:27:57.9 | |||
| 2 | 7 | Keith Robathan | Duncan Brown | GB/GB | Ford Escort | 0:28:17.4 | 0:00:19.5 | 0:00:19.5 | |
| 3 | 41 | Frank Kelly | Jason Harron | GB/IRL | Ford Escort MK2 | 0:28:28.5 | 0:00:11.1 | 0:00:30.6 | |
| 4 | 20 | Bruce Edwards | Jim Smith | GB/GB | Darrian T9 | 0:29:38.3 | 0:01:09.8 | 0:01:40.4 | |
| 5 | 31 | Mike Horne | Robbie Mitchell | GB/GB | Ford Escort | 0:30:18.1 | 0:00:39.8 | 0:02:20.2 | |
| 6 | 54 | Graham Willcock | Donna Harper | GB/GB | Opel Manta | 0:30:18.3 | 0:00:00.2 | 0:02:20.4 | |
| 7 | 28 | Michael Glendinning | Fiona Douglas | GB/GB | Ford Escort | 0:30:45.8 | 0:00:27.5 | 0:02:47.9 | |
| 8 | 72 | Marcus Noble | Brian Hodson | GB/GB | Ford Escort MK2 | 0:30:47.4 | 0:00:01.6 | 0:02:49.5 | |
| 9 | 62 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 0:30:47.7 | 0:00:00.3 | 0:02:49.8 | |
| 10 | 122 | Andrew Tait | David Duncan | GB/GB | Vauxhall Chevette HS | 0:31:11.1 | 0:00:23.4 | 0:03:13.2 | |
| 11 | 109 | Wattie Warwick | Scott Erskine | GB/GB | Ford Escort MK2 | 0:31:42.4 | 0:00:31.3 | 0:03:44.5 | |
| 12 | 76 | Dave Seed | Mick Morpeth | GB/GB | Ford Escort G4 | 0:31:44.5 | 0:00:02.1 | 0:03:46.6 | |
| 13 | 133 | John Heward | Peter Allan | GB/GB | Ford Escort | 0:33:10.5 | 0:01:26.0 | 0:05:12.6 | |
| 14 | 126 | Chris McCallum | Ian Clark | GB/GB | Ford Escort MK2 | 0:33:56.7 | 0:00:46.2 | 0:05:58.8 | |
| 15 | 157 | Craig Fisher | Scott Burnett | GB/GB | Ford Escort MK2 | 0:37:12.9 | 0:03:16.2 | 0:09:15.0 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 43 | Alan Gardiner | Robin Nicolson | GB/GB | Ford Escort | 0:29:16.8 | |||
| 2 | 95 | Geoff Wilson | Sean O'Neill | GB/GB | Ford Escort MK2 | 0:31:18.6 | 0:02:01.8 | 0:02:01.8 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 2 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 9 | 0:27:39.1 | |||
| 2 | 3 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza | 0:28:14.0 | 0:00:34.9 | 0:00:34.9 | |
| 3 | 14 | Jock Armstrong | Kirsty Riddick | GB/GB | Subaru Impreza N11 | 0:28:20.0 | 0:00:06.0 | 0:00:40.9 | |
| 4 | 21 | Rory Young | Allan Cathers | GB/GB | Mitsubishi EVO 5 | 0:28:33.7 | 0:00:13.7 | 0:00:54.6 | |
| 5 | 33 | Shaun Sinclair | Chris Hamill | GB/GB | Mitsubishi EVO 6 | 0:28:48.2 | 0:00:14.5 | 0:01:09.1 | |
| 6 | 48 | Donnie MacDonald | Paul Beaton | GB/GB | Mitsubishi EVO 9 | 0:29:11.1 | 0:00:22.9 | 0:01:32.0 | |
| 7 | 15 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 0:29:36.9 | 0:00:25.8 | 0:01:57.8 | |
| 8 | 27 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | 0:29:38.0 | 0:00:01.1 | 0:01:58.9 | |
| 9 | 70 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | 0:30:20.5 | 0:00:42.5 | 0:02:41.4 | |
| 10 | 82 | Kris Tennant | Andy Jardine | GB/GB | Subaru Impreza | 0:30:43.5 | 0:00:23.0 | 0:03:04.4 | |
| 11 | 102 | Stephen Lockhart | Kevin Lockhart | GB/GB | Mitsubishi EVO 6 | 0:31:09.2 | 0:00:25.7 | 0:03:30.1 | |
| 12 | 83 | David Hope | Fiona Gourlay | GB/GB | Subaru Impreza | 0:31:19.9 | 0:00:10.7 | 0:03:40.8 | |
| 13 | 105 | Gordon Stoddart | Alastair Logan | GB/GB | Subaru Impreza STI | 0:31:57.1 | 0:00:37.2 | 0:04:18.0 | |
| 14 | 101 | Stuart Walker | Caroline Will | GB/GB | Mitsubishi EVO 9 | 0:33:56.1 | 0:01:59.0 | 0:06:17.0 | |
| 15 | 85 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza N12 | 0:34:26.6 | 0:00:30.5 | 0:06:47.5 | |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 1 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 0:27:34.6 | |||
| 2 | 11 | William Bonniwell | Dave Robson | GB/GB | Subaru Impreza | 0:27:55.8 | 0:00:21.2 | 0:00:21.2 | |
| 3 | 26 | Jim Carty | Ian Fraser | GB/GB | Subaru Impreza WRC | 0:28:55.3 | 0:00:59.5 | 0:01:20.7 | |
| 4 | 9 | Mike Faulkner | Peter Foy | GB/GB | Mitsubishi EVO 6 | 0:28:55.9 | 0:00:00.6 | 0:01:21.3 | |
| 5 | 18 | Barry Renwick | Ken Bills | GB/GB | Subaru Impreza S9 | 0:10.0 | 0:30:53.7 | 0:01:57.8 | 0:03:19.1 |
| Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||||
| 1 | 47 | Ian Campbell | Drew Sturrock | GB/GB | Mitsubishi Lancer WRC | 0:27:59.7 | |||
| 2 | 5 | Jimmy Girvan | Mike Ramsay | GB/GB | Subaru Impreza | 0:28:07.8 | 0:00:08.1 | 0:00:08.1 | |
| 3 | 10 | Barry Groundwater | Jude Wylie | GB/GB | Mitsubishi EVO 9 | 0:28:26.2 | 0:00:18.4 | 0:00:26.5 | |
| 4 | 17 | Steven Hogg | Phil Short | GB/GB | Subaru Impreza | 0:28:28.0 | 0:00:01.8 | 0:00:28.3 | |
| 5 | 4 | Bob Grant | Peter Carstairs | GB/GB | Subaru Impreza | 0:28:33.7 | 0:00:05.7 | 0:00:34.0 | |
| 6 | 22 | Gordon Murray | Russell Smith | GB/GB | Subaru Impreza | 0:29:00.4 | 0:00:26.7 | 0:01:00.7 | |
| 7 | 35 | Iain Paterson | Paul Whyte | GB/GB | Subaru Impreza N10 | 0:29:13.4 | 0:00:13.0 | 0:01:13.7 | |
| 8 | 36 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 0:29:14.9 | 0:00:01.5 | 0:01:15.2 | |
| 9 | 45 | David Hughes | Bruce Harper | GB/GB | Mitsubishi Lancer Evo 10 | 0:29:25.2 | 0:00:10.3 | 0:01:25.5 | |
| 10 | 19 | Charlie Gabb | Mick Quinn | GB/GB | Mitsubishi EVO 6 | 0:29:28.0 | 0:00:02.8 | 0:01:28.3 | |
| 11 | 66 | Jim Sharp | Amy MacKinnon | GB/GB | Subaru Impreza | 0:29:29.0 | 0:00:01.0 | 0:01:29.3 | |
| 12 | 39 | Gavin Ruler | Dave Everard | GB/GB | Mitsubishi EVO | 0:29:37.1 | 0:00:08.1 | 0:01:37.4 | |
| 13 | 37 | Phil Gallaghar | Mick Gallagher | GB/GB | Metro 6R4 | 0:20.0 | 0:29:50.8 | 0:00:13.7 | 0:01:51.1 |
| 14 | 40 | David Brown | Sam Collis | GB/GB | Ford Puma | 0:30:04.4 | 0:00:13.6 | 0:02:04.7 | |
| 15 | 57 | David Welsh | David Finlay | GB/GB | Subaru Impreza | 0:10.0 | 0:30:19.1 | 0:00:14.7 | 0:02:19.4 |
| 16 | 64 | Craig McIntosh | Jim Plevey | GB/GB | Ford Escort Cosworth | 0:30:19.2 | 0:00:00.1 | 0:02:19.5 | |
| 17 | 25 | Gary Cooper | Jon Riley | GB/GB | Subaru Impreza | 0:30:25.6 | 0:00:06.4 | 0:02:25.9 | |
| 18 | 117 | Peter Thornton | Tim Hobbs | GB/GB | Subaru Impreza | 0:30:43.5 | 0:00:17.9 | 0:02:43.8 | |
| 19 | 38 | Alick Kerr | Steven Brown | GB/GB | Subaru Impreza | 0:30:53.1 | 0:00:09.6 | 0:02:53.4 | |
| 20 | 97 | Stuart Paterson | Colin Maxwell | GB/GB | Subaru Impreza | 0:31:07.3 | 0:00:14.2 | 0:03:07.6 | |
| 21 | 113 | Chris Collie | Roy Kemp | GB/GB | Subaru Impreza | 0:31:08.6 | 0:00:01.3 | 0:03:08.9 | |
| 22 | 61 | Keith Taylor | Stephen Rogers | GB/GB | Subaru Impreza S9 | 0:31:11.5 | 0:00:02.9 | 0:03:11.8 | |
| 23 | 115 | Simon Bowen | Richard Robinson | GB/GB | Subaru Impreza | 0:31:21.8 | 0:00:10.3 | 0:03:22.1 | |
| 24 | 84 | Lee Hastings | Mairi Riddick | GB/GB | Subaru Impreza | 0:31:34.8 | 0:00:13.0 | 0:03:35.1 | |
| 25 | 77 | Duncan Wardrop | Ian Crosbie | GB/GB | Mitsubishi EVO 6 | 0:31:43.7 | 0:00:08.9 | 0:03:44.0 | |
| 26 | 65 | William Jarman | Mark Fisher | GB/GB | Ford Escort Cosworth | 1:30.0 | 0:31:57.8 | 0:00:14.1 | 0:03:58.1 |
| 27 | 136 | Tommy Mackay | Eileen MacLennan | GB/GB | Mitsubishi EVO 3 | 0:32:24.8 | 0:00:27.0 | 0:04:25.1 | |
| 28 | 94 | John Wood | Paula Swinscoe | GB/GB | Mitsubishi EVO 4 | 0:32:38.2 | 0:00:13.4 | 0:04:38.5 | |
| 29 | 152 | Jim McDowall | Colin Johnstone | GB/GB | mazda 323 turbo | 0:34:28.7 | 0:01:50.5 | 0:06:29.0 | |
| 30 | 114 | Neil Munro | Iain Donaldson | GB/GB | Subaru Impreza | 0:35:28.5 | 0:00:59.8 | 0:07:28.8 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |