| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:45 on 24 May 2009
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 1 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 11 | 0:12:26.3 | |||
| 2 | 1 | 6 | Steve Bannister | Louise Sutherland | GB/GB | Ford Escort MK2 | 8 | 0:12:40.0 | 0:00:13.7 | 0:00:13.7 | |
| 3 | 1 | 3 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza | 10 | 0:12:40.1 | 0:00:00.1 | 0:00:13.8 | |
| 4 | 2 | 2 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 9 | 10 | 0:12:40.6 | 0:00:00.5 | 0:00:14.3 | |
| 5 | 2 | 11 | William Bonniwell | Dave Robson | GB/GB | Subaru Impreza | 11 | 0:12:50.0 | 0:00:09.4 | 0:00:23.7 | |
| 6 | 1 | 5 | Jimmy Girvan | Mike Ramsay | GB/GB | Subaru Impreza | 12 | 0:12:51.6 | 0:00:01.6 | 0:00:25.3 | |
| 7 | 2 | 7 | Keith Robathan | Duncan Brown | GB/GB | Ford Escort | 8 | 0:12:53.6 | 0:00:02.0 | 0:00:27.3 | |
| 8 | 2 | 29 | Billy McLelland | Helen Brown | GB/GB | Mitsubishi EVO 3 | 12 | 0:12:56.1 | 0:00:02.5 | 0:00:29.8 | |
| 9 | 3 | 47 | Ian Campbell | Drew Sturrock | GB/GB | Mitsubishi Lancer WRC | 12 | 0:12:57.0 | 0:00:00.9 | 0:00:30.7 | |
| 10 | 3 | 14 | Jock Armstrong | Kirsty Riddick | GB/GB | Subaru Impreza N11 | 10 | 0:12:57.8 | 0:00:00.8 | 0:00:31.5 | |
| 11 | 4 | 38 | Alick Kerr | Steven Brown | GB/GB | Subaru Impreza | 12 | 0:13:00.0 | 0:00:02.2 | 0:00:33.7 | |
| 12 | 5 | 10 | Barry Groundwater | Jude Wylie | GB/GB | Mitsubishi EVO 9 | 12 | 0:13:00.4 | 0:00:00.4 | 0:00:34.1 | |
| 13 | 4 | 21 | Rory Young | Allan Cathers | GB/GB | Mitsubishi EVO 5 | 10 | 0:13:02.2 | 0:00:01.8 | 0:00:35.9 | |
| 14 | 3 | 41 | Frank Kelly | Jason Harron | GB/IRL | Ford Escort MK2 | 8 | 0:13:02.9 | 0:00:00.7 | 0:00:36.6 | |
| 15 | 6 | 17 | Steven Hogg | Phil Short | GB/GB | Subaru Impreza | 12 | 0:13:05.4 | 0:00:02.5 | 0:00:39.1 | |
| 16 | 5 | 33 | Shaun Sinclair | Chris Hamill | GB/GB | Mitsubishi EVO 6 | 10 | 0:13:05.8 | 0:00:00.4 | 0:00:39.5 | |
| 17 | 7 | 4 | Bob Grant | Peter Carstairs | GB/GB | Subaru Impreza | 12 | 0:13:09.3 | 0:00:03.5 | 0:00:43.0 | |
| 18 | 8 | 22 | Gordon Murray | Russell Smith | GB/GB | Subaru Impreza | 12 | 0:13:11.1 | 0:00:01.8 | 0:00:44.8 | |
| 19 | 9 | 68 | Jamie Smith | Andrew Falconer | GB/GB | Subaru Impreza | 12 | 0:13:11.6 | 0:00:00.5 | 0:00:45.3 | |
| 20 | 3 | 26 | Jim Carty | Ian Fraser | GB/GB | Subaru Impreza WRC | 11 | 0:13:12.3 | 0:00:00.7 | 0:00:46.0 | |
| 21 | 6 | 48 | Donnie MacDonald | Paul Beaton | GB/GB | Mitsubishi EVO 9 | 10 | 0:13:12.5 | 0:00:00.2 | 0:00:46.2 | |
| 22 | 4 | 18 | Barry Renwick | Ken Bills | GB/GB | Subaru Impreza S9 | 11 | 0:13:15.5 | 0:00:03.0 | 0:00:49.2 | |
| 23 | 10 | 35 | Iain Paterson | Paul Whyte | GB/GB | Subaru Impreza N10 | 12 | 0:13:16.8 | 0:00:01.3 | 0:00:50.5 | |
| 24 | 4 | 32 | John Crawford | Richard Wardle | GB/GB | Ford Escort MK2 | 8 | 0:13:17.2 | 0:00:00.4 | 0:00:50.9 | |
| 25 | 7 | 15 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 10 | 0:13:17.3 | 0:00:00.1 | 0:00:51.0 | |
| 26 | 11 | 19 | Charlie Gabb | Mick Quinn | GB/GB | Mitsubishi EVO 6 | 12 | 0:13:17.8 | 0:00:00.5 | 0:00:51.5 | |
| 27 | 12 | 60 | Jimmy Christie | David MacFadyen | GB/GB | Mitsubishi EVO 4 | 12 | 0:13:19.3 | 0:00:01.5 | 0:00:53.0 | |
| 28 | 5 | 9 | Mike Faulkner | Peter Foy | GB/GB | Mitsubishi EVO 6 | 11 | 0:13:21.0 | 0:00:01.7 | 0:00:54.7 | |
| 29 | 13 | 36 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 12 | 0:13:24.7 | 0:00:03.7 | 0:00:58.4 | |
| 30 | 8 | 27 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | 10 | 0:13:27.8 | 0:00:03.1 | 0:01:01.5 | |
| 31 | 14 | 66 | Jim Sharp | Amy MacKinnon | GB/GB | Subaru Impreza | 12 | 0:13:28.2 | 0:00:00.4 | 0:01:01.9 | |
| 32 | 15 | 25 | Gary Cooper | Jon Riley | GB/GB | Subaru Impreza | 12 | 0:13:30.0 | 0:00:01.8 | 0:01:03.7 | |
| 33 | 5 | 20 | Bruce Edwards | Jim Smith | GB/GB | Darrian T9 | 8 | 0:13:31.5 | 0:00:01.5 | 0:01:05.2 | |
| 34 | 16 | 45 | David Hughes | Bruce Harper | GB/GB | Mitsubishi Lancer Evo 10 | 12 | 0:13:32.3 | 0:00:00.8 | 0:01:06.0 | |
| 35 | 1 | 43 | Alan Gardiner | Robin Nicolson | GB/GB | Ford Escort | 9 | 0:13:34.4 | 0:00:02.1 | 0:01:08.1 | |
| 36 | 1 | 49 | Ricky Wheeler | Russell Wheeler | GB/GB | Ford Escort MK2 | 5 | 0:13:34.9 | 0:00:00.5 | 0:01:08.6 | |
| 37 | 1 | 44 | John Paterson | Neil Foulkes | GB/GB | Ford Escort | 1 | 0:13:36.4 | 0:00:01.5 | 0:01:10.1 | |
| 38 | 9 | 101 | Stuart Walker | Caroline Will | GB/GB | Mitsubishi EVO 9 | 10 | 0:13:36.7 | 0:00:00.3 | 0:01:10.4 | |
| 39 | 1 | 51 | Carl Tuer | Rob Tuer | GB/GB | MG ZR S 1600 | 4 | 0:13:38.0 | 0:00:01.3 | 0:01:11.7 | |
| 40 | 17 | 65 | William Jarman | Mark Fisher | GB/GB | Ford Escort Cosworth | 12 | 0:13:38.4 | 0:00:00.4 | 0:01:12.1 | |
| 41 | 18 | 39 | Gavin Ruler | Dave Everard | GB/GB | Mitsubishi EVO | 12 | 0:13:39.6 | 0:00:01.2 | 0:01:13.3 | |
| 42 | 2 | 100 | Mark McCulloch | Craig Wallace | GB/GB | Vauxhall Corsa | 4 | 0:13:40.7 | 0:00:01.1 | 0:01:14.4 | |
| 43 | 19 | 37 | Phil Gallaghar | Mick Gallagher | GB/GB | Metro 6R4 | 12 | 0:13:41.3 | 0:00:00.6 | 0:01:15.0 | |
| 44 | 20 | 69 | Billy Cowe | Robert Paterson | GB/GB | Subaru Impreza | 12 | 0:13:41.9 | 0:00:00.6 | 0:01:15.6 | |
| 45 | 10 | 70 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | 10 | 0:13:44.8 | 0:00:02.9 | 0:01:18.5 | |
| 46 | 6 | 31 | Mike Horne | Robbie Mitchell | GB/GB | Ford Escort | 8 | 0:13:46.4 | 0:00:01.6 | 0:01:20.1 | |
| 47 | 7 | 54 | Graham Willcock | Donna Harper | GB/GB | Opel Manta | 8 | 0:13:48.6 | 0:00:02.2 | 0:01:22.3 | |
| 48 | 11 | 82 | Kris Tennant | Andy Jardine | GB/GB | Subaru Impreza | 10 | 0:13:48.7 | 0:00:00.1 | 0:01:22.4 | |
| 49 | 3 | 53 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 4 | 0:13:49.7 | 0:00:01.0 | 0:01:23.4 | |
| 50 | 2 | 107 | Euan Duncan | Jake Dickie | GB/GB | Peugeot 205 Gti | 5 | 0:13:55.8 | 0:00:06.1 | 0:01:29.5 | |
| 51 | 8 | 81 | Bill Lymburn | Stuart Hastings | GB/GB | Ford Escort | 8 | 0:13:56.2 | 0:00:00.4 | 0:01:29.9 | |
| 52 | 9 | 72 | Marcus Noble | Brian Hodson | GB/GB | Ford Escort MK2 | 8 | 0:13:56.9 | 0:00:00.7 | 0:01:30.6 | |
| 53 | 4 | 79 | Christopher Singer | Katherine Singer | GB/GB | Peugeot 106 Gti | 4 | 0:13:59.1 | 0:00:02.2 | 0:01:32.8 | |
| 54 | 21 | 40 | David Brown | Sam Collis | GB/GB | Ford Puma | 12 | 0:14:01.1 | 0:00:02.0 | 0:01:34.8 | |
| 55 | 12 | 83 | David Hope | Fiona Gourlay | GB/GB | Subaru Impreza | 10 | 0:14:01.9 | 0:00:00.8 | 0:01:35.6 | |
| 56 | 10 | 28 | Michael Glendinning | Fiona Douglas | GB/GB | Ford Escort | 8 | 0:14:02.2 | 0:00:00.3 | 0:01:35.9 | |
| 57 | 22 | 117 | Peter Thornton | Tim Hobbs | GB/GB | Subaru Impreza | 12 | 0:14:02.5 | 0:00:00.3 | 0:01:36.2 | |
| 58 | 23 | 57 | David Welsh | David Finlay | GB/GB | Subaru Impreza | 12 | 0:10.0 | 0:14:02.9 | 0:00:00.4 | 0:01:36.6 |
| 59 | 11 | 122 | Andrew Tait | David Duncan | GB/GB | Vauxhall Chevette HS | 8 | 0:14:05.0 | 0:00:02.1 | 0:01:38.7 | |
| 60 | 13 | 102 | Stephen Lockhart | Kevin Lockhart | GB/GB | Mitsubishi EVO 6 | 10 | 0:14:06.3 | 0:00:01.3 | 0:01:40.0 | |
| 61 | 5 | 129 | Alisdair S Graham | Kenny McGuire | GB/GB | Vauxhall Corsa | 4 | 0:14:08.4 | 0:00:02.1 | 0:01:42.1 | |
| 62 | 2 | 95 | Geoff Wilson | Sean O'Neill | GB/GB | Ford Escort MK2 | 9 | 0:14:09.9 | 0:00:01.5 | 0:01:43.6 | |
| 63 | 24 | 64 | Craig McIntosh | Jim Plevey | GB/GB | Ford Escort Cosworth | 12 | 0:14:11.2 | 0:00:01.3 | 0:01:44.9 | |
| 64 | 25 | 113 | Chris Collie | Roy Kemp | GB/GB | Subaru Impreza | 12 | 0:14:11.2 | 0:01:44.9 | ||
| 65 | 1 | 75 | Ian Forgan | Kathryn Forgan | GB/GB | Ford Escort | 7 | 0:20.0 | 0:14:12.2 | 0:00:01.0 | 0:01:45.9 |
| 66 | 1 | 73 | Pete Gibson | Adam Bradford | GB/GB | Vauxhall Nova | 3 | 0:14:13.6 | 0:00:01.4 | 0:01:47.3 | |
| 67 | 12 | 62 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 8 | 0:14:16.7 | 0:00:03.1 | 0:01:50.4 | |
| 68 | 2 | 56 | John McClory | David Hood | GB/GB | Honda Civic Type R | 7 | 0:14:18.1 | 0:00:01.4 | 0:01:51.8 | |
| 69 | 6 | 63 | Stuart McQueen | Neil Shanks | GB/GB | Ford Puma S1600 | 4 | 0:14:18.2 | 0:00:00.1 | 0:01:51.9 | |
| 70 | 26 | 115 | Simon Bowen | Richard Robinson | GB/GB | Subaru Impreza | 12 | 0:14:18.7 | 0:00:00.5 | 0:01:52.4 | |
| 71 | 13 | 76 | Dave Seed | Mick Morpeth | GB/GB | Ford Escort G4 | 8 | 0:14:19.0 | 0:00:00.3 | 0:01:52.7 | |
| 72 | 27 | 97 | Stuart Paterson | Colin Maxwell | GB/GB | Subaru Impreza | 12 | 0:14:23.7 | 0:00:04.7 | 0:01:57.4 | |
| 73 | 28 | 84 | Lee Hastings | Mairi Riddick | GB/GB | Subaru Impreza | 12 | 0:14:24.8 | 0:00:01.1 | 0:01:58.5 | |
| 74 | 2 | 118 | Dougal Brown | Calum MacLeod | GB/GB | Talbot Sunbeam | 3 | 0:14:26.3 | 0:00:01.5 | 0:02:00.0 | |
| 75 | 3 | 86 | John MacCrone | Peter MacCrone | GB/GB | Peugeot 205 Gti | 3 | 0:14:30.4 | 0:00:04.1 | 0:02:04.1 | |
| 76 | 14 | 109 | Wattie Warwick | Scott Erskine | GB/GB | Ford Escort MK2 | 8 | 0:14:30.9 | 0:00:00.5 | 0:02:04.6 | |
| 77 | 29 | 61 | Keith Taylor | Stephen Rogers | GB/GB | Subaru Impreza S9 | 12 | 0:14:30.9 | 0:02:04.6 | ||
| 78 | 14 | 105 | Gordon Stoddart | Alastair Logan | GB/GB | Subaru Impreza STI | 10 | 0:14:31.1 | 0:00:00.2 | 0:02:04.8 | |
| 79 | 4 | 90 | Garry Pearson | Ross Hynd | GB/GB | Peugeot 205 | 3 | 0:14:32.0 | 0:00:00.9 | 0:02:05.7 | |
| 80 | 30 | 77 | Duncan Wardrop | Ian Crosbie | GB/GB | Mitsubishi EVO 6 | 12 | 0:14:33.0 | 0:00:01.0 | 0:02:06.7 | |
| 81 | 5 | 78 | Malcolm Davey | Paul Slingsby | GB/GB | Ford Escort MK1 | 3 | 0:14:36.2 | 0:00:03.2 | 0:02:09.9 | |
| 82 | 7 | 71 | Andrew Benson | Kev Parkinson | GB/GB | Honda Civic | 4 | 0:14:38.4 | 0:00:02.2 | 0:02:12.1 | |
| 83 | 2 | 87 | David Martin | Michael Simmonds | GB/GB | Vauxhall Astra | 1 | 0:14:40.2 | 0:00:01.8 | 0:02:13.9 | |
| 84 | 3 | 88 | Kevin Dunn | Alison Woodcock | GB/GB | Vauxhall Nova | 1 | 0:14:41.0 | 0:00:00.8 | 0:02:14.7 | |
| 85 | 6 | 130 | Steven Ross | Rowena Hay | GB/GB | Vauxhall Nova | 3 | 0:14:44.1 | 0:00:03.1 | 0:02:17.8 | |
| 86 | 3 | 42 | Chris Able | Will Philip | GB/GB | Renault Clio 172 | 7 | 0:14:45.5 | 0:00:01.4 | 0:02:19.2 | |
| 87 | 8 | 74 | Paul Price | Vicki Williams | GB/GB | Peugeot 106 | 4 | 0:14:47.0 | 0:00:01.5 | 0:02:20.7 | |
| 88 | 9 | 55 | Allan Brodie | Cameron Fairbairn | GB/GB | Ford Escort MK2 | 4 | 0:14:48.9 | 0:00:01.9 | 0:02:22.6 | |
| 89 | 1 | 128 | Craig Rutherford | Derek Forsyth | GB/GB | Vauxhall Nova | 2 | 0:14:51.6 | 0:00:02.7 | 0:02:25.3 | |
| 90 | 7 | 119 | Steven Smith | Stuart Cant | GB/GB | Peugeot 205 Gti | 3 | 0:14:53.3 | 0:00:01.7 | 0:02:27.0 | |
| 91 | 3 | 98 | Johnnie Thorburn | Steven Gillies | GB/GB | Peugeot 205 Gti | 5 | 0:14:55.0 | 0:00:01.7 | 0:02:28.7 | |
| 92 | 10 | 125 | Neil Thompson | Martin Glendinning | GB/GB | Vauxhall Corsa | 4 | 0:14:57.1 | 0:00:02.1 | 0:02:30.8 | |
| 93 | 8 | 124 | Graeme Schoneville | Stuart Loudon | GB/GB | Peugeot 205 Gti | 3 | 0:14:57.6 | 0:00:00.5 | 0:02:31.3 | |
| 94 | 2 | 96 | Fraser Wilson | Steven Broll | GB/GB | Vauxhall Nova | 2 | 0:15:02.5 | 0:00:04.9 | 0:02:36.2 | |
| 95 | 31 | 135 | Jonathan Smith | Keir Beaton | GB/GB | Subaru Impreza | 12 | 0:15:11.8 | 0:00:09.3 | 0:02:45.5 | |
| 96 | 32 | 16 | Andy Horne | Jim Howie | GB/GB | DAM 4100 Gti | 12 | 2:30.0 | 0:15:19.6 | 0:00:07.8 | 0:02:53.3 |
| 97 | 33 | 136 | Tommy Mackay | Eileen MacLennan | GB/GB | Mitsubishi EVO 3 | 12 | 0:15:19.6 | 0:02:53.3 | ||
| 98 | 15 | 133 | John Heward | Peter Allan | GB/GB | Ford Escort | 8 | 0:15:20.4 | 0:00:00.8 | 0:02:54.1 | |
| 99 | 34 | 94 | John Wood | Paula Swinscoe | GB/GB | Mitsubishi EVO 4 | 12 | 0:15:25.0 | 0:00:04.6 | 0:02:58.7 | |
| 100 | 4 | 141 | George Miller | Libby Miller | GB/GB | Peugeot 106 Rallye | 1 | 0:15:25.6 | 0:00:00.6 | 0:02:59.3 | |
| 101 | 4 | 108 | Ian Murray | Iain Craven | GB/GB | Vauxhall Astra | 7 | 0:15:26.2 | 0:00:00.6 | 0:02:59.9 | |
| 102 | 11 | 89 | Ian Bendall | Richard Barbar-Fleming | GB/GB | Vauxhall Corsa | 4 | 0:15:30.1 | 0:00:03.9 | 0:03:03.8 | |
| 103 | 5 | 111 | Drew Barker | Shona Hale | GB/GB | Vauxhall Astra Gsi | 7 | 0:15:30.3 | 0:00:00.2 | 0:03:04.0 | |
| 104 | 6 | 99 | Eunan McCosker | Martin Young | GB/GB | Peugeot 206 | 7 | 0:15:31.6 | 0:00:01.3 | 0:03:05.3 | |
| 105 | 1 | 104 | Walter Aitken | Jane Nicol | GB/GB | Ford Escort MK1 | 6 | 0:15:35.0 | 0:00:03.4 | 0:03:08.7 | |
| 106 | 7 | 142 | Gordon Halley | Guy Halley | GB/GB | Peugeot 206 | 7 | 0:15:36.8 | 0:00:01.8 | 0:03:10.5 | |
| 107 | 3 | 149 | Andrew Fry | Charles Blair | GB/GB | Rover 200 ZR | 2 | 0:15:38.3 | 0:00:01.5 | 0:03:12.0 | |
| 108 | 12 | 132 | Graeme Sherry | Phil Coulby | GB/GB | Peugeot 106 | 4 | 0:15:40.7 | 0:00:02.4 | 0:03:14.4 | |
| 109 | 5 | 143 | Lachlan Cowan | Garry Muir | GB/GB | Peugeot 106 | 1 | 0:15:41.7 | 0:00:01.0 | 0:03:15.4 | |
| 110 | 9 | 144 | Steven Irwin | Gordon Clark | GB/GB | Vauxhall Nova | 3 | 0:15:43.0 | 0:00:01.3 | 0:03:16.7 | |
| 111 | 10 | 140 | Blair McCulloch | Alex McCulloch | GB/GB | Vauxhall Nova | 3 | 0:15:50.6 | 0:00:07.6 | 0:03:24.3 | |
| 112 | 11 | 145 | Sean Robson | Iain Robson | GB/GB | Peugeot 205 Gti | 3 | 0:15:50.7 | 0:00:00.1 | 0:03:24.4 | |
| 113 | 6 | 127 | Drew Gibson | Christopher Dodds | GB/GB | Vauxhall Nova | 1 | 0:15:52.0 | 0:00:01.3 | 0:03:25.7 | |
| 114 | 12 | 123 | Scott Hunter | Arlene Reid | GB/GB | Peugeot 205 Gti | 3 | 0:15:54.3 | 0:00:02.3 | 0:03:28.0 | |
| 115 | 16 | 126 | Chris McCallum | Ian Clark | GB/GB | Ford Escort MK2 | 8 | 0:15:58.9 | 0:00:04.6 | 0:03:32.6 | |
| 116 | 17 | 131 | Darren Grimston | Richard Ross | GB/GB | Ford Escort MK2 | 8 | 0:16:12.9 | 0:00:14.0 | 0:03:46.6 | |
| 117 | 13 | 146 | Sarah Hunter | Gary White | GB/GB | Peugeot 205 Gti | 3 | 0:16:18.1 | 0:00:05.2 | 0:03:51.8 | |
| 118 | 8 | 137 | Alan Cowan | Tracey Louise Muir | GB/GB | Vauxhall Astra | 7 | 0:16:24.5 | 0:00:06.4 | 0:03:58.2 | |
| 119 | 13 | 147 | Frank Balgowan | Ben Balgowan | GB/GB | Peugeot 206 Xsi | 4 | 0:16:25.7 | 0:00:01.2 | 0:03:59.4 | |
| 120 | 9 | 58 | Derek Masterton | Dougie Rugg | GB/GB | Vauxhall Corsa | 7 | 0:10.0 | 0:16:26.0 | 0:00:00.3 | 0:03:59.7 |
| 121 | 7 | 138 | Andrew Benn | Richard Cooke | GB/GB | Vauxhall Astra | 1 | 0:16:26.4 | 0:00:00.4 | 0:04:00.1 | |
| 122= | 4 | 151 | Douglas Logan | Michelle Falconer | GB/GB | Ford Escort MK2 | 5 | 0:16:34.7 | 0:00:08.3 | 0:04:08.4 | |
| 122= | 35 | 152 | Jim McDowall | Colin Johnstone | GB/GB | mazda 323 turbo | 12 | 0:16:34.7 | 0:04:08.4 | ||
| 122= | 14= | 153 | Ruary MacLeod | Ieuan Thomas | GB/GB | Honda Civic | 4 | 0:16:34.7 | 0:04:08.4 | ||
| 122= | 14= | 154 | Michael Davison | Alex Procter | GB/GB | Proton Persona Compact | 4 | 0:16:34.7 | 0:04:08.4 | ||
| 122= | 10 | 155 | Nigel Feeney | Roger Haxton | GB/GB | Ford Focus | 7 | 0:16:34.7 | 0:04:08.4 | ||
| 122= | 8 | 156 | George Knox | Keith Richardson | GB/GB | Austin Mini | 1 | 0:16:34.7 | 0:04:08.4 | ||
| 122= | 18 | 157 | Craig Fisher | Scott Burnett | GB/GB | Ford Escort MK2 | 8 | 0:16:34.7 | 0:04:08.4 | ||
| 122= | 14= | 158 | Hannah Cessford | Stephen Marshall | GB/GB | Honda Civic | 4 | 0:16:34.7 | 0:04:08.4 | ||
| 130 | 11 | 159 | Nick Tasker | Cameron Brydon | GB/GB | Volkswagen Golf Gti | 7 | 0:10.0 | 0:16:44.7 | 0:00:10.0 | 0:04:18.4 |
| 131 | 17 | 121 | Gareth White | Callum Atkinson | GB/GB | Citroen C2 R2 | 4 | 0:16:48.3 | 0:00:03.6 | 0:04:22.0 | |
| 132 | 15 | 85 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza N12 | 10 | 0:17:26.8 | 0:00:38.5 | 0:05:00.5 | |
| 133 | 36 | 114 | Neil Munro | Iain Donaldson | GB/GB | Subaru Impreza | 12 | 0:18:00.0 | 0:00:33.2 | 0:05:33.7 | |
| 134 | 9 | 120 | Bruce Hay | John McIntosh | GB/GB | Vauxhall Nova | 1 | 0:18:24.4 | 0:00:24.4 | 0:05:58.1 | |
| 135 | 18 | 148 | Joel Prentice | Richard Simmonds | GB/GB | Honda Civic | 4 | 0:18:41.3 | 0:00:16.9 | 0:06:15.0 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |