| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:45 on 24 May 2009
| Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | ||||||||
| 1 | 1 | 2 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 9 | 10 | 0:19:19.5 | |||
| 2 | 1 | 1 | Andy Fenwick | Lee Tindall | GB/GB | Skoda Octavia WRC | 11 | 0:19:19.6 | 0:00:00.1 | 0:00:00.1 | |
| 3 | 1 | 6 | Steve Bannister | Louise Sutherland | GB/GB | Ford Escort MK2 | 8 | 0:19:29.2 | 0:00:09.6 | 0:00:09.7 | |
| 4 | 2 | 11 | William Bonniwell | Dave Robson | GB/GB | Subaru Impreza | 11 | 0:19:34.9 | 0:00:05.7 | 0:00:15.4 | |
| 5 | 1 | 47 | Ian Campbell | Drew Sturrock | GB/GB | Mitsubishi Lancer WRC | 12 | 0:19:37.3 | 0:00:02.4 | 0:00:17.8 | |
| 6 | 2 | 5 | Jimmy Girvan | Mike Ramsay | GB/GB | Subaru Impreza | 12 | 0:19:37.9 | 0:00:00.6 | 0:00:18.4 | |
| 7 | 2 | 7 | Keith Robathan | Duncan Brown | GB/GB | Ford Escort | 8 | 0:19:43.4 | 0:00:05.5 | 0:00:23.9 | |
| 8 | 3 | 10 | Barry Groundwater | Jude Wylie | GB/GB | Mitsubishi EVO 9 | 12 | 0:19:50.9 | 0:00:07.5 | 0:00:31.4 | |
| 9 | 2 | 14 | Jock Armstrong | Kirsty Riddick | GB/GB | Subaru Impreza N11 | 10 | 0:19:53.6 | 0:00:02.7 | 0:00:34.1 | |
| 10 | 3 | 41 | Frank Kelly | Jason Harron | GB/IRL | Ford Escort MK2 | 8 | 0:19:56.0 | 0:00:02.4 | 0:00:36.5 | |
| 11 | 3 | 3 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza | 10 | 0:19:57.7 | 0:00:01.7 | 0:00:38.2 | |
| 12 | 4 | 29 | Billy McLelland | Helen Brown | GB/GB | Mitsubishi EVO 3 | 12 | 0:19:59.0 | 0:00:01.3 | 0:00:39.5 | |
| 13 | 4 | 21 | Rory Young | Allan Cathers | GB/GB | Mitsubishi EVO 5 | 10 | 0:20:00.4 | 0:00:01.4 | 0:00:40.9 | |
| 14 | 5 | 17 | Steven Hogg | Phil Short | GB/GB | Subaru Impreza | 12 | 0:20:01.0 | 0:00:00.6 | 0:00:41.5 | |
| 15 | 6 | 4 | Bob Grant | Peter Carstairs | GB/GB | Subaru Impreza | 12 | 0:20:02.2 | 0:00:01.2 | 0:00:42.7 | |
| 16 | 7 | 68 | Jamie Smith | Andrew Falconer | GB/GB | Subaru Impreza | 12 | 0:20:02.2 | 0:00:42.7 | ||
| 17 | 5 | 33 | Shaun Sinclair | Chris Hamill | GB/GB | Mitsubishi EVO 6 | 10 | 0:20:05.7 | 0:00:03.5 | 0:00:46.2 | |
| 18 | 3 | 26 | Jim Carty | Ian Fraser | GB/GB | Subaru Impreza WRC | 11 | 0:20:09.4 | 0:00:03.7 | 0:00:49.9 | |
| 19 | 4 | 32 | John Crawford | Richard Wardle | GB/GB | Ford Escort MK2 | 8 | 0:20:13.1 | 0:00:03.7 | 0:00:53.6 | |
| 20 | 8 | 35 | Iain Paterson | Paul Whyte | GB/GB | Subaru Impreza N10 | 12 | 0:20:16.6 | 0:00:03.5 | 0:00:57.1 | |
| 21 | 4 | 9 | Mike Faulkner | Peter Foy | GB/GB | Mitsubishi EVO 6 | 11 | 0:20:21.3 | 0:00:04.7 | 0:01:01.8 | |
| 22 | 9 | 22 | Gordon Murray | Russell Smith | GB/GB | Subaru Impreza | 12 | 0:20:22.7 | 0:00:01.4 | 0:01:03.2 | |
| 23 | 6 | 48 | Donnie MacDonald | Paul Beaton | GB/GB | Mitsubishi EVO 9 | 10 | 0:20:24.2 | 0:00:01.5 | 0:01:04.7 | |
| 24 | 10 | 36 | Graham Redpath | Alasdair Young | GB/GB | Subaru Impreza | 12 | 0:20:27.3 | 0:00:03.1 | 0:01:07.8 | |
| 25 | 11 | 19 | Charlie Gabb | Mick Quinn | GB/GB | Mitsubishi EVO 6 | 12 | 0:20:31.9 | 0:00:04.6 | 0:01:12.4 | |
| 26 | 7 | 15 | John Morrison | Martin Forrest | GB/GB | Mitsubishi EVO 9 | 10 | 0:20:33.0 | 0:00:01.1 | 0:01:13.5 | |
| 27 | 12 | 45 | David Hughes | Bruce Harper | GB/GB | Mitsubishi Lancer Evo 10 | 12 | 0:20:33.5 | 0:00:00.5 | 0:01:14.0 | |
| 28 | 13 | 66 | Jim Sharp | Amy MacKinnon | GB/GB | Subaru Impreza | 12 | 0:20:34.8 | 0:00:01.3 | 0:01:15.3 | |
| 29 | 1 | 43 | Alan Gardiner | Robin Nicolson | GB/GB | Ford Escort | 9 | 0:20:43.2 | 0:00:08.4 | 0:01:23.7 | |
| 30 | 5 | 18 | Barry Renwick | Ken Bills | GB/GB | Subaru Impreza S9 | 11 | 0:10.0 | 0:20:44.1 | 0:00:00.9 | 0:01:24.6 |
| 31 | 5 | 31 | Mike Horne | Robbie Mitchell | GB/GB | Ford Escort | 8 | 0:20:46.0 | 0:00:01.9 | 0:01:26.5 | |
| 32 | 14 | 39 | Gavin Ruler | Dave Everard | GB/GB | Mitsubishi EVO | 12 | 0:20:46.7 | 0:00:00.7 | 0:01:27.2 | |
| 33 | 1 | 49 | Ricky Wheeler | Russell Wheeler | GB/GB | Ford Escort MK2 | 5 | 0:20:46.8 | 0:00:00.1 | 0:01:27.3 | |
| 34 | 1 | 51 | Carl Tuer | Rob Tuer | GB/GB | MG ZR S 1600 | 4 | 0:20:49.7 | 0:00:02.9 | 0:01:30.2 | |
| 35 | 8 | 27 | Jeff McNeil | Fred Roberts | GB/GB | Subaru Impreza | 10 | 0:20:52.6 | 0:00:02.9 | 0:01:33.1 | |
| 36 | 9 | 101 | Stuart Walker | Caroline Will | GB/GB | Mitsubishi EVO 9 | 10 | 0:20:56.1 | 0:00:03.5 | 0:01:36.6 | |
| 37 | 15 | 25 | Gary Cooper | Jon Riley | GB/GB | Subaru Impreza | 12 | 0:20:57.1 | 0:00:01.0 | 0:01:37.6 | |
| 38 | 10 | 70 | Gavin Read | Craig Jenkinson | GB/GB | Subaru Impreza | 10 | 0:20:59.4 | 0:00:02.3 | 0:01:39.9 | |
| 39 | 6 | 20 | Bruce Edwards | Jim Smith | GB/GB | Darrian T9 | 8 | 0:20:59.7 | 0:00:00.3 | 0:01:40.2 | |
| 40 | 2 | 53 | Rodger Donnan | Kim Baker | GB/GB | Ford Puma S1600 | 4 | 0:21:05.5 | 0:00:05.8 | 0:01:46.0 | |
| 41 | 16 | 37 | Phil Gallaghar | Mick Gallagher | GB/GB | Metro 6R4 | 12 | 0:20.0 | 0:21:08.1 | 0:00:02.6 | 0:01:48.6 |
| 42 | 7 | 54 | Graham Willcock | Donna Harper | GB/GB | Opel Manta | 8 | 0:21:08.8 | 0:00:00.7 | 0:01:49.3 | |
| 43 | 17 | 40 | David Brown | Sam Collis | GB/GB | Ford Puma | 12 | 0:21:10.1 | 0:00:01.3 | 0:01:50.6 | |
| 44 | 18 | 60 | Jimmy Christie | David MacFadyen | GB/GB | Mitsubishi EVO 4 | 12 | 0:21:10.6 | 0:00:00.5 | 0:01:51.1 | |
| 45 | 19 | 57 | David Welsh | David Finlay | GB/GB | Subaru Impreza | 12 | 0:10.0 | 0:21:16.1 | 0:00:05.5 | 0:01:56.6 |
| 46 | 1 | 44 | John Paterson | Neil Foulkes | GB/GB | Ford Escort | 1 | 0:21:27.7 | 0:00:11.6 | 0:02:08.2 | |
| 47 | 8 | 28 | Michael Glendinning | Fiona Douglas | GB/GB | Ford Escort | 8 | 0:21:30.0 | 0:00:02.3 | 0:02:10.5 | |
| 48 | 20 | 64 | Craig McIntosh | Jim Plevey | GB/GB | Ford Escort Cosworth | 12 | 0:21:30.5 | 0:00:00.5 | 0:02:11.0 | |
| 49 | 21 | 117 | Peter Thornton | Tim Hobbs | GB/GB | Subaru Impreza | 12 | 0:21:31.6 | 0:00:01.1 | 0:02:12.1 | |
| 50 | 3 | 100 | Mark McCulloch | Craig Wallace | GB/GB | Vauxhall Corsa | 4 | 0:21:32.0 | 0:00:00.4 | 0:02:12.5 | |
| 51 | 9 | 62 | Nicholas Woodman | Alex Benn | GB/GB | Ford Escort MK2 | 8 | 0:21:38.6 | 0:00:06.6 | 0:02:19.1 | |
| 52 | 4 | 63 | Stuart McQueen | Neil Shanks | GB/GB | Ford Puma S1600 | 4 | 0:21:39.5 | 0:00:00.9 | 0:02:20.0 | |
| 53 | 11 | 82 | Kris Tennant | Andy Jardine | GB/GB | Subaru Impreza | 10 | 0:21:40.0 | 0:00:00.5 | 0:02:20.5 | |
| 54 | 1 | 56 | John McClory | David Hood | GB/GB | Honda Civic Type R | 7 | 0:21:45.2 | 0:00:05.2 | 0:02:25.7 | |
| 55 | 2 | 107 | Euan Duncan | Jake Dickie | GB/GB | Peugeot 205 Gti | 5 | 0:21:47.1 | 0:00:01.9 | 0:02:27.6 | |
| 56 | 10 | 72 | Marcus Noble | Brian Hodson | GB/GB | Ford Escort MK2 | 8 | 0:21:48.2 | 0:00:01.1 | 0:02:28.7 | |
| 57 | 5 | 79 | Christopher Singer | Katherine Singer | GB/GB | Peugeot 106 Gti | 4 | 0:21:50.4 | 0:00:02.2 | 0:02:30.9 | |
| 58 | 12 | 83 | David Hope | Fiona Gourlay | GB/GB | Subaru Impreza | 10 | 0:21:53.2 | 0:00:02.8 | 0:02:33.7 | |
| 59 | 11 | 122 | Andrew Tait | David Duncan | GB/GB | Vauxhall Chevette HS | 8 | 0:21:56.3 | 0:00:03.1 | 0:02:36.8 | |
| 60 | 13 | 102 | Stephen Lockhart | Kevin Lockhart | GB/GB | Mitsubishi EVO 6 | 10 | 0:21:57.6 | 0:00:01.3 | 0:02:38.1 | |
| 61 | 6 | 129 | Alisdair S Graham | Kenny McGuire | GB/GB | Vauxhall Corsa | 4 | 0:21:59.7 | 0:00:02.1 | 0:02:40.2 | |
| 62 | 2 | 95 | Geoff Wilson | Sean O'Neill | GB/GB | Ford Escort MK2 | 9 | 0:22:01.2 | 0:00:01.5 | 0:02:41.7 | |
| 63 | 22 | 113 | Chris Collie | Roy Kemp | GB/GB | Subaru Impreza | 12 | 0:22:02.5 | 0:00:01.3 | 0:02:43.0 | |
| 64 | 23 | 61 | Keith Taylor | Stephen Rogers | GB/GB | Subaru Impreza S9 | 12 | 0:22:02.5 | 0:02:43.0 | ||
| 65 | 1 | 73 | Pete Gibson | Adam Bradford | GB/GB | Vauxhall Nova | 3 | 0:22:04.9 | 0:00:02.4 | 0:02:45.4 | |
| 66 | 24 | 115 | Simon Bowen | Richard Robinson | GB/GB | Subaru Impreza | 12 | 0:22:10.0 | 0:00:05.1 | 0:02:50.5 | |
| 67 | 12 | 76 | Dave Seed | Mick Morpeth | GB/GB | Ford Escort G4 | 8 | 0:22:10.3 | 0:00:00.3 | 0:02:50.8 | |
| 68 | 25 | 97 | Stuart Paterson | Colin Maxwell | GB/GB | Subaru Impreza | 12 | 0:22:15.0 | 0:00:04.7 | 0:02:55.5 | |
| 69 | 26 | 84 | Lee Hastings | Mairi Riddick | GB/GB | Subaru Impreza | 12 | 0:22:16.1 | 0:00:01.1 | 0:02:56.6 | |
| 70 | 2 | 118 | Dougal Brown | Calum MacLeod | GB/GB | Talbot Sunbeam | 3 | 0:22:17.6 | 0:00:01.5 | 0:02:58.1 | |
| 71 | 3 | 86 | John MacCrone | Peter MacCrone | GB/GB | Peugeot 205 Gti | 3 | 0:22:21.7 | 0:00:04.1 | 0:03:02.2 | |
| 72 | 13 | 109 | Wattie Warwick | Scott Erskine | GB/GB | Ford Escort MK2 | 8 | 0:22:22.2 | 0:00:00.5 | 0:03:02.7 | |
| 73 | 14 | 105 | Gordon Stoddart | Alastair Logan | GB/GB | Subaru Impreza STI | 10 | 0:22:22.4 | 0:00:00.2 | 0:03:02.9 | |
| 74 | 27 | 38 | Alick Kerr | Steven Brown | GB/GB | Subaru Impreza | 12 | 0:22:23.3 | 0:00:00.9 | 0:03:03.8 | |
| 75 | 4 | 90 | Garry Pearson | Ross Hynd | GB/GB | Peugeot 205 | 3 | 0:22:23.3 | 0:03:03.8 | ||
| 76 | 28 | 77 | Duncan Wardrop | Ian Crosbie | GB/GB | Mitsubishi EVO 6 | 12 | 0:22:24.3 | 0:00:01.0 | 0:03:04.8 | |
| 77 | 2 | 87 | David Martin | Michael Simmonds | GB/GB | Vauxhall Astra | 1 | 0:22:25.9 | 0:00:01.6 | 0:03:06.4 | |
| 78 | 2 | 42 | Chris Able | Will Philip | GB/GB | Renault Clio 172 | 7 | 0:22:27.4 | 0:00:01.5 | 0:03:07.9 | |
| 79 | 5 | 78 | Malcolm Davey | Paul Slingsby | GB/GB | Ford Escort MK1 | 3 | 0:22:27.5 | 0:00:00.1 | 0:03:08.0 | |
| 80 | 7 | 71 | Andrew Benson | Kev Parkinson | GB/GB | Honda Civic | 4 | 0:22:29.7 | 0:00:02.2 | 0:03:10.2 | |
| 81 | 3 | 75 | Ian Forgan | Kathryn Forgan | GB/GB | Ford Escort | 7 | 0:20.0 | 0:22:31.7 | 0:00:02.0 | 0:03:12.2 |
| 82 | 3 | 88 | Kevin Dunn | Alison Woodcock | GB/GB | Vauxhall Nova | 1 | 0:22:32.3 | 0:00:00.6 | 0:03:12.8 | |
| 83 | 8 | 55 | Allan Brodie | Cameron Fairbairn | GB/GB | Ford Escort MK2 | 4 | 0:22:32.9 | 0:00:00.6 | 0:03:13.4 | |
| 84 | 6 | 130 | Steven Ross | Rowena Hay | GB/GB | Vauxhall Nova | 3 | 0:22:35.4 | 0:00:02.5 | 0:03:15.9 | |
| 85 | 1 | 128 | Craig Rutherford | Derek Forsyth | GB/GB | Vauxhall Nova | 2 | 0:22:42.9 | 0:00:07.5 | 0:03:23.4 | |
| 86 | 7 | 119 | Steven Smith | Stuart Cant | GB/GB | Peugeot 205 Gti | 3 | 0:22:44.6 | 0:00:01.7 | 0:03:25.1 | |
| 87 | 3 | 98 | Johnnie Thorburn | Steven Gillies | GB/GB | Peugeot 205 Gti | 5 | 0:22:46.3 | 0:00:01.7 | 0:03:26.8 | |
| 88 | 9 | 125 | Neil Thompson | Martin Glendinning | GB/GB | Vauxhall Corsa | 4 | 0:22:48.4 | 0:00:02.1 | 0:03:28.9 | |
| 89 | 8 | 124 | Graeme Schoneville | Stuart Loudon | GB/GB | Peugeot 205 Gti | 3 | 0:22:48.9 | 0:00:00.5 | 0:03:29.4 | |
| 90 | 29 | 65 | William Jarman | Mark Fisher | GB/GB | Ford Escort Cosworth | 12 | 1:30.0 | 0:22:52.7 | 0:00:03.8 | 0:03:33.2 |
| 91 | 2 | 96 | Fraser Wilson | Steven Broll | GB/GB | Vauxhall Nova | 2 | 0:22:53.8 | 0:00:01.1 | 0:03:34.3 | |
| 92 | 10 | 74 | Paul Price | Vicki Williams | GB/GB | Peugeot 106 | 4 | 0:20.0 | 0:22:58.3 | 0:00:04.5 | 0:03:38.8 |
| 93 | 30 | 135 | Jonathan Smith | Keir Beaton | GB/GB | Subaru Impreza | 12 | 0:23:03.1 | 0:00:04.8 | 0:03:43.6 | |
| 94 | 31 | 136 | Tommy Mackay | Eileen MacLennan | GB/GB | Mitsubishi EVO 3 | 12 | 0:23:10.9 | 0:00:07.8 | 0:03:51.4 | |
| 95 | 14 | 133 | John Heward | Peter Allan | GB/GB | Ford Escort | 8 | 0:23:11.7 | 0:00:00.8 | 0:03:52.2 | |
| 96 | 32 | 94 | John Wood | Paula Swinscoe | GB/GB | Mitsubishi EVO 4 | 12 | 0:23:16.3 | 0:00:04.6 | 0:03:56.8 | |
| 97 | 4 | 141 | George Miller | Libby Miller | GB/GB | Peugeot 106 Rallye | 1 | 0:23:16.9 | 0:00:00.6 | 0:03:57.4 | |
| 98 | 4 | 108 | Ian Murray | Iain Craven | GB/GB | Vauxhall Astra | 7 | 0:23:17.5 | 0:00:00.6 | 0:03:58.0 | |
| 99 | 11 | 89 | Ian Bendall | Richard Barbar-Fleming | GB/GB | Vauxhall Corsa | 4 | 0:23:21.4 | 0:00:03.9 | 0:04:01.9 | |
| 100 | 5 | 111 | Drew Barker | Shona Hale | GB/GB | Vauxhall Astra Gsi | 7 | 0:23:21.6 | 0:00:00.2 | 0:04:02.1 | |
| 101 | 6 | 99 | Eunan McCosker | Martin Young | GB/GB | Peugeot 206 | 7 | 0:23:22.9 | 0:00:01.3 | 0:04:03.4 | |
| 102 | 1 | 104 | Walter Aitken | Jane Nicol | GB/GB | Ford Escort MK1 | 6 | 0:23:26.3 | 0:00:03.4 | 0:04:06.8 | |
| 103 | 7 | 142 | Gordon Halley | Guy Halley | GB/GB | Peugeot 206 | 7 | 0:23:28.1 | 0:00:01.8 | 0:04:08.6 | |
| 104 | 3 | 149 | Andrew Fry | Charles Blair | GB/GB | Rover 200 ZR | 2 | 0:23:29.6 | 0:00:01.5 | 0:04:10.1 | |
| 105 | 12 | 132 | Graeme Sherry | Phil Coulby | GB/GB | Peugeot 106 | 4 | 0:23:32.0 | 0:00:02.4 | 0:04:12.5 | |
| 106 | 5 | 143 | Lachlan Cowan | Garry Muir | GB/GB | Peugeot 106 | 1 | 0:23:33.0 | 0:00:01.0 | 0:04:13.5 | |
| 107 | 9 | 144 | Steven Irwin | Gordon Clark | GB/GB | Vauxhall Nova | 3 | 0:23:34.3 | 0:00:01.3 | 0:04:14.8 | |
| 108 | 10 | 140 | Blair McCulloch | Alex McCulloch | GB/GB | Vauxhall Nova | 3 | 0:23:41.9 | 0:00:07.6 | 0:04:22.4 | |
| 109 | 11 | 145 | Sean Robson | Iain Robson | GB/GB | Peugeot 205 Gti | 3 | 0:23:42.0 | 0:00:00.1 | 0:04:22.5 | |
| 110 | 6 | 127 | Drew Gibson | Christopher Dodds | GB/GB | Vauxhall Nova | 1 | 0:23:43.3 | 0:00:01.3 | 0:04:23.8 | |
| 111 | 12 | 123 | Scott Hunter | Arlene Reid | GB/GB | Peugeot 205 Gti | 3 | 0:23:45.6 | 0:00:02.3 | 0:04:26.1 | |
| 112 | 15 | 126 | Chris McCallum | Ian Clark | GB/GB | Ford Escort MK2 | 8 | 0:23:50.2 | 0:00:04.6 | 0:04:30.7 | |
| 113 | 16 | 131 | Darren Grimston | Richard Ross | GB/GB | Ford Escort MK2 | 8 | 0:24:04.2 | 0:00:14.0 | 0:04:44.7 | |
| 114 | 13 | 146 | Sarah Hunter | Gary White | GB/GB | Peugeot 205 Gti | 3 | 0:24:09.4 | 0:00:05.2 | 0:04:49.9 | |
| 115 | 8 | 137 | Alan Cowan | Tracey Louise Muir | GB/GB | Vauxhall Astra | 7 | 0:24:15.8 | 0:00:06.4 | 0:04:56.3 | |
| 116 | 13 | 147 | Frank Balgowan | Ben Balgowan | GB/GB | Peugeot 206 Xsi | 4 | 0:24:17.0 | 0:00:01.2 | 0:04:57.5 | |
| 117 | 9 | 58 | Derek Masterton | Dougie Rugg | GB/GB | Vauxhall Corsa | 7 | 0:10.0 | 0:24:17.3 | 0:00:00.3 | 0:04:57.8 |
| 118 | 7 | 138 | Andrew Benn | Richard Cooke | GB/GB | Vauxhall Astra | 1 | 0:24:17.7 | 0:00:00.4 | 0:04:58.2 | |
| 119= | 4 | 151 | Douglas Logan | Michelle Falconer | GB/GB | Ford Escort MK2 | 5 | 0:24:26.0 | 0:00:08.3 | 0:05:06.5 | |
| 119= | 33 | 152 | Jim McDowall | Colin Johnstone | GB/GB | mazda 323 turbo | 12 | 0:24:26.0 | 0:05:06.5 | ||
| 119= | 14= | 153 | Ruary MacLeod | Ieuan Thomas | GB/GB | Honda Civic | 4 | 0:24:26.0 | 0:05:06.5 | ||
| 119= | 14= | 154 | Michael Davison | Alex Procter | GB/GB | Proton Persona Compact | 4 | 0:24:26.0 | 0:05:06.5 | ||
| 119= | 10 | 155 | Nigel Feeney | Roger Haxton | GB/GB | Ford Focus | 7 | 0:24:26.0 | 0:05:06.5 | ||
| 119= | 8 | 156 | George Knox | Keith Richardson | GB/GB | Austin Mini | 1 | 0:24:26.0 | 0:05:06.5 | ||
| 119= | 17 | 157 | Craig Fisher | Scott Burnett | GB/GB | Ford Escort MK2 | 8 | 0:24:26.0 | 0:05:06.5 | ||
| 119= | 14= | 158 | Hannah Cessford | Stephen Marshall | GB/GB | Honda Civic | 4 | 0:24:26.0 | 0:05:06.5 | ||
| 127 | 11 | 159 | Nick Tasker | Cameron Brydon | GB/GB | Volkswagen Golf Gti | 7 | 0:10.0 | 0:24:36.0 | 0:00:10.0 | 0:05:16.5 |
| 128 | 17 | 121 | Gareth White | Callum Atkinson | GB/GB | Citroen C2 R2 | 4 | 0:24:39.6 | 0:00:03.6 | 0:05:20.1 | |
| 129 | 15 | 85 | Peter Taylor | Paul Hughes | GB/GB | Subaru Impreza N12 | 10 | 0:25:18.1 | 0:00:38.5 | 0:05:58.6 | |
| 130 | 34 | 114 | Neil Munro | Iain Donaldson | GB/GB | Subaru Impreza | 12 | 0:25:51.3 | 0:00:33.2 | 0:06:31.8 | |
| 131 | 9 | 120 | Bruce Hay | John McIntosh | GB/GB | Vauxhall Nova | 1 | 0:26:15.7 | 0:00:24.4 | 0:06:56.2 | |
| 132 | 18 | 148 | Joel Prentice | Richard Simmonds | GB/GB | Honda Civic | 4 | 0:26:32.6 | 0:00:16.9 | 0:07:13.1 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |