| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:45 on 24 May 2009
Stage Bogey: 7:22.0. Stage Target: 13:00.0.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Andy Fenwick/Lee Tindall | GB/GB | Skoda Octavia WRC | 11 | 8:15.0 | ||
| 2 | 3 | Euan Thorburn/Claire Mole | GB/GB | Subaru Impreza | 10 | 8:16.3 | 0:01.3 | 0:01.3 |
| 3 | 2 | David Bogie/Kevin Rae | GB/GB | Mitsubishi EVO 9 | 10 | 8:19.6 | 0:03.3 | 0:04.6 |
| 4 | 11 | William Bonniwell/Dave Robson | GB/GB | Subaru Impreza | 11 | 8:20.9 | 0:01.3 | 0:05.9 |
| 5 | 47 | Ian Campbell/Drew Sturrock | GB/GB | Mitsubishi Lancer WRC | 12 | 8:22.4 | 0:01.5 | 0:07.4 |
| 6 | 14 | Jock Armstrong/Kirsty Riddick | GB/GB | Subaru Impreza N11 | 10 | 8:26.4 | 0:04.0 | 0:11.4 |
| 7 | 17 | Steven Hogg/Phil Short | GB/GB | Subaru Impreza | 12 | 8:27.0 | 0:00.6 | 0:12.0 |
| 8 | 6 | Steve Bannister/Louise Sutherland | GB/GB | Ford Escort MK2 | 8 | 8:28.7 | 0:01.7 | 0:13.7 |
| 9 | 38 | Alick Kerr/Steven Brown | GB/GB | Subaru Impreza | 12 | 8:29.8 | 0:01.1 | 0:14.8 |
| 10 | 5 | Jimmy Girvan/Mike Ramsay | GB/GB | Subaru Impreza | 12 | 8:29.9 | 0:00.1 | 0:14.9 |
| 11 | 4 | Bob Grant/Peter Carstairs | GB/GB | Subaru Impreza | 12 | 8:31.5 | 0:01.6 | 0:16.5 |
| 12 | 23 | Dale Robertson/Paul McGuire | GB/GB | Mitsubishi EVO 9 | 10 | 8:32.1 | 0:00.6 | 0:17.1 |
| 13 | 41 | Frank Kelly/Jason Harron | GB/IRL | Ford Escort MK2 | 8 | 8:32.5 | 0:00.4 | 0:17.5 |
| 14 | 21 | Rory Young/Allan Cathers | GB/GB | Mitsubishi EVO 5 | 10 | 8:33.3 | 0:00.8 | 0:18.3 |
| 15 | 43 | Alan Gardiner/Robin Nicolson | GB/GB | Ford Escort | 9 | 8:33.6 | 0:00.3 | 0:18.6 |
| 16 | 7 | Keith Robathan/Duncan Brown | GB/GB | Ford Escort | 8 | 8:34.0 | 0:00.4 | 0:19.0 |
| 17 | 9 | Mike Faulkner/Peter Foy | GB/GB | Mitsubishi EVO 6 | 11 | 8:34.6 | 0:00.6 | 0:19.6 |
| 18 | 10 | Barry Groundwater/Jude Wylie | GB/GB | Mitsubishi EVO 9 | 12 | 8:35.3 | 0:00.7 | 0:20.3 |
| 19 | 22 | Gordon Murray/Russell Smith | GB/GB | Subaru Impreza | 12 | 8:37.7 | 0:02.4 | 0:22.7 |
| 20 | 20 | Bruce Edwards/Jim Smith | GB/GB | Darrian T9 | 8 | 8:38.6 | 0:00.9 | 0:23.6 |
| 21 | 33 | Shaun Sinclair/Chris Hamill | GB/GB | Mitsubishi EVO 6 | 10 | 8:42.5 | 0:03.9 | 0:27.5 |
| 22 | 37 | Phil Gallaghar/Mick Gallagher | GB/GB | Metro 6R4 | 12 | 8:42.7 | 0:00.2 | 0:27.7 |
| 23 | 27 | Jeff McNeil/Fred Roberts | GB/GB | Subaru Impreza | 10 | 8:45.4 | 0:02.7 | 0:30.4 |
| 24 | 26 | Jim Carty/Ian Fraser | GB/GB | Subaru Impreza WRC | 11 | 8:45.9 | 0:00.5 | 0:30.9 |
| 25 | 48 | Donnie MacDonald/Paul Beaton | GB/GB | Mitsubishi EVO 9 | 10 | 8:46.9 | 0:01.0 | 0:31.9 |
| 26 | 36 | Graham Redpath/Alasdair Young | GB/GB | Subaru Impreza | 12 | 8:47.6 | 0:00.7 | 0:32.6 |
| 27 | 64 | Craig McIntosh/Jim Plevey | GB/GB | Ford Escort Cosworth | 12 | 8:48.7 | 0:01.1 | 0:33.7 |
| 28 | 39 | Gavin Ruler/Dave Everard | GB/GB | Mitsubishi EVO | 12 | 8:50.4 | 0:01.7 | 0:35.4 |
| 29 | 45 | David Hughes/Bruce Harper | GB/GB | Mitsubishi Lancer Evo 10 | 12 | 8:51.7 | 0:01.3 | 0:36.7 |
| 30 | 97 | Stuart Paterson/Colin Maxwell | GB/GB | Subaru Impreza | 12 | 8:52.3 | 0:00.6 | 0:37.3 |
| 31 | 53 | Rodger Donnan/Kim Baker | GB/GB | Ford Puma S1600 | 4 | 8:52.9 | 0:00.6 | 0:37.9 |
| 32 | 66 | Jim Sharp/Amy MacKinnon | GB/GB | Subaru Impreza | 12 | 8:54.2 | 0:01.3 | 0:39.2 |
| 33 | 40 | David Brown/Sam Collis | GB/GB | Ford Puma | 12 | 8:54.3 | 0:00.1 | 0:39.3 |
| 34 | 51 | Carl Tuer/Rob Tuer | GB/GB | MG ZR S 1600 | 4 | 8:54.9 | 0:00.6 | 0:39.9 |
| 35 | 19 | Charlie Gabb/Mick Quinn | GB/GB | Mitsubishi EVO 6 | 12 | 8:56.1 | 0:01.2 | 0:41.1 |
| 36 | 35 | Iain Paterson/Paul Whyte | GB/GB | Subaru Impreza N10 | 12 | 8:56.8 | 0:00.7 | 0:41.8 |
| 37 | 72 | Marcus Noble/Brian Hodson | GB/GB | Ford Escort MK2 | 8 | 8:59.2 | 0:02.4 | 0:44.2 |
| 38 | 57 | David Welsh/David Finlay | GB/GB | Subaru Impreza | 12 | 9:03.0 | 0:03.8 | 0:48.0 |
| 39 | 82 | Kris Tennant/Andy Jardine | GB/GB | Subaru Impreza | 10 | 9:03.5 | 0:00.5 | 0:48.5 |
| 40 | 15 | John Morrison/Martin Forrest | GB/GB | Mitsubishi EVO 9 | 10 | 9:03.9 | 0:00.4 | 0:48.9 |
| 41 | 65 | William Jarman/Mark Fisher | GB/GB | Ford Escort Cosworth | 12 | 9:05.1 | 0:01.2 | 0:50.1 |
| 42 | 113 | Chris Collie/Roy Kemp | GB/GB | Subaru Impreza | 12 | 9:06.1 | 0:01.0 | 0:51.1 |
| 43 | 49 | Ricky Wheeler/Russell Wheeler | GB/GB | Ford Escort MK2 | 5 | 9:07.1 | 0:01.0 | 0:52.1 |
| 44 | 75 | Ian Forgan/Kathryn Forgan | GB/GB | Ford Escort | 7 | 9:08.1 | 0:01.0 | 0:53.1 |
| 45 | 85 | Peter Taylor/Paul Hughes | GB/GB | Subaru Impreza N12 | 10 | 9:08.5 | 0:00.4 | 0:53.5 |
| 46 | 61 | Keith Taylor/Stephen Rogers | GB/GB | Subaru Impreza S9 | 12 | 9:09.0 | 0:00.5 | 0:54.0 |
| 47 | 62 | Nicholas Woodman/Alex Benn | GB/GB | Ford Escort MK2 | 8 | 9:09.1 | 0:00.1 | 0:54.1 |
| 48 | 54 | Graham Willcock/Donna Harper | GB/GB | Opel Manta | 8 | 9:09.5 | 0:00.4 | 0:54.5 |
| 49 | 73 | Pete Gibson/Adam Bradford | GB/GB | Vauxhall Nova | 3 | 9:10.0 | 0:00.5 | 0:55.0 |
| 50 | 79 | Christopher Singer/Katherine Singer | GB/GB | Peugeot 106 Gti | 4 | 9:10.6 | 0:00.6 | 0:55.6 |
| 51 | 102 | Stephen Lockhart/Kevin Lockhart | GB/GB | Mitsubishi EVO 6 | 10 | 9:11.6 | 0:01.0 | 0:56.6 |
| 52 | 115 | Simon Bowen/Richard Robinson | GB/GB | Subaru Impreza | 12 | 9:11.8 | 0:00.2 | 0:56.8 |
| 53 | 117 | Peter Thornton/Tim Hobbs | GB/GB | Subaru Impreza | 12 | 9:11.9 | 0:00.1 | 0:56.9 |
| 54 | 136 | Tommy Mackay/Eileen MacLennan | GB/GB | Mitsubishi EVO 3 | 12 | 9:13.9 | 0:02.0 | 0:58.9 |
| 55 | 107 | Euan Duncan/Jake Dickie | GB/GB | Peugeot 205 Gti | 5 | 9:14.5 | 0:00.6 | 0:59.5 |
| 56= | 100 | Mark McCulloch/Craig Wallace | GB/GB | Vauxhall Corsa | 4 | 9:14.7 | 0:00.2 | 0:59.7 |
| 56= | 129 | Alisdair S Graham/Kenny McGuire | GB/GB | Vauxhall Corsa | 4 | 9:14.7 | 0:59.7 | |
| 58 | 122 | Andrew Tait/David Duncan | GB/GB | Vauxhall Chevette HS | 8 | 9:14.8 | 0:00.1 | 0:59.8 |
| 59 | 28 | Michael Glendinning/Fiona Douglas | GB/GB | Ford Escort | 8 | 9:15.8 | 0:01.0 | 1:00.8 |
| 60 | 95 | Geoff Wilson/Sean O'Neill | GB/GB | Ford Escort MK2 | 9 | 9:17.4 | 0:01.6 | 1:02.4 |
| 61 | 84 | Lee Hastings/Mairi Riddick | GB/GB | Subaru Impreza | 12 | 9:18.7 | 0:01.3 | 1:03.7 |
| 62 | 77 | Duncan Wardrop/Ian Crosbie | GB/GB | Mitsubishi EVO 6 | 12 | 9:19.4 | 0:00.7 | 1:04.4 |
| 63 | 109 | Wattie Warwick/Scott Erskine | GB/GB | Ford Escort MK2 | 8 | 9:20.2 | 0:00.8 | 1:05.2 |
| 64 | 70 | Gavin Read/Craig Jenkinson | GB/GB | Subaru Impreza | 10 | 9:21.1 | 0:00.9 | 1:06.1 |
| 65 | 94 | John Wood/Paula Swinscoe | GB/GB | Mitsubishi EVO 4 | 12 | 9:21.9 | 0:00.8 | 1:06.9 |
| 66 | 88 | Kevin Dunn/Alison Woodcock | GB/GB | Vauxhall Nova | 1 | 9:22.6 | 0:00.7 | 1:07.6 |
| 67 | 42 | Chris Able/Will Philip | GB/GB | Renault Clio 172 | 7 | 9:24.5 | 0:01.9 | 1:09.5 |
| 68 | 83 | David Hope/Fiona Gourlay | GB/GB | Subaru Impreza | 10 | 9:26.7 | 0:02.2 | 1:11.7 |
| 69 | 87 | David Martin/Michael Simmonds | GB/GB | Vauxhall Astra | 1 | 9:27.1 | 0:00.4 | 1:12.1 |
| 70 | 25 | Gary Cooper/Jon Riley | GB/GB | Subaru Impreza | 12 | 9:28.5 | 0:01.4 | 1:13.5 |
| 71 | 55 | Allan Brodie/Cameron Fairbairn | GB/GB | Ford Escort MK2 | 4 | 9:31.8 | 0:03.3 | 1:16.8 |
| 72 | 31 | Mike Horne/Robbie Mitchell | GB/GB | Ford Escort | 8 | 9:32.1 | 0:00.3 | 1:17.1 |
| 73 | 78 | Malcolm Davey/Paul Slingsby | GB/GB | Ford Escort MK1 | 3 | 9:32.5 | 0:00.4 | 1:17.5 |
| 74 | 118 | Dougal Brown/Calum MacLeod | GB/GB | Talbot Sunbeam | 3 | 9:32.8 | 0:00.3 | 1:17.8 |
| 75 | 125 | Neil Thompson/Martin Glendinning | GB/GB | Vauxhall Corsa | 4 | 9:34.0 | 0:01.2 | 1:19.0 |
| 76 | 76 | Dave Seed/Mick Morpeth | GB/GB | Ford Escort G4 | 8 | 9:34.2 | 0:00.2 | 1:19.2 |
| 77 | 105 | Gordon Stoddart/Alastair Logan | GB/GB | Subaru Impreza STI | 10 | 9:34.7 | 0:00.5 | 1:19.7 |
| 78 | 86 | John MacCrone/Peter MacCrone | GB/GB | Peugeot 205 Gti | 3 | 9:35.1 | 0:00.4 | 1:20.1 |
| 79 | 90 | Garry Pearson/Ross Hynd | GB/GB | Peugeot 205 | 3 | 9:35.6 | 0:00.5 | 1:20.6 |
| 80 | 130 | Steven Ross/Rowena Hay | GB/GB | Vauxhall Nova | 3 | 9:36.4 | 0:00.8 | 1:21.4 |
| 81 | 121 | Gareth White/Callum Atkinson | GB/GB | Citroen C2 R2 | 4 | 9:37.0 | 0:00.6 | 1:22.0 |
| 82 | 114 | Neil Munro/Iain Donaldson | GB/GB | Subaru Impreza | 12 | 9:37.2 | 0:00.2 | 1:22.2 |
| 83 | 154 | Michael Davison/Alex Procter | GB/GB | Proton Persona Compact | 4 | 9:37.5 | 0:00.3 | 1:22.5 |
| 84 | 124 | Graeme Schoneville/Stuart Loudon | GB/GB | Peugeot 205 Gti | 3 | 9:39.0 | 0:01.5 | 1:24.0 |
| 85 | 96 | Fraser Wilson/Steven Broll | GB/GB | Vauxhall Nova | 2 | 9:39.6 | 0:00.6 | 1:24.6 |
| 86 | 98 | Johnnie Thorburn/Steven Gillies | GB/GB | Peugeot 205 Gti | 5 | 9:40.8 | 0:01.2 | 1:25.8 |
| 87 | 128 | Craig Rutherford/Derek Forsyth | GB/GB | Vauxhall Nova | 2 | 9:41.3 | 0:00.5 | 1:26.3 |
| 88 | 144 | Steven Irwin/Gordon Clark | GB/GB | Vauxhall Nova | 3 | 9:42.6 | 0:01.3 | 1:27.6 |
| 89 | 108 | Ian Murray/Iain Craven | GB/GB | Vauxhall Astra | 7 | 9:46.0 | 0:03.4 | 1:31.0 |
| 90 | 119 | Steven Smith/Stuart Cant | GB/GB | Peugeot 205 Gti | 3 | 9:47.9 | 0:01.9 | 1:32.9 |
| 91 | 142 | Gordon Halley/Guy Halley | GB/GB | Peugeot 206 | 7 | 9:48.9 | 0:01.0 | 1:33.9 |
| 92 | 143 | Lachlan Cowan/Garry Muir | GB/GB | Peugeot 106 | 1 | 9:50.2 | 0:01.3 | 1:35.2 |
| 93 | 58 | Derek Masterton/Dougie Rugg | GB/GB | Vauxhall Corsa | 7 | 9:50.6 | 0:00.4 | 1:35.6 |
| 94 | 149 | Andrew Fry/Charles Blair | GB/GB | Rover 200 ZR | 2 | 9:51.4 | 0:00.8 | 1:36.4 |
| 95 | 71 | Andrew Benson/Kev Parkinson | GB/GB | Honda Civic | 4 | 9:52.1 | 0:00.7 | 1:37.1 |
| 96 | 145 | Sean Robson/Iain Robson | GB/GB | Peugeot 205 Gti | 3 | 9:54.4 | 0:02.3 | 1:39.4 |
| 97 | 120 | Bruce Hay/John McIntosh | GB/GB | Vauxhall Nova | 1 | 9:58.0 | 0:03.6 | 1:43.0 |
| 98 | 133 | John Heward/Peter Allan | GB/GB | Ford Escort | 8 | 9:58.8 | 0:00.8 | 1:43.8 |
| 99 | 127 | Drew Gibson/Christopher Dodds | GB/GB | Vauxhall Nova | 1 | 9:59.5 | 0:00.7 | 1:44.5 |
| 100 | 99 | Eunan McCosker/Martin Young | GB/GB | Peugeot 206 | 7 | 10:01.2 | 0:01.7 | 1:46.2 |
| 101 | 152 | Jim McDowall/Colin Johnstone | GB/GB | mazda 323 turbo | 12 | 10:02.7 | 0:01.5 | 1:47.7 |
| 102 | 159 | Nick Tasker/Cameron Brydon | GB/GB | Volkswagen Golf Gti | 7 | 10:03.4 | 0:00.7 | 1:48.4 |
| 103= | 140 | Blair McCulloch/Alex McCulloch | GB/GB | Vauxhall Nova | 3 | 10:03.6 | 0:00.2 | 1:48.6 |
| 103= | 141 | George Miller/Libby Miller | GB/GB | Peugeot 106 Rallye | 1 | 10:03.6 | 1:48.6 | |
| 105 | 126 | Chris McCallum/Ian Clark | GB/GB | Ford Escort MK2 | 8 | 10:06.5 | 0:02.9 | 1:51.5 |
| 106 | 104 | Walter Aitken/Jane Nicol | GB/GB | Ford Escort MK1 | 6 | 10:06.9 | 0:00.4 | 1:51.9 |
| 107 | 111 | Drew Barker/Shona Hale | GB/GB | Vauxhall Astra Gsi | 7 | 10:07.9 | 0:01.0 | 1:52.9 |
| 108 | 18 | Barry Renwick/Ken Bills | GB/GB | Subaru Impreza S9 | 11 | 10:09.6 | 0:01.7 | 1:54.6 |
| 109 | 89 | Ian Bendall/Richard Barbar-Fleming | GB/GB | Vauxhall Corsa | 4 | 10:11.0 | 0:01.4 | 1:56.0 |
| 110 | 74 | Paul Price/Vicki Williams | GB/GB | Peugeot 106 | 4 | 10:16.0 | 0:05.0 | 2:01.0 |
| 111= | 123 | Scott Hunter/Arlene Reid | GB/GB | Peugeot 205 Gti | 3 | 10:19.5 | 0:03.5 | 2:04.5 |
| 111= | 147 | Frank Balgowan/Ben Balgowan | GB/GB | Peugeot 206 Xsi | 4 | 10:19.5 | 2:04.5 | |
| 113 | 138 | Andrew Benn/Richard Cooke | GB/GB | Vauxhall Astra | 1 | 10:24.7 | 0:05.2 | 2:09.7 |
| 114 | 137 | Alan Cowan/Tracey Louise Muir | GB/GB | Vauxhall Astra | 7 | 10:31.4 | 0:06.7 | 2:16.4 |
| 115 | 153 | Ruary MacLeod/Ieuan Thomas | GB/GB | Honda Civic | 4 | 10:31.9 | 0:00.5 | 2:16.9 |
| 116 | 146 | Sarah Hunter/Gary White | GB/GB | Peugeot 205 Gti | 3 | 10:36.0 | 0:04.1 | 2:21.0 |
| 117 | 155 | Nigel Feeney/Roger Haxton | GB/GB | Ford Focus | 7 | 10:41.0 | 0:05.0 | 2:26.0 |
| 118 | 157 | Craig Fisher/Scott Burnett | GB/GB | Ford Escort MK2 | 8 | 12:46.9 | 2:05.9 | 4:31.9 |
| 119= | 101 | Stuart Walker/Caroline Will | GB/GB | Mitsubishi EVO 9 | 10 | 13:00.0 | 0:13.1 | 4:45.0 |
| 119= | 156 | George Knox/Keith Richardson | GB/GB | Austin Mini | 1 | 13:00.0 | 4:45.0 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |