| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 18:45 on 24 May 2009
Stage Bogey: 5:54.0. Stage Target: 10:00.0. Scrub Time: 7:51.3.
Notional times are shown as 12:34
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 2 | David Bogie/Kevin Rae | GB/GB | Mitsubishi EVO 9 | 10 | 6:38.9 | ||
| 2 | 47 | Ian Campbell/Drew Sturrock | GB/GB | Mitsubishi Lancer WRC | 12 | 6:40.3 | 0:01.4 | 0:01.4 |
| 3 | 11 | William Bonniwell/Dave Robson | GB/GB | Subaru Impreza | 11 | 6:44.9 | 0:04.6 | 0:06.0 |
| 4 | 5 | Jimmy Girvan/Mike Ramsay | GB/GB | Subaru Impreza | 12 | 6:46.3 | 0:01.4 | 0:07.4 |
| 5 | 6 | Steve Bannister/Louise Sutherland | GB/GB | Ford Escort MK2 | 8 | 6:49.2 | 0:02.9 | 0:10.3 |
| 6 | 7 | Keith Robathan/Duncan Brown | GB/GB | Ford Escort | 8 | 6:49.8 | 0:00.6 | 0:10.9 |
| 7 | 10 | Barry Groundwater/Jude Wylie | GB/GB | Mitsubishi EVO 9 | 12 | 6:50.5 | 0:00.7 | 0:11.6 |
| 8 | 68 | Jamie Smith/Andrew Falconer | GB/GB | Subaru Impreza | 12 | 6:50.6 | 0:00.1 | 0:11.7 |
| 9 | 4 | Bob Grant/Peter Carstairs | GB/GB | Subaru Impreza | 12 | 6:52.9 | 0:02.3 | 0:14.0 |
| 10 | 41 | Frank Kelly/Jason Harron | GB/IRL | Ford Escort MK2 | 8 | 6:53.1 | 0:00.2 | 0:14.2 |
| 11 | 1 | Andy Fenwick/Lee Tindall | GB/GB | Skoda Octavia WRC | 11 | 6:53.3 | 0:00.2 | 0:14.4 |
| 12 | 17 | Steven Hogg/Phil Short | GB/GB | Subaru Impreza | 12 | 6:55.6 | 0:02.3 | 0:16.7 |
| 13 | 14 | Jock Armstrong/Kirsty Riddick | GB/GB | Subaru Impreza N11 | 10 | 6:55.8 | 0:00.2 | 0:16.9 |
| 14 | 32 | John Crawford/Richard Wardle | GB/GB | Ford Escort MK2 | 8 | 6:55.9 | 0:00.1 | 0:17.0 |
| 15 | 26 | Jim Carty/Ian Fraser | GB/GB | Subaru Impreza WRC | 11 | 6:57.1 | 0:01.2 | 0:18.2 |
| 16 | 21 | Rory Young/Allan Cathers | GB/GB | Mitsubishi EVO 5 | 10 | 6:58.2 | 0:01.1 | 0:19.3 |
| 17 | 31 | Mike Horne/Robbie Mitchell | GB/GB | Ford Escort | 8 | 6:59.6 | 0:01.4 | 0:20.7 |
| 18 | 35 | Iain Paterson/Paul Whyte | GB/GB | Subaru Impreza N10 | 12 | 6:59.8 | 0:00.2 | 0:20.9 |
| 19 | 33 | Shaun Sinclair/Chris Hamill | GB/GB | Mitsubishi EVO 6 | 10 | 6:59.9 | 0:00.1 | 0:21.0 |
| 20 | 9 | Mike Faulkner/Peter Foy | GB/GB | Mitsubishi EVO 6 | 11 | 7:00.3 | 0:00.4 | 0:21.4 |
| 21 | 45 | David Hughes/Bruce Harper | GB/GB | Mitsubishi Lancer Evo 10 | 12 | 7:01.2 | 0:00.9 | 0:22.3 |
| 22 | 36 | Graham Redpath/Alasdair Young | GB/GB | Subaru Impreza | 12 | 7:02.6 | 0:01.4 | 0:23.7 |
| 23 | 29 | Billy McLelland/Helen Brown | GB/GB | Mitsubishi EVO 3 | 12 | 7:02.9 | 0:00.3 | 0:24.0 |
| 24 | 66 | Jim Sharp/Amy MacKinnon | GB/GB | Subaru Impreza | 12 | 7:06.6 | 0:03.7 | 0:27.7 |
| 25 | 37 | Phil Gallaghar/Mick Gallagher | GB/GB | Metro 6R4 | 12 | 7:06.8 | 0:00.2 | 0:27.9 |
| 26 | 39 | Gavin Ruler/Dave Everard | GB/GB | Mitsubishi EVO | 12 | 7:07.1 | 0:00.3 | 0:28.2 |
| 27 | 43 | Alan Gardiner/Robin Nicolson | GB/GB | Ford Escort | 9 | 7:08.8 | 0:01.7 | 0:29.9 |
| 28 | 40 | David Brown/Sam Collis | GB/GB | Ford Puma | 12 | 7:09.0 | 0:00.2 | 0:30.1 |
| 29 | 22 | Gordon Murray/Russell Smith | GB/GB | Subaru Impreza | 12 | 7:11.6 | 0:02.6 | 0:32.7 |
| 30= | 48 | Donnie MacDonald/Paul Beaton | GB/GB | Mitsubishi EVO 9 | 10 | 7:11.7 | 0:00.1 | 0:32.8 |
| 30= | 51 | Carl Tuer/Rob Tuer | GB/GB | MG ZR S 1600 | 4 | 7:11.7 | 0:32.8 | |
| 32 | 49 | Ricky Wheeler/Russell Wheeler | GB/GB | Ford Escort MK2 | 5 | 7:11.9 | 0:00.2 | 0:33.0 |
| 33 | 57 | David Welsh/David Finlay | GB/GB | Subaru Impreza | 12 | 7:13.2 | 0:01.3 | 0:34.3 |
| 34 | 19 | Charlie Gabb/Mick Quinn | GB/GB | Mitsubishi EVO 6 | 12 | 7:14.1 | 0:00.9 | 0:35.2 |
| 35 | 70 | Gavin Read/Craig Jenkinson | GB/GB | Subaru Impreza | 10 | 7:14.6 | 0:00.5 | 0:35.7 |
| 36 | 15 | John Morrison/Martin Forrest | GB/GB | Mitsubishi EVO 9 | 10 | 7:15.7 | 0:01.1 | 0:36.8 |
| 37 | 53 | Rodger Donnan/Kim Baker | GB/GB | Ford Puma S1600 | 4 | 7:15.8 | 0:00.1 | 0:36.9 |
| 38 | 3 | Euan Thorburn/Claire Mole | GB/GB | Subaru Impreza | 10 | 7:17.6 | 0:01.8 | 0:38.7 |
| 39 | 18 | Barry Renwick/Ken Bills | GB/GB | Subaru Impreza S9 | 11 | 7:18.6 | 0:01.0 | 0:39.7 |
| 40 | 64 | Craig McIntosh/Jim Plevey | GB/GB | Ford Escort Cosworth | 12 | 7:19.3 | 0:00.7 | 0:40.4 |
| 41 | 101 | Stuart Walker/Caroline Will | GB/GB | Mitsubishi EVO 9 | 10 | 7:19.4 | 0:00.1 | 0:40.5 |
| 42 | 54 | Graham Willcock/Donna Harper | GB/GB | Opel Manta | 8 | 7:20.2 | 0:00.8 | 0:41.3 |
| 43 | 63 | Stuart McQueen/Neil Shanks | GB/GB | Ford Puma S1600 | 4 | 7:21.3 | 0:01.1 | 0:42.4 |
| 44 | 62 | Nicholas Woodman/Alex Benn | GB/GB | Ford Escort MK2 | 8 | 7:21.9 | 0:00.6 | 0:43.0 |
| 45 | 27 | Jeff McNeil/Fred Roberts | GB/GB | Subaru Impreza | 10 | 7:24.8 | 0:02.9 | 0:45.9 |
| 46= | 25 | Gary Cooper/Jon Riley | GB/GB | Subaru Impreza | 12 | 7:27.1 | 0:02.3 | 0:48.2 |
| 46= | 56 | John McClory/David Hood | GB/GB | Honda Civic Type R | 7 | 7:27.1 | 0:48.2 | |
| 48 | 28 | Michael Glendinning/Fiona Douglas | GB/GB | Ford Escort | 8 | 7:27.8 | 0:00.7 | 0:48.9 |
| 49 | 20 | Bruce Edwards/Jim Smith | GB/GB | Darrian T9 | 8 | 7:28.2 | 0:00.4 | 0:49.3 |
| 50 | 117 | Peter Thornton/Tim Hobbs | GB/GB | Subaru Impreza | 12 | 7:29.1 | 0:00.9 | 0:50.2 |
| 51 | 61 | Keith Taylor/Stephen Rogers | GB/GB | Subaru Impreza S9 | 12 | 7:31.6 | 0:02.5 | 0:52.7 |
| 52 | 42 | Chris Able/Will Philip | GB/GB | Renault Clio 172 | 7 | 7:41.9 | 0:10.3 | 1:03.0 |
| 53 | 55 | Allan Brodie/Cameron Fairbairn | GB/GB | Ford Escort MK2 | 4 | 7:44.0 | 0:02.1 | 1:05.1 |
| 54 | 65 | William Jarman/Mark Fisher | GB/GB | Ford Escort Cosworth | 12 | 7:44.3 | 0:00.3 | 1:05.4 |
| 55 | 87 | David Martin/Michael Simmonds | GB/GB | Vauxhall Astra | 1 | 7:45.7 | 0:01.4 | 1:06.8 |
| 56= | 44 | John Paterson/Neil Foulkes | GB/GB | Ford Escort | 1 | 7:51.3 | 0:05.6 | 1:12.4 |
| 56= | 58 | Derek Masterton/Dougie Rugg | GB/GB | Vauxhall Corsa | 7 | 7:51.3 | 1:12.4 | |
| 56= | 60 | Jimmy Christie/David MacFadyen | GB/GB | Mitsubishi EVO 4 | 12 | 7:51.3 | 1:12.4 | |
| 56= | 71 | Andrew Benson/Kev Parkinson | GB/GB | Honda Civic | 4 | 7:51.3 | 1:12.4 | |
| 56= | 72 | Marcus Noble/Brian Hodson | GB/GB | Ford Escort MK2 | 8 | 7:51.3 | 1:12.4 | |
| 56= | 73 | Pete Gibson/Adam Bradford | GB/GB | Vauxhall Nova | 3 | 7:51.3 | 1:12.4 | |
| 56= | 74 | Paul Price/Vicki Williams | GB/GB | Peugeot 106 | 4 | 7:51.3 | 1:12.4 | |
| 56= | 76 | Dave Seed/Mick Morpeth | GB/GB | Ford Escort G4 | 8 | 7:51.3 | 1:12.4 | |
| 56= | 77 | Duncan Wardrop/Ian Crosbie | GB/GB | Mitsubishi EVO 6 | 12 | 7:51.3 | 1:12.4 | |
| 56= | 78 | Malcolm Davey/Paul Slingsby | GB/GB | Ford Escort MK1 | 3 | 7:51.3 | 1:12.4 | |
| 56= | 79 | Christopher Singer/Katherine Singer | GB/GB | Peugeot 106 Gti | 4 | 7:51.3 | 1:12.4 | |
| 56= | 82 | Kris Tennant/Andy Jardine | GB/GB | Subaru Impreza | 10 | 7:51.3 | 1:12.4 | |
| 56= | 83 | David Hope/Fiona Gourlay | GB/GB | Subaru Impreza | 10 | 7:51.3 | 1:12.4 | |
| 56= | 84 | Lee Hastings/Mairi Riddick | GB/GB | Subaru Impreza | 12 | 7:51.3 | 1:12.4 | |
| 56= | 85 | Peter Taylor/Paul Hughes | GB/GB | Subaru Impreza N12 | 10 | 7:51.3 | 1:12.4 | |
| 56= | 86 | John MacCrone/Peter MacCrone | GB/GB | Peugeot 205 Gti | 3 | 7:51.3 | 1:12.4 | |
| 56= | 88 | Kevin Dunn/Alison Woodcock | GB/GB | Vauxhall Nova | 1 | 7:51.3 | 1:12.4 | |
| 56= | 89 | Ian Bendall/Richard Barbar-Fleming | GB/GB | Vauxhall Corsa | 4 | 7:51.3 | 1:12.4 | |
| 56= | 90 | Garry Pearson/Ross Hynd | GB/GB | Peugeot 205 | 3 | 7:51.3 | 1:12.4 | |
| 56= | 94 | John Wood/Paula Swinscoe | GB/GB | Mitsubishi EVO 4 | 12 | 7:51.3 | 1:12.4 | |
| 56= | 95 | Geoff Wilson/Sean O'Neill | GB/GB | Ford Escort MK2 | 9 | 7:51.3 | 1:12.4 | |
| 56= | 96 | Fraser Wilson/Steven Broll | GB/GB | Vauxhall Nova | 2 | 7:51.3 | 1:12.4 | |
| 56= | 97 | Stuart Paterson/Colin Maxwell | GB/GB | Subaru Impreza | 12 | 7:51.3 | 1:12.4 | |
| 56= | 98 | Johnnie Thorburn/Steven Gillies | GB/GB | Peugeot 205 Gti | 5 | 7:51.3 | 1:12.4 | |
| 56= | 99 | Eunan McCosker/Martin Young | GB/GB | Peugeot 206 | 7 | 7:51.3 | 1:12.4 | |
| 56= | 100 | Mark McCulloch/Craig Wallace | GB/GB | Vauxhall Corsa | 4 | 7:51.3 | 1:12.4 | |
| 56= | 102 | Stephen Lockhart/Kevin Lockhart | GB/GB | Mitsubishi EVO 6 | 10 | 7:51.3 | 1:12.4 | |
| 56= | 104 | Walter Aitken/Jane Nicol | GB/GB | Ford Escort MK1 | 6 | 7:51.3 | 1:12.4 | |
| 56= | 105 | Gordon Stoddart/Alastair Logan | GB/GB | Subaru Impreza STI | 10 | 7:51.3 | 1:12.4 | |
| 56= | 107 | Euan Duncan/Jake Dickie | GB/GB | Peugeot 205 Gti | 5 | 7:51.3 | 1:12.4 | |
| 56= | 108 | Ian Murray/Iain Craven | GB/GB | Vauxhall Astra | 7 | 7:51.3 | 1:12.4 | |
| 56= | 109 | Wattie Warwick/Scott Erskine | GB/GB | Ford Escort MK2 | 8 | 7:51.3 | 1:12.4 | |
| 56= | 111 | Drew Barker/Shona Hale | GB/GB | Vauxhall Astra Gsi | 7 | 7:51.3 | 1:12.4 | |
| 56= | 113 | Chris Collie/Roy Kemp | GB/GB | Subaru Impreza | 12 | 7:51.3 | 1:12.4 | |
| 56= | 114 | Neil Munro/Iain Donaldson | GB/GB | Subaru Impreza | 12 | 7:51.3 | 1:12.4 | |
| 56= | 115 | Simon Bowen/Richard Robinson | GB/GB | Subaru Impreza | 12 | 7:51.3 | 1:12.4 | |
| 56= | 118 | Dougal Brown/Calum MacLeod | GB/GB | Talbot Sunbeam | 3 | 7:51.3 | 1:12.4 | |
| 56= | 119 | Steven Smith/Stuart Cant | GB/GB | Peugeot 205 Gti | 3 | 7:51.3 | 1:12.4 | |
| 56= | 120 | Bruce Hay/John McIntosh | GB/GB | Vauxhall Nova | 1 | 7:51.3 | 1:12.4 | |
| 56= | 121 | Gareth White/Callum Atkinson | GB/GB | Citroen C2 R2 | 4 | 7:51.3 | 1:12.4 | |
| 56= | 122 | Andrew Tait/David Duncan | GB/GB | Vauxhall Chevette HS | 8 | 7:51.3 | 1:12.4 | |
| 56= | 123 | Scott Hunter/Arlene Reid | GB/GB | Peugeot 205 Gti | 3 | 7:51.3 | 1:12.4 | |
| 56= | 124 | Graeme Schoneville/Stuart Loudon | GB/GB | Peugeot 205 Gti | 3 | 7:51.3 | 1:12.4 | |
| 56= | 125 | Neil Thompson/Martin Glendinning | GB/GB | Vauxhall Corsa | 4 | 7:51.3 | 1:12.4 | |
| 56= | 126 | Chris McCallum/Ian Clark | GB/GB | Ford Escort MK2 | 8 | 7:51.3 | 1:12.4 | |
| 56= | 127 | Drew Gibson/Christopher Dodds | GB/GB | Vauxhall Nova | 1 | 7:51.3 | 1:12.4 | |
| 56= | 128 | Craig Rutherford/Derek Forsyth | GB/GB | Vauxhall Nova | 2 | 7:51.3 | 1:12.4 | |
| 56= | 129 | Alisdair S Graham/Kenny McGuire | GB/GB | Vauxhall Corsa | 4 | 7:51.3 | 1:12.4 | |
| 56= | 130 | Steven Ross/Rowena Hay | GB/GB | Vauxhall Nova | 3 | 7:51.3 | 1:12.4 | |
| 56= | 131 | Darren Grimston/Richard Ross | GB/GB | Ford Escort MK2 | 8 | 7:51.3 | 1:12.4 | |
| 56= | 132 | Graeme Sherry/Phil Coulby | GB/GB | Peugeot 106 | 4 | 7:51.3 | 1:12.4 | |
| 56= | 133 | John Heward/Peter Allan | GB/GB | Ford Escort | 8 | 7:51.3 | 1:12.4 | |
| 56= | 135 | Jonathan Smith/Keir Beaton | GB/GB | Subaru Impreza | 12 | 7:51.3 | 1:12.4 | |
| 56= | 136 | Tommy Mackay/Eileen MacLennan | GB/GB | Mitsubishi EVO 3 | 12 | 7:51.3 | 1:12.4 | |
| 56= | 137 | Alan Cowan/Tracey Louise Muir | GB/GB | Vauxhall Astra | 7 | 7:51.3 | 1:12.4 | |
| 56= | 138 | Andrew Benn/Richard Cooke | GB/GB | Vauxhall Astra | 1 | 7:51.3 | 1:12.4 | |
| 56= | 140 | Blair McCulloch/Alex McCulloch | GB/GB | Vauxhall Nova | 3 | 7:51.3 | 1:12.4 | |
| 56= | 141 | George Miller/Libby Miller | GB/GB | Peugeot 106 Rallye | 1 | 7:51.3 | 1:12.4 | |
| 56= | 142 | Gordon Halley/Guy Halley | GB/GB | Peugeot 206 | 7 | 7:51.3 | 1:12.4 | |
| 56= | 143 | Lachlan Cowan/Garry Muir | GB/GB | Peugeot 106 | 1 | 7:51.3 | 1:12.4 | |
| 56= | 144 | Steven Irwin/Gordon Clark | GB/GB | Vauxhall Nova | 3 | 7:51.3 | 1:12.4 | |
| 56= | 145 | Sean Robson/Iain Robson | GB/GB | Peugeot 205 Gti | 3 | 7:51.3 | 1:12.4 | |
| 56= | 146 | Sarah Hunter/Gary White | GB/GB | Peugeot 205 Gti | 3 | 7:51.3 | 1:12.4 | |
| 56= | 147 | Frank Balgowan/Ben Balgowan | GB/GB | Peugeot 206 Xsi | 4 | 7:51.3 | 1:12.4 | |
| 56= | 148 | Joel Prentice/Richard Simmonds | GB/GB | Honda Civic | 4 | 7:51.3 | 1:12.4 | |
| 56= | 149 | Andrew Fry/Charles Blair | GB/GB | Rover 200 ZR | 2 | 7:51.3 | 1:12.4 | |
| 56= | 151 | Douglas Logan/Michelle Falconer | GB/GB | Ford Escort MK2 | 5 | 7:51.3 | 1:12.4 | |
| 56= | 152 | Jim McDowall/Colin Johnstone | GB/GB | mazda 323 turbo | 12 | 7:51.3 | 1:12.4 | |
| 56= | 153 | Ruary MacLeod/Ieuan Thomas | GB/GB | Honda Civic | 4 | 7:51.3 | 1:12.4 | |
| 56= | 154 | Michael Davison/Alex Procter | GB/GB | Proton Persona Compact | 4 | 7:51.3 | 1:12.4 | |
| 56= | 155 | Nigel Feeney/Roger Haxton | GB/GB | Ford Focus | 7 | 7:51.3 | 1:12.4 | |
| 56= | 156 | George Knox/Keith Richardson | GB/GB | Austin Mini | 1 | 7:51.3 | 1:12.4 | |
| 56= | 157 | Craig Fisher/Scott Burnett | GB/GB | Ford Escort MK2 | 8 | 7:51.3 | 1:12.4 | |
| 56= | 158 | Hannah Cessford/Stephen Marshall | GB/GB | Honda Civic | 4 | 7:51.3 | 1:12.4 | |
| 56= | 159 | Nick Tasker/Cameron Brydon | GB/GB | Volkswagen Golf Gti | 7 | 7:51.3 | 1:12.4 | |
| 131 | 75 | Ian Forgan/Kathryn Forgan | GB/GB | Ford Escort | 7 | 8:19.5 | 0:28.2 | 1:40.6 |
| 132 | 38 | Alick Kerr/Steven Brown | GB/GB | Subaru Impreza | 12 | 9:23.3 | 1:03.8 | 2:44.4 |
Notional times are shown as 12:34
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |