Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 23:15 on 18 April 2009
Totals shown like this for competitors with earlier SuperRally times
Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 2 | 19 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta | R3 | 0:25:41.3 | |||
2 | 3 | 23 | Kyle Orr | Robert Fagg | GB/GB | Ford ST | R3 | 0:25:46.1 | 0:00:04.8 | 0:00:04.8 | |
3 | 4 | 22 | Mark Donnelly | Paddy Robinson | IRL/IRL | Ford Fiesta ST | R3 | 0:25:55.5 | 0:00:09.4 | 0:00:14.2 | |
4 | 5 | 21 | Tom Walster | Tim Sturla | GB/GB | Ford Fiesta ST | R3 | 0:26:03.2 | 0:00:07.7 | 0:00:21.9 | |
5 | 6 | 29 | Ross Forde | Gary McElhinney | IRL/IRL | Ford Fiesta | R3 | 0:26:31.3 | 0:00:28.1 | 0:00:50.0 | |
6 | 7 | 32 | Martyn Jones | Kris Killip | GB/GB | Ford Fiesta ST | R3 | 0:26:43.6 | 0:00:12.3 | 0:01:02.3 | |
7 | 8 | 31 | Barry Greer | Susanne Wright | GB/IRL | Ford Fiesta | R3 | 0:26:50.9 | 0:00:07.3 | 0:01:09.6 | |
8 | 9 | 33 | Patrick Malley | Malcolm Read | NZ/NZ | Ford Fiesta ST 150 | R3 | 0:27:29.2 | 0:00:38.3 | 0:01:47.9 | |
9 | 10 | 18 | Kris Hall | Barry McNulty | GB/IRL | Ford Fiesta | R3 | 0:28:20.4 | 0:00:51.2 | 0:02:39.1 |
Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 39 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift | R1 | 0:27:12.5 | |||
2 | 3 | 40 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | R1 | 0:27:28.5 | 0:00:16.0 | 0:00:16.0 | |
3 | 4 | 38 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 0:27:31.0 | 0:00:02.5 | 0:00:18.5 | |
4 | 5 | 41 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 0:27:53.1 | 0:00:22.1 | 0:00:40.6 | |
5 | 6 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:27:56.3 | 0:00:03.2 | 0:00:43.8 | |
6 | 7 | 43 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift | R1 | 0:31:20.6 | 0:03:24.3 | 0:04:08.1 |
Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 28 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2 Max | R2 | 0:25:57.6 | |||
2 | 2 | 35 | Mark Gamble | Stephen Link | GB/GB | Citroen C2 R2 | R2 | 0:26:18.6 | 0:00:21.0 | 0:00:21.0 | |
3 | 3 | 27 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 MAX | R2 | 0:59:34.9 | 0:33:16.3 | 0:33:37.3 |
Totals shown like this for competitors with earlier SuperRally times
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |