Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 23:15 on 18 April 2009
Totals shown like this for competitors with earlier SuperRally times
Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 2 | 23 | Kyle Orr | Robert Fagg | GB/GB | Ford ST | R3 | 0:34:03.3 | |||
2 | 3 | 19 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta | R3 | 0:34:06.5 | 0:00:03.2 | 0:00:03.2 | |
3 | 4 | 21 | Tom Walster | Tim Sturla | GB/GB | Ford Fiesta ST | R3 | 0:34:23.7 | 0:00:17.2 | 0:00:20.4 | |
4 | 5 | 22 | Mark Donnelly | Paddy Robinson | IRL/IRL | Ford Fiesta ST | R3 | 0:34:29.1 | 0:00:05.4 | 0:00:25.8 | |
5 | 6 | 29 | Ross Forde | Gary McElhinney | IRL/IRL | Ford Fiesta | R3 | 0:35:09.5 | 0:00:40.4 | 0:01:06.2 | |
6 | 7 | 31 | Barry Greer | Susanne Wright | GB/IRL | Ford Fiesta | R3 | 0:35:17.6 | 0:00:08.1 | 0:01:14.3 | |
7 | 8 | 32 | Martyn Jones | Kris Killip | GB/GB | Ford Fiesta ST | R3 | 0:35:18.9 | 0:00:01.3 | 0:01:15.6 | |
8 | 9 | 33 | Patrick Malley | Malcolm Read | NZ/NZ | Ford Fiesta ST 150 | R3 | 0:36:12.3 | 0:00:53.4 | 0:02:09.0 |
Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 39 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift | R1 | 0:35:51.4 | |||
2 | 2 | 40 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | R1 | 0:36:20.1 | 0:00:28.7 | 0:00:28.7 | |
3 | 3 | 38 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 0:36:22.7 | 0:00:02.6 | 0:00:31.3 | |
4 | 4 | 41 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 0:36:42.1 | 0:00:19.4 | 0:00:50.7 | |
5 | 5 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:36:56.6 | 0:00:14.5 | 0:01:05.2 | |
6 | 6 | 43 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift | R1 | 0:40:35.8 | 0:03:39.2 | 0:04:44.4 |
Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 28 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2 Max | R2 | 0:34:12.1 | |||
2 | 2 | 35 | Mark Gamble | Stephen Link | GB/GB | Citroen C2 R2 | R2 | 0:35:09.6 | 0:00:57.5 | 0:00:57.5 | |
3 | 3 | 27 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 MAX | R2 | 1:08:53.1 | 0:33:43.5 | 0:34:41.0 |
Totals shown like this for competitors with earlier SuperRally times
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |