Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 23:15 on 18 April 2009
Totals shown like this for competitors with earlier SuperRally times
Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | ||||||||
1 | 1 | 1 | Guy Wilks | Phil Pugh | GB/GB | Proton Satria Neo S2000 | R4 | 0:22:53.8 | |||
2 | 2 | 3 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 0:23:17.3 | 0:00:23.5 | 0:00:23.5 | |
3 | 3 | 9 | Phillip Morrow | Simon Morrow | GB/GB | Mitsubishi Evo 9 | R4 | 0:23:29.1 | 0:00:11.8 | 0:00:35.3 | |
4 | 4 | 2 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi Lancer Evo 9 | R4 | 0:23:31.9 | 0:00:02.8 | 0:00:38.1 | |
5 | 5 | 5 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 0:23:42.5 | 0:00:10.6 | 0:00:48.7 | |
6 | 6 | 7 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 10 | R4 | 0:23:45.8 | 0:00:03.3 | 0:00:52.0 | |
7 | 7 | 14 | Alastair Fisher | Rory Kennedy | GB/GB | Mitsubushi EVO 9 | R4 | 0:24:00.5 | 0:00:14.7 | 0:01:06.7 | |
8 | 8 | 15 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi Lancer Evo 9 | R4 | 0:24:01.2 | 0:00:00.7 | 0:01:07.4 | |
9 | 9 | 8 | David Weston Jnr | Dave Robson | GB/GB | Subaru Impreza N14 | R4 | 0:24:04.4 | 0:00:03.2 | 0:01:10.6 | |
10 | 10 | 12 | Daniel Siguardason | Andy Bull | IS/GB | Mitsubishi Evo 10 | R4 | 0:24:25.3 | 0:00:20.9 | 0:01:31.5 | |
11 | 1 | 17 | Matti Rantanen | Mikko Lukka | FIN/FIN | Renault Clio Ragnotti | R3 | 0:24:47.7 | 0:00:22.4 | 0:01:53.9 | |
12 | 11 | 16 | Robert Swann | Darren Garrod | GB/GB | Subaru Impreza | R4 | 0:25:18.1 | 0:00:30.4 | 0:02:24.3 | |
13 | 12 | 25 | Chris Firth | Martyn Taylor | GB/GB | Subaru Impreza | R4 | 0:25:21.1 | 0:00:03.0 | 0:02:27.3 | |
14 | 13 | 26 | Max Utting | Katie Blake | GB/GB | Subaru Impreza N12B | R4 | 0:25:35.1 | 0:00:14.0 | 0:02:41.3 | |
15 | 2 | 19 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta | R3 | 0:25:41.3 | 0:00:06.2 | 0:02:47.5 | |
16 | 3 | 23 | Kyle Orr | Robert Fagg | GB/GB | Ford ST | R3 | 0:25:46.1 | 0:00:04.8 | 0:02:52.3 | |
17 | 4 | 22 | Mark Donnelly | Paddy Robinson | IRL/IRL | Ford Fiesta ST | R3 | 0:25:55.5 | 0:00:09.4 | 0:03:01.7 | |
18 | 1 | 28 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2 Max | R2 | 0:25:57.6 | 0:00:02.1 | 0:03:03.8 | |
19 | 5 | 21 | Tom Walster | Tim Sturla | GB/GB | Ford Fiesta ST | R3 | 0:26:03.2 | 0:00:05.6 | 0:03:09.4 | |
20 | 2 | 35 | Mark Gamble | Stephen Link | GB/GB | Citroen C2 R2 | R2 | 0:26:18.6 | 0:00:15.4 | 0:03:24.8 | |
21 | 6 | 29 | Ross Forde | Gary McElhinney | IRL/IRL | Ford Fiesta | R3 | 0:26:31.3 | 0:00:12.7 | 0:03:37.5 | |
22 | 14 | 24 | Peter Stephenson | Roger Birkill | GB/GB | MG S2000 | R4 | 0:26:38.4 | 0:00:07.1 | 0:03:44.6 | |
23 | 7 | 32 | Martyn Jones | Kris Killip | GB/GB | Ford Fiesta ST | R3 | 0:26:43.6 | 0:00:05.2 | 0:03:49.8 | |
24 | 8 | 31 | Barry Greer | Susanne Wright | GB/IRL | Ford Fiesta | R3 | 0:26:50.9 | 0:00:07.3 | 0:03:57.1 | |
25 | 1 | 39 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift | R1 | 0:27:12.5 | 0:00:21.6 | 0:04:18.7 | |
26 | 2 | 37 | Joseph MCGonigle | Patrick Brides | IRL/GB | Honda Civic SiR | R1 | 0:27:16.9 | 0:00:04.4 | 0:04:23.1 | |
27 | 3 | 40 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | R1 | 0:27:28.5 | 0:00:11.6 | 0:04:34.7 | |
28 | 9 | 33 | Patrick Malley | Malcolm Read | NZ/NZ | Ford Fiesta ST 150 | R3 | 0:27:29.2 | 0:00:00.7 | 0:04:35.4 | |
29 | 4 | 38 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 0:27:31.0 | 0:00:01.8 | 0:04:37.2 | |
30 | 5 | 41 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 0:27:53.1 | 0:00:22.1 | 0:04:59.3 | |
31 | 6 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:27:56.3 | 0:00:03.2 | 0:05:02.5 | |
32 | 10 | 18 | Kris Hall | Barry McNulty | GB/IRL | Ford Fiesta | R3 | 0:28:20.4 | 0:00:24.1 | 0:05:26.6 | |
33 | 11 | 34 | Kit Leigh | Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 0:28:21.3 | 0:00:00.9 | 0:05:27.5 | |
34 | 12 | 45 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 0:31:05.1 | 0:02:43.8 | 0:08:11.3 | |
35 | 7 | 43 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift | R1 | 0:31:20.6 | 0:00:15.5 | 0:08:26.8 | |
36 | 13 | 44 | Fin McCaul | Huw Mathias | GB/GB | BMW 120D | R3 | 0:32:12.8 | 0:00:52.2 | 0:09:19.0 | |
37 | 15 | 11 | Andreas Sjölander | Håkan Jacobsson | S/S | Mitsubishi Evo 9 | R4 | 0:50.0 | 0:44:04.0 | 0:11:51.2 | 0:21:10.2 |
38 | 3 | 27 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 MAX | R2 | 0:59:34.9 | 0:15:30.9 | 0:36:41.1 |
Totals shown like this for competitors with earlier SuperRally times
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |