Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 23:15 on 18 April 2009
Notional times are shown as 12:34
Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 1 | Guy Wilks/Phil Pugh | GB/GB | Proton Satria Neo S2000 | R4 | 5:01.6 | ||
2 | 2 | Keith Cronin/Greg Shinnors | IRL/IRL | Mitsubishi Lancer Evo 9 | R4 | 5:04.1 | 0:02.5 | 0:02.5 |
3 | 3 | Mark Higgins/Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 5:06.4 | 0:02.3 | 0:04.8 |
4 | 9 | Phillip Morrow/Simon Morrow | GB/GB | Mitsubishi Evo 9 | R4 | 5:07.2 | 0:00.8 | 0:05.6 |
5 | 5 | Adam Gould/Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 5:09.7 | 0:02.5 | 0:08.1 |
6 | 14 | Alastair Fisher/Rory Kennedy | GB/GB | Mitsubushi EVO 9 | R4 | 5:10.1 | 0:00.4 | 0:08.5 |
7 | 15 | Jonathan Greer/Antony O'Conaill | GB/GB | Mitsubishi Lancer Evo 9 | R4 | 5:11.4 | 0:01.3 | 0:09.8 |
8 | 7 | David Bogie/Kevin Rae | GB/GB | Mitsubishi EVO 10 | R4 | 5:12.6 | 0:01.2 | 0:11.0 |
9 | 8 | David Weston Jnr/Dave Robson | GB/GB | Subaru Impreza N14 | R4 | 5:14.7 | 0:02.1 | 0:13.1 |
10 | 12 | Daniel Siguardason/Andy Bull | IS/GB | Mitsubishi Evo 10 | R4 | 5:21.3 | 0:06.6 | 0:19.7 |
11 | 11 | Andreas Sjölander/Håkan Jacobsson | S/S | Mitsubishi Evo 9 | R4 | 5:21.8 | 0:00.5 | 0:20.2 |
12 | 17 | Matti Rantanen/Mikko Lukka | FIN/FIN | Renault Clio Ragnotti | R3 | 5:23.9 | 0:02.1 | 0:22.3 |
13 | 16 | Robert Swann/Darren Garrod | GB/GB | Subaru Impreza | R4 | 5:24.1 | 0:00.2 | 0:22.5 |
14 | 25 | Chris Firth/Martyn Taylor | GB/GB | Subaru Impreza | R4 | 5:25.7 | 0:01.6 | 0:24.1 |
15 | 28 | Martin McCormack/Phil Clarke | GB/GB | Citroen C2 Max | R2 | 5:33.4 | 0:07.7 | 0:31.8 |
16 | 26 | Max Utting/Katie Blake | GB/GB | Subaru Impreza N12B | R4 | 5:35.3 | 0:01.9 | 0:33.7 |
17 | 35 | Mark Gamble/Stephen Link | GB/GB | Citroen C2 R2 | R2 | 5:36.7 | 0:01.4 | 0:35.1 |
18 | 21 | Tom Walster/Tim Sturla | GB/GB | Ford Fiesta ST | R3 | 5:38.0 | 0:01.3 | 0:36.4 |
19 | 27 | Jason Pritchard/Andrew Edwards | GB/GB | Citroen C2 R2 MAX | R2 | 5:39.2 | 0:01.2 | 0:37.6 |
20 | 18 | Kris Hall/Barry McNulty | GB/IRL | Ford Fiesta | R3 | 5:40.0 | 0:00.8 | 0:38.4 |
21 | 23 | Kyle Orr/Robert Fagg | GB/GB | Ford ST | R3 | 5:40.4 | 0:00.4 | 0:38.8 |
22 | 33 | Patrick Malley/Malcolm Read | NZ/NZ | Ford Fiesta ST 150 | R3 | 5:45.2 | 0:04.8 | 0:43.6 |
23 | 24 | Peter Stephenson/Roger Birkill | GB/GB | MG S2000 | R4 | 5:47.1 | 0:01.9 | 0:45.5 |
24 | 19 | Craig Breen/Gareth Roberts | IRL/GB | Ford Fiesta | R3 | 5:47.3 | 0:00.2 | 0:45.7 |
25 | 31 | Barry Greer/Susanne Wright | GB/IRL | Ford Fiesta | R3 | 5:48.2 | 0:00.9 | 0:46.6 |
26 | 29 | Ross Forde/Gary McElhinney | IRL/IRL | Ford Fiesta | R3 | 5:50.1 | 0:01.9 | 0:48.5 |
27 | 32 | Martyn Jones/Kris Killip | GB/GB | Ford Fiesta ST | R3 | 5:54.5 | 0:04.4 | 0:52.9 |
28 | 22 | Mark Donnelly/Paddy Robinson | IRL/IRL | Ford Fiesta ST | R3 | 5:55.3 | 0:00.8 | 0:53.7 |
29 | 37 | Joseph MCGonigle/Patrick Brides | IRL/GB | Honda Civic SiR | R1 | 5:55.7 | 0:00.4 | 0:54.1 |
30 | 38 | Molly Taylor/Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 5:56.7 | 0:01.0 | 0:55.1 |
31 | 39 | Luke Pinder/Peter Scott | GB/GB | Suzuki Swift | R1 | 5:58.2 | 0:01.5 | 0:56.6 |
32 | 40 | Richard Sykes/Simon Taylor | GB/GB | Suzuki Swift Sport | R1 | 5:59.8 | 0:01.6 | 0:58.2 |
33 | 41 | David Harrison/Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 6:00.0 | 0:00.2 | 0:58.4 |
34 | 34 | Kit Leigh/Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 6:05.7 | 0:05.7 | 1:04.1 |
35 | 42 | Gordon Nichol/Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 6:08.6 | 0:02.9 | 1:07.0 |
36 | 43 | Nick Everard/Chris Davies | GB/GB | Suzuki Swift | R1 | 6:23.9 | 0:15.3 | 1:22.3 |
37 | 44 | Fin McCaul/Huw Mathias | GB/GB | BMW 120D | R3 | 6:39.4 | 0:15.5 | 1:37.8 |
38 | 45 | Steve Graham/Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 6:50.3 | 0:10.9 | 1:48.7 |
Notional times are shown as 12:34
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |