Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 23:15 on 18 April 2009
Totals shown like this for competitors with earlier SuperRally times
Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 2 | 19 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta | R3 | 0:45:38.2 | |||
2 | 3 | 23 | Kyle Orr | Robert Fagg | GB/GB | Ford ST | R3 | 0:45:42.0 | 0:00:03.8 | 0:00:03.8 | |
3 | 4 | 21 | Tom Walster | Tim Sturla | GB/GB | Ford Fiesta ST | R3 | 0:46:02.4 | 0:00:20.4 | 0:00:24.2 | |
4 | 5 | 22 | Mark Donnelly | Paddy Robinson | IRL/IRL | Ford Fiesta ST | R3 | 0:46:36.6 | 0:00:34.2 | 0:00:58.4 | |
5 | 6 | 29 | Ross Forde | Gary McElhinney | IRL/IRL | Ford Fiesta | R3 | 0:47:09.4 | 0:00:32.8 | 0:01:31.2 | |
6 | 7 | 31 | Barry Greer | Susanne Wright | GB/IRL | Ford Fiesta | R3 | 0:47:12.2 | 0:00:02.8 | 0:01:34.0 | |
7 | 8 | 32 | Martyn Jones | Kris Killip | GB/GB | Ford Fiesta ST | R3 | 0:47:21.8 | 0:00:09.6 | 0:01:43.6 | |
8 | 9 | 33 | Patrick Malley | Malcolm Read | NZ/NZ | Ford Fiesta ST 150 | R3 | 0:48:19.1 | 0:00:57.3 | 0:02:40.9 |
Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 39 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift | R1 | 0:47:57.2 | |||
2 | 2 | 38 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 0:48:29.0 | 0:00:31.8 | 0:00:31.8 | |
3 | 3 | 40 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | R1 | 0:48:33.5 | 0:00:04.5 | 0:00:36.3 | |
4 | 4 | 41 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 0:49:05.3 | 0:00:31.8 | 0:01:08.1 | |
5 | 5 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:49:26.5 | 0:00:21.2 | 0:01:29.3 | |
6 | 6 | 43 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift | R1 | 0:53:50.2 | 0:04:23.7 | 0:05:53.0 |
Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Cat. | Class | Prev. | First | ||||||||
1 | 1 | 28 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2 Max | R2 | 0:45:47.8 | |||
2 | 2 | 35 | Mark Gamble | Stephen Link | GB/GB | Citroen C2 R2 | R2 | 0:46:49.7 | 0:01:01.9 | 0:01:01.9 | |
3 | 3 | 27 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 MAX | R2 | 1:20:29.2 | 0:33:39.5 | 0:34:41.4 |
Totals shown like this for competitors with earlier SuperRally times
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |