Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 23:15 on 18 April 2009
Totals shown like this for competitors with earlier SuperRally times
Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | ||||||||
1 | 1 | 1 | Guy Wilks | Phil Pugh | GB/GB | Proton Satria Neo S2000 | R4 | 0:30:21.6 | |||
2 | 2 | 3 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 0:30:49.6 | 0:00:28.0 | 0:00:28.0 | |
3 | 3 | 9 | Phillip Morrow | Simon Morrow | GB/GB | Mitsubishi Evo 9 | R4 | 0:30:58.0 | 0:00:08.4 | 0:00:36.4 | |
4 | 4 | 2 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi Lancer Evo 9 | R4 | 0:31:02.5 | 0:00:04.5 | 0:00:40.9 | |
5 | 5 | 5 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 0:31:23.0 | 0:00:20.5 | 0:01:01.4 | |
6 | 6 | 7 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 10 | R4 | 0:31:23.1 | 0:00:00.1 | 0:01:01.5 | |
7 | 7 | 14 | Alastair Fisher | Rory Kennedy | GB/GB | Mitsubushi EVO 9 | R4 | 0:31:36.9 | 0:00:13.8 | 0:01:15.3 | |
8 | 8 | 15 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi Lancer Evo 9 | R4 | 0:31:37.7 | 0:00:00.8 | 0:01:16.1 | |
9 | 9 | 8 | David Weston Jnr | Dave Robson | GB/GB | Subaru Impreza N14 | R4 | 0:31:40.6 | 0:00:02.9 | 0:01:19.0 | |
10 | 1 | 17 | Matti Rantanen | Mikko Lukka | FIN/FIN | Renault Clio Ragnotti | R3 | 0:32:46.1 | 0:01:05.5 | 0:02:24.5 | |
11 | 10 | 12 | Daniel Siguardason | Andy Bull | IS/GB | Mitsubishi Evo 10 | R4 | 0:33:01.9 | 0:00:15.8 | 0:02:40.3 | |
12 | 11 | 25 | Chris Firth | Martyn Taylor | GB/GB | Subaru Impreza | R4 | 0:33:29.2 | 0:00:27.3 | 0:03:07.6 | |
13 | 12 | 16 | Robert Swann | Darren Garrod | GB/GB | Subaru Impreza | R4 | 0:33:35.7 | 0:00:06.5 | 0:03:14.1 | |
14 | 13 | 26 | Max Utting | Katie Blake | GB/GB | Subaru Impreza N12B | R4 | 0:33:40.2 | 0:00:04.5 | 0:03:18.6 | |
15 | 2 | 23 | Kyle Orr | Robert Fagg | GB/GB | Ford ST | R3 | 0:34:03.3 | 0:00:23.1 | 0:03:41.7 | |
16 | 3 | 19 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta | R3 | 0:34:06.5 | 0:00:03.2 | 0:03:44.9 | |
17 | 1 | 28 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2 Max | R2 | 0:34:12.1 | 0:00:05.6 | 0:03:50.5 | |
18 | 4 | 21 | Tom Walster | Tim Sturla | GB/GB | Ford Fiesta ST | R3 | 0:34:23.7 | 0:00:11.6 | 0:04:02.1 | |
19 | 5 | 22 | Mark Donnelly | Paddy Robinson | IRL/IRL | Ford Fiesta ST | R3 | 0:34:29.1 | 0:00:05.4 | 0:04:07.5 | |
20 | 14 | 24 | Peter Stephenson | Roger Birkill | GB/GB | MG S2000 | R4 | 0:34:59.4 | 0:00:30.3 | 0:04:37.8 | |
21 | 6 | 29 | Ross Forde | Gary McElhinney | IRL/IRL | Ford Fiesta | R3 | 0:35:09.5 | 0:00:10.1 | 0:04:47.9 | |
22 | 2 | 35 | Mark Gamble | Stephen Link | GB/GB | Citroen C2 R2 | R2 | 0:35:09.6 | 0:00:00.1 | 0:04:48.0 | |
23 | 7 | 31 | Barry Greer | Susanne Wright | GB/IRL | Ford Fiesta | R3 | 0:35:17.6 | 0:00:08.0 | 0:04:56.0 | |
24 | 8 | 32 | Martyn Jones | Kris Killip | GB/GB | Ford Fiesta ST | R3 | 0:35:18.9 | 0:00:01.3 | 0:04:57.3 | |
25 | 1 | 39 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift | R1 | 0:35:51.4 | 0:00:32.5 | 0:05:29.8 | |
26 | 9 | 33 | Patrick Malley | Malcolm Read | NZ/NZ | Ford Fiesta ST 150 | R3 | 0:36:12.3 | 0:00:20.9 | 0:05:50.7 | |
27 | 2 | 40 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | R1 | 0:36:20.1 | 0:00:07.8 | 0:05:58.5 | |
28 | 3 | 38 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 0:36:22.7 | 0:00:02.6 | 0:06:01.1 | |
29 | 4 | 41 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 0:36:42.1 | 0:00:19.4 | 0:06:20.5 | |
30 | 5 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:36:56.6 | 0:00:14.5 | 0:06:35.0 | |
31 | 6 | 43 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift | R1 | 0:40:35.8 | 0:03:39.2 | 0:10:14.2 | |
32 | 10 | 45 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 0:40:53.0 | 0:00:17.2 | 0:10:31.4 | |
33 | 11 | 44 | Fin McCaul | Huw Mathias | GB/GB | BMW 120D | R3 | 0:41:46.4 | 0:00:53.4 | 0:11:24.8 | |
34 | 7 | 37 | Joseph MCGonigle | Patrick Brides | IRL/GB | Honda Civic SiR | R1 | 0:42:48.8 | 0:01:02.4 | 0:12:27.2 | |
35 | 12 | 34 | Kit Leigh | Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 0:42:58.5 | 0:00:09.7 | 0:12:36.9 | |
36 | 15 | 11 | Andreas Sjölander | Håkan Jacobsson | S/S | Mitsubishi Evo 9 | R4 | 0:50.0 | 0:51:38.0 | 0:08:39.5 | 0:21:16.4 |
37 | 3 | 27 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 MAX | R2 | 1:08:53.1 | 0:17:15.1 | 0:38:31.5 |
Totals shown like this for competitors with earlier SuperRally times
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |