Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 23:15 on 18 April 2009
Totals shown like this for competitors currently running under SuperRally
Pos. | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
---|---|---|---|---|---|---|---|---|---|---|---|
O/A | Class | Prev. | First | ||||||||
1 | 1 | 1 | Guy Wilks | Phil Pugh | GB/GB | Proton Satria Neo S2000 | R4 | 0:17:52.2 | |||
2 | 2 | 3 | Mark Higgins | Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 0:18:10.9 | 0:00:18.7 | 0:00:18.7 | |
3 | 3 | 9 | Phillip Morrow | Simon Morrow | GB/GB | Mitsubishi Evo 9 | R4 | 0:18:21.9 | 0:00:11.0 | 0:00:29.7 | |
4 | 4 | 2 | Keith Cronin | Greg Shinnors | IRL/IRL | Mitsubishi Lancer Evo 9 | R4 | 0:18:27.8 | 0:00:05.9 | 0:00:35.6 | |
5 | 5 | 5 | Adam Gould | Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 0:18:32.8 | 0:00:05.0 | 0:00:40.6 | |
6 | 6 | 7 | David Bogie | Kevin Rae | GB/GB | Mitsubishi EVO 10 | R4 | 0:18:33.2 | 0:00:00.4 | 0:00:41.0 | |
7 | 7 | 8 | David Weston Jnr | Dave Robson | GB/GB | Subaru Impreza N14 | R4 | 0:18:49.7 | 0:00:16.5 | 0:00:57.5 | |
8 | 8 | 15 | Jonathan Greer | Antony O'Conaill | GB/GB | Mitsubishi Lancer Evo 9 | R4 | 0:18:49.8 | 0:00:00.1 | 0:00:57.6 | |
9 | 9 | 14 | Alastair Fisher | Rory Kennedy | GB/GB | Mitsubushi EVO 9 | R4 | 0:18:50.4 | 0:00:00.6 | 0:00:58.2 | |
10 | 10 | 12 | Daniel Siguardason | Andy Bull | IS/GB | Mitsubishi Evo 10 | R4 | 0:19:04.0 | 0:00:13.6 | 0:01:11.8 | |
11 | 1 | 17 | Matti Rantanen | Mikko Lukka | FIN/FIN | Renault Clio Ragnotti | R3 | 0:19:23.8 | 0:00:19.8 | 0:01:31.6 | |
12 | 11 | 16 | Robert Swann | Darren Garrod | GB/GB | Subaru Impreza | R4 | 0:19:54.0 | 0:00:30.2 | 0:02:01.8 | |
13 | 2 | 19 | Craig Breen | Gareth Roberts | IRL/GB | Ford Fiesta | R3 | 0:19:54.0 | 0:02:01.8 | ||
14 | 12 | 25 | Chris Firth | Martyn Taylor | GB/GB | Subaru Impreza | R4 | 0:19:55.4 | 0:00:01.4 | 0:02:03.2 | |
15 | 13 | 26 | Max Utting | Katie Blake | GB/GB | Subaru Impreza N12B | R4 | 0:19:59.8 | 0:00:04.4 | 0:02:07.6 | |
16 | 3 | 22 | Mark Donnelly | Paddy Robinson | IRL/IRL | Ford Fiesta ST | R3 | 0:20:00.2 | 0:00:00.4 | 0:02:08.0 | |
17 | 4 | 23 | Kyle Orr | Robert Fagg | GB/GB | Ford ST | R3 | 0:20:05.7 | 0:00:05.5 | 0:02:13.5 | |
18 | 1 | 28 | Martin McCormack | Phil Clarke | GB/GB | Citroen C2 Max | R2 | 0:20:24.2 | 0:00:18.5 | 0:02:32.0 | |
19 | 5 | 21 | Tom Walster | Tim Sturla | GB/GB | Ford Fiesta ST | R3 | 0:20:25.2 | 0:00:01.0 | 0:02:33.0 | |
20 | 6 | 29 | Ross Forde | Gary McElhinney | IRL/IRL | Ford Fiesta | R3 | 0:20:41.2 | 0:00:16.0 | 0:02:49.0 | |
21 | 2 | 35 | Mark Gamble | Stephen Link | GB/GB | Citroen C2 R2 | R2 | 0:20:41.9 | 0:00:00.7 | 0:02:49.7 | |
22 | 7 | 32 | Martyn Jones | Kris Killip | GB/GB | Ford Fiesta ST | R3 | 0:20:49.1 | 0:00:07.2 | 0:02:56.9 | |
23 | 14 | 24 | Peter Stephenson | Roger Birkill | GB/GB | MG S2000 | R4 | 0:20:51.3 | 0:00:02.2 | 0:02:59.1 | |
24 | 8 | 31 | Barry Greer | Susanne Wright | GB/IRL | Ford Fiesta | R3 | 0:21:02.7 | 0:00:11.4 | 0:03:10.5 | |
25 | 1 | 39 | Luke Pinder | Peter Scott | GB/GB | Suzuki Swift | R1 | 0:21:14.3 | 0:00:11.6 | 0:03:22.1 | |
26 | 2 | 37 | Joseph MCGonigle | Patrick Brides | IRL/GB | Honda Civic SiR | R1 | 0:21:21.2 | 0:00:06.9 | 0:03:29.0 | |
27 | 3 | 40 | Richard Sykes | Simon Taylor | GB/GB | Suzuki Swift Sport | R1 | 0:21:28.7 | 0:00:07.5 | 0:03:36.5 | |
28 | 4 | 38 | Molly Taylor | Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 0:21:34.3 | 0:00:05.6 | 0:03:42.1 | |
29 | 9 | 33 | Patrick Malley | Malcolm Read | NZ/NZ | Ford Fiesta ST 150 | R3 | 0:21:44.0 | 0:00:09.7 | 0:03:51.8 | |
30 | 5 | 42 | Gordon Nichol | Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 0:21:47.7 | 0:00:03.7 | 0:03:55.5 | |
31 | 6 | 41 | David Harrison | Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 0:21:53.1 | 0:00:05.4 | 0:04:00.9 | |
32 | 10 | 34 | Kit Leigh | Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 0:22:15.6 | 0:00:22.5 | 0:04:23.4 | |
33 | 11 | 18 | Kris Hall | Barry McNulty | GB/IRL | Ford Fiesta | R3 | 0:22:40.4 | 0:00:24.8 | 0:04:48.2 | |
34 | 15 | 6 | Euan Thorburn | Claire Mole | GB/GB | Subaru Impreza N12B | R4 | 0:40.0 | 0:22:47.0 | 0:00:06.6 | 0:04:54.8 |
35 | 12 | 45 | Steve Graham | Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 0:24:14.8 | 0:01:27.8 | 0:06:22.6 | |
36 | 7 | 43 | Nick Everard | Chris Davies | GB/GB | Suzuki Swift | R1 | 0:24:56.7 | 0:00:41.9 | 0:07:04.5 | |
37 | 13 | 44 | Fin McCaul | Huw Mathias | GB/GB | BMW 120D | R3 | 0:25:33.4 | 0:00:36.7 | 0:07:41.2 | |
38 | 16 | 11 | Andreas Sjölander | Håkan Jacobsson | S/S | Mitsubishi Evo 9 | R4 | 0:37:52.2 | 0:12:18.8 | 0:20:00.0 | |
39 | 3 | 27 | Jason Pritchard | Andrew Edwards | GB/GB | Citroen C2 R2 MAX | R2 | 0:53:55.7 | 0:16:03.5 | 0:36:03.5 |
Totals shown like this for competitors currently running under SuperRally
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |