Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 23:15 on 18 April 2009
Superrally times are shown like this
Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|---|
Prev. | First | |||||||
1 | 1 | Guy Wilks/Phil Pugh | GB/GB | Proton Satria Neo S2000 | R4 | 9:13.6 | ||
2 | 3 | Mark Higgins/Bryan Thomas | GB/GB | Subaru Impreza N11 | R4 | 9:27.4 | 0:13.8 | 0:13.8 |
3 | 2 | Keith Cronin/Greg Shinnors | IRL/IRL | Mitsubishi Lancer Evo 9 | R4 | 9:32.6 | 0:05.2 | 0:19.0 |
4 | 9 | Phillip Morrow/Simon Morrow | GB/GB | Mitsubishi Evo 9 | R4 | 9:35.3 | 0:02.7 | 0:21.7 |
5 | 5 | Adam Gould/Sebastian Marshall | GB/GB | Subaru Impreza N14 | R4 | 9:36.1 | 0:00.8 | 0:22.5 |
6 | 7 | David Bogie/Kevin Rae | GB/GB | Mitsubishi EVO 10 | R4 | 9:38.7 | 0:02.6 | 0:25.1 |
7 | 14 | Alastair Fisher/Rory Kennedy | GB/GB | Mitsubushi EVO 9 | R4 | 9:42.8 | 0:04.1 | 0:29.2 |
8 | 15 | Jonathan Greer/Antony O'Conaill | GB/GB | Mitsubishi Lancer Evo 9 | R4 | 9:48.1 | 0:05.3 | 0:34.5 |
9 | 8 | David Weston Jnr/Dave Robson | GB/GB | Subaru Impreza N14 | R4 | 9:52.1 | 0:04.0 | 0:38.5 |
10 | 12 | Daniel Siguardason/Andy Bull | IS/GB | Mitsubishi Evo 10 | R4 | 9:55.0 | 0:02.9 | 0:41.4 |
11 | 17 | Matti Rantanen/Mikko Lukka | FIN/FIN | Renault Clio Ragnotti | R3 | 10:01.9 | 0:06.9 | 0:48.3 |
12 | 19 | Craig Breen/Gareth Roberts | IRL/GB | Ford Fiesta | R3 | 10:09.5 | 0:07.6 | 0:55.9 |
13 | 25 | Chris Firth/Martyn Taylor | GB/GB | Subaru Impreza | R4 | 10:16.9 | 0:07.4 | 1:03.3 |
14 | 23 | Kyle Orr/Robert Fagg | GB/GB | Ford ST | R3 | 10:18.0 | 0:01.1 | 1:04.4 |
15 | 22 | Mark Donnelly/Paddy Robinson | IRL/IRL | Ford Fiesta ST | R3 | 10:19.5 | 0:01.5 | 1:05.9 |
16= | 16 | Robert Swann/Darren Garrod | GB/GB | Subaru Impreza | R4 | 10:24.2 | 0:04.7 | 1:10.6 |
16= | 24 | Peter Stephenson/Roger Birkill | GB/GB | MG S2000 | R4 | 10:24.2 | 1:10.6 | |
18 | 26 | Max Utting/Katie Blake | GB/GB | Subaru Impreza N12B | R4 | 10:26.3 | 0:02.1 | 1:12.7 |
19 | 18 | Kris Hall/Barry McNulty | GB/IRL | Ford Fiesta | R3 | 10:30.1 | 0:03.8 | 1:16.5 |
20 | 32 | Martyn Jones/Kris Killip | GB/GB | Ford Fiesta ST | R3 | 10:40.4 | 0:10.3 | 1:26.8 |
21 | 28 | Martin McCormack/Phil Clarke | GB/GB | Citroen C2 Max | R2 | 10:40.7 | 0:00.3 | 1:27.1 |
22 | 21 | Tom Walster/Tim Sturla | GB/GB | Ford Fiesta ST | R3 | 10:41.6 | 0:00.9 | 1:28.0 |
23 | 29 | Ross Forde/Gary McElhinney | IRL/IRL | Ford Fiesta | R3 | 10:42.2 | 0:00.6 | 1:28.6 |
24 | 35 | Mark Gamble/Stephen Link | GB/GB | Citroen C2 R2 | R2 | 10:49.1 | 0:06.9 | 1:35.5 |
25 | 39 | Luke Pinder/Peter Scott | GB/GB | Suzuki Swift | R1 | 10:51.2 | 0:02.1 | 1:37.6 |
26 | 31 | Barry Greer/Susanne Wright | GB/IRL | Ford Fiesta | R3 | 10:56.4 | 0:05.2 | 1:42.8 |
27 | 37 | Joseph MCGonigle/Patrick Brides | IRL/GB | Honda Civic SiR | R1 | 11:04.5 | 0:08.1 | 1:50.9 |
28 | 38 | Molly Taylor/Jemma Bellingham | AUS/GB | Suzuki Swift Sport | R1 | 11:07.6 | 0:03.1 | 1:54.0 |
29 | 40 | Richard Sykes/Simon Taylor | GB/GB | Suzuki Swift Sport | R1 | 11:11.7 | 0:04.1 | 1:58.1 |
30 | 33 | Patrick Malley/Malcolm Read | NZ/NZ | Ford Fiesta ST 150 | R3 | 11:13.3 | 0:01.6 | 1:59.7 |
31 | 42 | Gordon Nichol/Emma Morrison | GB/GB | Suzuki Swift Sport | R1 | 11:15.2 | 0:01.9 | 2:01.6 |
32 | 41 | David Harrison/Glyn Thomas | GB/GB | Suzuki Swift Sport | R1 | 11:28.6 | 0:13.4 | 2:15.0 |
33 | 34 | Kit Leigh/Tim Leigh | GB/GB | Ford Fiesta ST | R3 | 11:31.5 | 0:02.9 | 2:17.9 |
34 | 45 | Steve Graham/Tony Graham | GB/GB | Vauxhall Astra Rally D | R3 | 12:38.1 | 1:06.6 | 3:24.5 |
35 | 6 | Euan Thorburn/Claire Mole | GB/GB | Subaru Impreza N12B | R4 | 12:56.8 | 0:18.7 | 3:43.2 |
36 | 43 | Nick Everard/Chris Davies | GB/GB | Suzuki Swift | R1 | 12:59.2 | 0:02.4 | 3:45.6 |
37 | 44 | Fin McCaul/Huw Mathias | GB/GB | BMW 120D | R3 | 13:04.9 | 0:05.7 | 3:51.3 |
38 | 11 | Andreas Sjölander/Håkan Jacobsson | S/S | Mitsubishi Evo 9 | R4 | 19:13.6 | 6:08.7 | 10:00.0 |
39 | 27 | Jason Pritchard/Andrew Edwards | GB/GB | Citroen C2 R2 MAX | R2 | 44:18.0 | 25:04.4 | 35:04.4 |
Superrally times are shown like this
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |