| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:40 on 25 September 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 422 | Mick Smith | Linda Cariss | Nissan Micra | 0:52:08.6 | |||
| 2 | 420 | Sion Matthews | Rob Hopewell | Vauxhall Nova | 0:53:27.6 | 0:01:19.0 | 0:01:19.0 | |
| 3 | 423 | Alan Ward | Rachel Ward | Vauxhall Nova | 0:54:19.7 | 0:00:52.1 | 0:02:11.1 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 414 | Robert Wheeler | Chris Wheeler | VW Golf | 0:49:25.7 | |||
| 2 | 418 | Andrew Thorpe | Gavin Lupton | Vauxhall Corsa | 0:52:59.5 | 0:03:33.8 | 0:03:33.8 | |
| 3 | 419 | Richard Evans | David Evans | Peugeot 106 GTi | 0:53:30.8 | 0:00:31.3 | 0:04:05.1 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 406 | Matt Beebe | Rich Mills | MG ZR 160 | 0:46:04.8 | |||
| 2 | 424 | Nigel Barber | Stuart Popplewell | Vauxhall Astra | 0:46:15.9 | 0:00:11.1 | 0:00:11.1 | |
| 3 | 413 | Mike Dowson | Nigel Boston | Ford Escort | 0:48:08.4 | 0:01:52.5 | 0:02:03.6 | |
| 4 | 415 | John Tillett | Guy Kirby | Ford Escort Mk2 | 0:50:32.9 | 0:02:24.5 | 0:04:28.1 | |
| 5 | 416 | Graham Haigh | Mick Johnson | Ford Escort Mk2 | 0:40.0 | 0:54:13.3 | 0:03:40.4 | 0:08:08.5 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 408 | Ian Jemison | Michael Blenkinsop | Porsche Boxter | 0:46:54.0 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 403 | Gary Cooper | Jon Riley | Subaru Impreza | 0:41:15.4 | |||
| 2 | 401 | Jim McNeil | Sam Collis | Subaru Impreza | 0:42:10.6 | 0:00:55.2 | 0:00:55.2 | |
| 3 | 411 | Darren Grimston | Richard Ross | Mitsubishi Evo 6 | 0:44:48.4 | 0:02:37.8 | 0:03:33.0 | |
| 4 | 425 | Simon Singelton | Terry Wilson | Subaru impreza | 0:44:55.7 | 0:00:07.3 | 0:03:40.3 | |
| 5 | 404 | Shelly Taunt | Julie Murphy | Subaru Impreza N10 | 0:45:01.5 | 0:00:05.8 | 0:03:46.1 | |
| 6 | 412 | Gavin Collyer | Tom Hughes | Mitsubishi Evo 6 | 0:49:27.7 | 0:04:26.2 | 0:08:12.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |