| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:40 on 25 September 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 422 | Mick Smith | Linda Cariss | Nissan Micra | 0:32:59.2 | |||
| 2 | 423 | Alan Ward | Rachel Ward | Vauxhall Nova | 0:34:42.7 | 0:01:43.5 | 0:01:43.5 | |
| 3 | 420 | Sion Matthews | Rob Hopewell | Vauxhall Nova | 0:34:59.9 | 0:00:17.2 | 0:02:00.7 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 414 | Robert Wheeler | Chris Wheeler | VW Golf | 0:31:08.6 | |||
| 2 | 418 | Andrew Thorpe | Gavin Lupton | Vauxhall Corsa | 0:33:14.8 | 0:02:06.2 | 0:02:06.2 | |
| 3 | 419 | Richard Evans | David Evans | Peugeot 106 GTi | 0:33:48.0 | 0:00:33.2 | 0:02:39.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 406 | Matt Beebe | Rich Mills | MG ZR 160 | 0:29:13.5 | |||
| 2 | 424 | Nigel Barber | Stuart Popplewell | Vauxhall Astra | 0:29:20.8 | 0:00:07.3 | 0:00:07.3 | |
| 3 | 413 | Mike Dowson | Nigel Boston | Ford Escort | 0:30:26.1 | 0:01:05.3 | 0:01:12.6 | |
| 4 | 415 | John Tillett | Guy Kirby | Ford Escort Mk2 | 0:31:52.9 | 0:01:26.8 | 0:02:39.4 | |
| 5 | 416 | Graham Haigh | Mick Johnson | Ford Escort Mk2 | 0:33:00.8 | 0:01:07.9 | 0:03:47.3 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 408 | Ian Jemison | Michael Blenkinsop | Porsche Boxter | 0:29:53.4 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 403 | Gary Cooper | Jon Riley | Subaru Impreza | 0:26:14.7 | |||
| 2 | 401 | Jim McNeil | Sam Collis | Subaru Impreza | 0:27:00.4 | 0:00:45.7 | 0:00:45.7 | |
| 3 | 402 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:27:42.7 | 0:00:42.3 | 0:01:28.0 | |
| 4 | 411 | Darren Grimston | Richard Ross | Mitsubishi Evo 6 | 0:28:26.7 | 0:00:44.0 | 0:02:12.0 | |
| 5 | 404 | Shelly Taunt | Julie Murphy | Subaru Impreza N10 | 0:28:44.0 | 0:00:17.3 | 0:02:29.3 | |
| 6 | 425 | Simon Singelton | Terry Wilson | Subaru impreza | 0:28:46.0 | 0:00:02.0 | 0:02:31.3 | |
| 7 | 412 | Gavin Collyer | Tom Hughes | Mitsubishi Evo 6 | 0:31:58.4 | 0:03:12.4 | 0:05:43.7 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |