| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:40 on 25 September 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 406 | Matt Beebe | Rich Mills | MG ZR 160 | Z3 | 0:46:04.8 | |||
| 2 | 1 | 414 | Robert Wheeler | Chris Wheeler | VW Golf | Z2 | 0:49:25.7 | 0:03:20.9 | 0:03:20.9 | |
| 3 | 1 | 422 | Mick Smith | Linda Cariss | Nissan Micra | Z1 | 0:52:08.6 | 0:02:42.9 | 0:06:03.8 | |
| 4 | 2 | 420 | Sion Matthews | Rob Hopewell | Vauxhall Nova | Z1 | 0:53:27.6 | 0:01:19.0 | 0:07:22.8 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 403 | Gary Cooper | Jon Riley | Subaru Impreza | Z5 | 0:41:15.4 | |||
| 2 | 3 | 411 | Darren Grimston | Richard Ross | Mitsubishi Evo 6 | Z5 | 0:44:48.4 | 0:03:33.0 | 0:03:33.0 | |
| 3 | 6 | 412 | Gavin Collyer | Tom Hughes | Mitsubishi Evo 6 | Z5 | 0:49:27.7 | 0:04:39.3 | 0:08:12.3 | |
| 4 | 5 | 416 | Graham Haigh | Mick Johnson | Ford Escort Mk2 | Z3 | 0:40.0 | 0:54:13.3 | 0:04:45.6 | 0:12:57.9 |
| 5 | 3 | 423 | Alan Ward | Rachel Ward | Vauxhall Nova | Z1 | 0:54:19.7 | 0:00:06.4 | 0:13:04.3 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 5 | 404 | Shelly Taunt | Julie Murphy | Subaru Impreza N10 | Z5 | 0:45:01.5 | |||
| 2 | 2 | 424 | Nigel Barber | Stuart Popplewell | Vauxhall Astra | Z3 | 0:46:15.9 | 0:01:14.4 | 0:01:14.4 | |
| 3 | 1 | 408 | Ian Jemison | Michael Blenkinsop | Porsche Boxter | Z4 | 0:46:54.0 | 0:00:38.1 | 0:01:52.5 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 2 | 420 | Sion Matthews | Rob Hopewell | Vauxhall Nova | Z1 | 0:53:27.6 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |