| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:40 on 25 September 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 410 | Clive Anstey | Pamela Hilton | Vauxhall Corsa | Z1 | 0:11:53.6 | |||
| 2 | 2 | 406 | Matt Beebe | Rich Mills | MG ZR 160 | Z3 | 0:11:58.3 | 0:00:04.7 | 0:00:04.7 | |
| 3 | 1 | 414 | Robert Wheeler | Chris Wheeler | VW Golf | Z2 | 0:12:23.4 | 0:00:25.1 | 0:00:29.8 | |
| 4 | 2 | 422 | Mick Smith | Linda Cariss | Nissan Micra | Z1 | 0:13:41.1 | 0:01:17.7 | 0:01:47.5 | |
| 5 | 3 | 420 | Sion Matthews | Rob Hopewell | Vauxhall Nova | Z1 | 0:13:46.0 | 0:00:04.9 | 0:01:52.4 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 403 | Gary Cooper | Jon Riley | Subaru Impreza | Z5 | 0:10:34.9 | |||
| 2 | 4 | 411 | Darren Grimston | Richard Ross | Mitsubishi Evo 6 | Z5 | 0:11:38.0 | 0:01:03.1 | 0:01:03.1 | |
| 3 | 7 | 412 | Gavin Collyer | Tom Hughes | Mitsubishi Evo 6 | Z5 | 0:12:20.2 | 0:00:42.2 | 0:01:45.3 | |
| 4 | 5 | 417 | Jon Finch | Paul Vasey | BMW 318is | Z3 | 0:12:27.9 | 0:00:07.7 | 0:01:53.0 | |
| 5 | 6 | 416 | Graham Haigh | Mick Johnson | Ford Escort Mk2 | Z3 | 0:12:36.6 | 0:00:08.7 | 0:02:01.7 | |
| 6 | 4 | 423 | Alan Ward | Rachel Ward | Vauxhall Nova | Z1 | 0:14:14.4 | 0:01:37.8 | 0:03:39.5 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 3 | 402 | Jeff McNeil | Fred Roberts | Subaru Impreza | Z5 | 0:11:27.8 | |||
| 2 | 5 | 404 | Shelly Taunt | Julie Murphy | Subaru Impreza N10 | Z5 | 0:11:38.7 | 0:00:10.9 | 0:00:10.9 | |
| 3= | 1 | 408 | Ian Jemison | Michael Blenkinsop | Porsche Boxter | Z4 | 0:11:55.8 | 0:00:17.1 | 0:00:28.0 | |
| 3= | 1 | 424 | Nigel Barber | Stuart Popplewell | Vauxhall Astra | Z3 | 0:11:55.8 | 0:00:28.0 | ||
| 5 | 5 | 421 | Ian Holliday | Jane Wright | MG ZR | Z1 | 0:26:30.7 | 0:14:34.9 | 0:15:02.9 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 3 | 420 | Sion Matthews | Rob Hopewell | Vauxhall Nova | Z1 | 0:13:46.0 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |