| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:40 on 25 September 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 410 | Clive Anstey | Pamela Hilton | Vauxhall Corsa | 0:11:53.6 | |||
| 2 | 422 | Mick Smith | Linda Cariss | Nissan Micra | 0:13:41.1 | 0:01:47.5 | 0:01:47.5 | |
| 3 | 420 | Sion Matthews | Rob Hopewell | Vauxhall Nova | 0:13:46.0 | 0:00:04.9 | 0:01:52.4 | |
| 4 | 423 | Alan Ward | Rachel Ward | Vauxhall Nova | 0:14:14.4 | 0:00:28.4 | 0:02:20.8 | |
| 5 | 421 | Ian Holliday | Jane Wright | MG ZR | 0:26:30.7 | 0:12:16.3 | 0:14:37.1 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 414 | Robert Wheeler | Chris Wheeler | VW Golf | 0:12:23.4 | |||
| 2 | 418 | Andrew Thorpe | Gavin Lupton | Vauxhall Corsa | 0:13:30.0 | 0:01:06.6 | 0:01:06.6 | |
| 3 | 419 | Richard Evans | David Evans | Peugeot 106 GTi | 0:13:33.7 | 0:00:03.7 | 0:01:10.3 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 424 | Nigel Barber | Stuart Popplewell | Vauxhall Astra | 0:11:55.8 | |||
| 2 | 406 | Matt Beebe | Rich Mills | MG ZR 160 | 0:11:58.3 | 0:00:02.5 | 0:00:02.5 | |
| 3 | 407 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | 0:12:00.9 | 0:00:02.6 | 0:00:05.1 | |
| 4 | 413 | Mike Dowson | Nigel Boston | Ford Escort | 0:12:19.3 | 0:00:18.4 | 0:00:23.5 | |
| 5 | 417 | Jon Finch | Paul Vasey | BMW 318is | 0:12:27.9 | 0:00:08.6 | 0:00:32.1 | |
| 6 | 416 | Graham Haigh | Mick Johnson | Ford Escort Mk2 | 0:12:36.6 | 0:00:08.7 | 0:00:40.8 | |
| 7 | 415 | John Tillett | Guy Kirby | Ford Escort Mk2 | 0:12:58.2 | 0:00:21.6 | 0:01:02.4 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 408 | Ian Jemison | Michael Blenkinsop | Porsche Boxter | 0:11:55.8 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 403 | Gary Cooper | Jon Riley | Subaru Impreza | 0:10:34.9 | |||
| 2 | 401 | Jim McNeil | Sam Collis | Subaru Impreza | 0:11:07.9 | 0:00:33.0 | 0:00:33.0 | |
| 3 | 402 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:11:27.8 | 0:00:19.9 | 0:00:52.9 | |
| 4 | 411 | Darren Grimston | Richard Ross | Mitsubishi Evo 6 | 0:11:38.0 | 0:00:10.2 | 0:01:03.1 | |
| 5 | 404 | Shelly Taunt | Julie Murphy | Subaru Impreza N10 | 0:11:38.7 | 0:00:00.7 | 0:01:03.8 | |
| 6 | 425 | Simon Singelton | Terry Wilson | Subaru impreza | 0:11:42.0 | 0:00:03.3 | 0:01:07.1 | |
| 7 | 412 | Gavin Collyer | Tom Hughes | Mitsubishi Evo 6 | 0:12:20.2 | 0:00:38.2 | 0:01:45.3 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |