| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:40 on 25 September 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 403 | Gary Cooper | Jon Riley | Subaru Impreza | Z5 | 0:10:34.9 | |||
| 2 | 2 | 401 | Jim McNeil | Sam Collis | Subaru Impreza | Z5 | 0:11:07.9 | 0:00:33.0 | 0:00:33.0 | |
| 3 | 3 | 402 | Jeff McNeil | Fred Roberts | Subaru Impreza | Z5 | 0:11:27.8 | 0:00:19.9 | 0:00:52.9 | |
| 4 | 4 | 411 | Darren Grimston | Richard Ross | Mitsubishi Evo 6 | Z5 | 0:11:38.0 | 0:00:10.2 | 0:01:03.1 | |
| 5 | 5 | 404 | Shelly Taunt | Julie Murphy | Subaru Impreza N10 | Z5 | 0:11:38.7 | 0:00:00.7 | 0:01:03.8 | |
| 6 | 6 | 425 | Simon Singelton | Terry Wilson | Subaru impreza | Z5 | 0:11:42.0 | 0:00:03.3 | 0:01:07.1 | |
| 7 | 1 | 410 | Clive Anstey | Pamela Hilton | Vauxhall Corsa | Z1 | 0:11:53.6 | 0:00:11.6 | 0:01:18.7 | |
| 8= | 1 | 408 | Ian Jemison | Michael Blenkinsop | Porsche Boxter | Z4 | 0:11:55.8 | 0:00:02.2 | 0:01:20.9 | |
| 8= | 1 | 424 | Nigel Barber | Stuart Popplewell | Vauxhall Astra | Z3 | 0:11:55.8 | 0:01:20.9 | ||
| 10 | 2 | 406 | Matt Beebe | Rich Mills | MG ZR 160 | Z3 | 0:11:58.3 | 0:00:02.5 | 0:01:23.4 | |
| 11 | 3 | 407 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | Z3 | 0:12:00.9 | 0:00:02.6 | 0:01:26.0 | |
| 12 | 4 | 413 | Mike Dowson | Nigel Boston | Ford Escort | Z3 | 0:12:19.3 | 0:00:18.4 | 0:01:44.4 | |
| 13 | 7 | 412 | Gavin Collyer | Tom Hughes | Mitsubishi Evo 6 | Z5 | 0:12:20.2 | 0:00:00.9 | 0:01:45.3 | |
| 14 | 1 | 414 | Robert Wheeler | Chris Wheeler | VW Golf | Z2 | 0:12:23.4 | 0:00:03.2 | 0:01:48.5 | |
| 15 | 5 | 417 | Jon Finch | Paul Vasey | BMW 318is | Z3 | 0:12:27.9 | 0:00:04.5 | 0:01:53.0 | |
| 16 | 6 | 416 | Graham Haigh | Mick Johnson | Ford Escort Mk2 | Z3 | 0:12:36.6 | 0:00:08.7 | 0:02:01.7 | |
| 17 | 7 | 415 | John Tillett | Guy Kirby | Ford Escort Mk2 | Z3 | 0:12:58.2 | 0:00:21.6 | 0:02:23.3 | |
| 18 | 2 | 418 | Andrew Thorpe | Gavin Lupton | Vauxhall Corsa | Z2 | 0:13:30.0 | 0:00:31.8 | 0:02:55.1 | |
| 19 | 3 | 419 | Richard Evans | David Evans | Peugeot 106 GTi | Z2 | 0:13:33.7 | 0:00:03.7 | 0:02:58.8 | |
| 20 | 2 | 422 | Mick Smith | Linda Cariss | Nissan Micra | Z1 | 0:13:41.1 | 0:00:07.4 | 0:03:06.2 | |
| 21 | 3 | 420 | Sion Matthews | Rob Hopewell | Vauxhall Nova | Z1 | 0:13:46.0 | 0:00:04.9 | 0:03:11.1 | |
| 22 | 4 | 423 | Alan Ward | Rachel Ward | Vauxhall Nova | Z1 | 0:14:14.4 | 0:00:28.4 | 0:03:39.5 | |
| 23 | 5 | 421 | Ian Holliday | Jane Wright | MG ZR | Z1 | 0:26:30.7 | 0:12:16.3 | 0:15:55.8 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |