| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:40 on 25 September 2010
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 406 | Matt Beebe | Rich Mills | MG ZR 160 | Z3 | 0:29:13.5 | |||
| 2 | 1 | 414 | Robert Wheeler | Chris Wheeler | VW Golf | Z2 | 0:31:08.6 | 0:01:55.1 | 0:01:55.1 | |
| 3 | 1 | 422 | Mick Smith | Linda Cariss | Nissan Micra | Z1 | 0:32:59.2 | 0:01:50.6 | 0:03:45.7 | |
| 4 | 3 | 420 | Sion Matthews | Rob Hopewell | Vauxhall Nova | Z1 | 0:34:59.9 | 0:02:00.7 | 0:05:46.4 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 403 | Gary Cooper | Jon Riley | Subaru Impreza | Z5 | 0:26:14.7 | |||
| 2 | 4 | 411 | Darren Grimston | Richard Ross | Mitsubishi Evo 6 | Z5 | 0:28:26.7 | 0:02:12.0 | 0:02:12.0 | |
| 3 | 7 | 412 | Gavin Collyer | Tom Hughes | Mitsubishi Evo 6 | Z5 | 0:31:58.4 | 0:03:31.7 | 0:05:43.7 | |
| 4 | 5 | 416 | Graham Haigh | Mick Johnson | Ford Escort Mk2 | Z3 | 0:33:00.8 | 0:01:02.4 | 0:06:46.1 | |
| 5 | 2 | 423 | Alan Ward | Rachel Ward | Vauxhall Nova | Z1 | 0:34:42.7 | 0:01:41.9 | 0:08:28.0 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 3 | 402 | Jeff McNeil | Fred Roberts | Subaru Impreza | Z5 | 0:27:42.7 | |||
| 2 | 5 | 404 | Shelly Taunt | Julie Murphy | Subaru Impreza N10 | Z5 | 0:28:44.0 | 0:01:01.3 | 0:01:01.3 | |
| 3 | 2 | 424 | Nigel Barber | Stuart Popplewell | Vauxhall Astra | Z3 | 0:29:20.8 | 0:00:36.8 | 0:01:38.1 | |
| 4 | 1 | 408 | Ian Jemison | Michael Blenkinsop | Porsche Boxter | Z4 | 0:29:53.4 | 0:00:32.6 | 0:02:10.7 | |
| Pos. | Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 3 | 420 | Sion Matthews | Rob Hopewell | Vauxhall Nova | Z1 | 0:34:59.9 | |||
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |