| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:40 on 25 September 2010
| Pos. O/A |
Pos. Class |
No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||||
| 1 | 1 | 403 | Gary Cooper | Jon Riley | Subaru Impreza | Z5 | 0:19:43.0 | |||
| 2 | 2 | 401 | Jim McNeil | Sam Collis | Subaru Impreza | Z5 | 0:20:28.6 | 0:00:45.6 | 0:00:45.6 | |
| 3 | 3 | 402 | Jeff McNeil | Fred Roberts | Subaru Impreza | Z5 | 0:21:03.3 | 0:00:34.7 | 0:01:20.3 | |
| 4 | 4 | 411 | Darren Grimston | Richard Ross | Mitsubishi Evo 6 | Z5 | 0:21:33.4 | 0:00:30.1 | 0:01:50.4 | |
| 5 | 5 | 404 | Shelly Taunt | Julie Murphy | Subaru Impreza N10 | Z5 | 0:21:37.0 | 0:00:03.6 | 0:01:54.0 | |
| 6 | 6 | 425 | Simon Singelton | Terry Wilson | Subaru impreza | Z5 | 0:21:47.7 | 0:00:10.7 | 0:02:04.7 | |
| 7 | 1 | 406 | Matt Beebe | Rich Mills | MG ZR 160 | Z3 | 0:22:08.9 | 0:00:21.2 | 0:02:25.9 | |
| 8 | 2 | 424 | Nigel Barber | Stuart Popplewell | Vauxhall Astra | Z3 | 0:22:10.3 | 0:00:01.4 | 0:02:27.3 | |
| 9 | 3 | 407 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | Z3 | 0:22:17.0 | 0:00:06.7 | 0:02:34.0 | |
| 10 | 1 | 408 | Ian Jemison | Michael Blenkinsop | Porsche Boxter | Z4 | 0:22:24.5 | 0:00:07.5 | 0:02:41.5 | |
| 11 | 4 | 413 | Mike Dowson | Nigel Boston | Ford Escort | Z3 | 0:23:03.8 | 0:00:39.3 | 0:03:20.8 | |
| 12 | 1 | 414 | Robert Wheeler | Chris Wheeler | VW Golf | Z2 | 0:23:32.1 | 0:00:28.3 | 0:03:49.1 | |
| 13 | 5 | 416 | Graham Haigh | Mick Johnson | Ford Escort Mk2 | Z3 | 0:23:58.3 | 0:00:26.2 | 0:04:15.3 | |
| 14 | 6 | 415 | John Tillett | Guy Kirby | Ford Escort Mk2 | Z3 | 0:24:05.8 | 0:00:07.5 | 0:04:22.8 | |
| 15 | 7 | 412 | Gavin Collyer | Tom Hughes | Mitsubishi Evo 6 | Z5 | 0:24:19.9 | 0:00:14.1 | 0:04:36.9 | |
| 16 | 1 | 422 | Mick Smith | Linda Cariss | Nissan Micra | Z1 | 0:25:09.5 | 0:00:49.6 | 0:05:26.5 | |
| 17 | 2 | 418 | Andrew Thorpe | Gavin Lupton | Vauxhall Corsa | Z2 | 0:25:18.9 | 0:00:09.4 | 0:05:35.9 | |
| 18 | 3 | 419 | Richard Evans | David Evans | Peugeot 106 GTi | Z2 | 0:25:49.4 | 0:00:30.5 | 0:06:06.4 | |
| 19 | 2 | 423 | Alan Ward | Rachel Ward | Vauxhall Nova | Z1 | 0:26:36.1 | 0:00:46.7 | 0:06:53.1 | |
| 20 | 3 | 420 | Sion Matthews | Rob Hopewell | Vauxhall Nova | Z1 | 0:26:48.8 | 0:00:12.7 | 0:07:05.8 | |
| 21 | 4 | 421 | Ian Holliday | Jane Wright | MG ZR | Z1 | 0:20.0 | 0:38:54.6 | 0:12:05.8 | 0:19:11.6 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |