| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:40 on 25 September 2010
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 422 | Mick Smith | Linda Cariss | Nissan Micra | 0:25:09.5 | |||
| 2 | 423 | Alan Ward | Rachel Ward | Vauxhall Nova | 0:26:36.1 | 0:01:26.6 | 0:01:26.6 | |
| 3 | 420 | Sion Matthews | Rob Hopewell | Vauxhall Nova | 0:26:48.8 | 0:00:12.7 | 0:01:39.3 | |
| 4 | 421 | Ian Holliday | Jane Wright | MG ZR | 0:20.0 | 0:38:54.6 | 0:12:05.8 | 0:13:45.1 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 414 | Robert Wheeler | Chris Wheeler | VW Golf | 0:23:32.1 | |||
| 2 | 418 | Andrew Thorpe | Gavin Lupton | Vauxhall Corsa | 0:25:18.9 | 0:01:46.8 | 0:01:46.8 | |
| 3 | 419 | Richard Evans | David Evans | Peugeot 106 GTi | 0:25:49.4 | 0:00:30.5 | 0:02:17.3 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 406 | Matt Beebe | Rich Mills | MG ZR 160 | 0:22:08.9 | |||
| 2 | 424 | Nigel Barber | Stuart Popplewell | Vauxhall Astra | 0:22:10.3 | 0:00:01.4 | 0:00:01.4 | |
| 3 | 407 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | 0:22:17.0 | 0:00:06.7 | 0:00:08.1 | |
| 4 | 413 | Mike Dowson | Nigel Boston | Ford Escort | 0:23:03.8 | 0:00:46.8 | 0:00:54.9 | |
| 5 | 416 | Graham Haigh | Mick Johnson | Ford Escort Mk2 | 0:23:58.3 | 0:00:54.5 | 0:01:49.4 | |
| 6 | 415 | John Tillett | Guy Kirby | Ford Escort Mk2 | 0:24:05.8 | 0:00:07.5 | 0:01:56.9 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 408 | Ian Jemison | Michael Blenkinsop | Porsche Boxter | 0:22:24.5 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 403 | Gary Cooper | Jon Riley | Subaru Impreza | 0:19:43.0 | |||
| 2 | 401 | Jim McNeil | Sam Collis | Subaru Impreza | 0:20:28.6 | 0:00:45.6 | 0:00:45.6 | |
| 3 | 402 | Jeff McNeil | Fred Roberts | Subaru Impreza | 0:21:03.3 | 0:00:34.7 | 0:01:20.3 | |
| 4 | 411 | Darren Grimston | Richard Ross | Mitsubishi Evo 6 | 0:21:33.4 | 0:00:30.1 | 0:01:50.4 | |
| 5 | 404 | Shelly Taunt | Julie Murphy | Subaru Impreza N10 | 0:21:37.0 | 0:00:03.6 | 0:01:54.0 | |
| 6 | 425 | Simon Singelton | Terry Wilson | Subaru impreza | 0:21:47.7 | 0:00:10.7 | 0:02:04.7 | |
| 7 | 412 | Gavin Collyer | Tom Hughes | Mitsubishi Evo 6 | 0:24:19.9 | 0:02:32.2 | 0:04:36.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |