Bulldog International Rally of North Wales

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Final Overall Positions after stage 4 - Woodyard

Results final at 21:45 on 2 April 2011

Pos. No. Driver Co-driver Nat Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   27 Adam Gould Sebastian Marshall GBR/GBR Subaru Impreza R4   0:23:04.7    
2   2   28 Elfyn Evans Andrew Edwards GBR/GBR Subaru Impreza N15 R4   0:23:08.8 0:00:04.1 0:00:04.1
3   3   25 David Bogie Kevin Rae GBR/GBR Mitsubishi Evo 0 R4   0:23:18.8 0:00:10.0 0:00:14.1
4   4   30 Jonathan Greer Dai Roberts GBR/GBR Skoda Fabia S2000 R4   0:23:29.1 0:00:10.3 0:00:24.4
5   5   32 Stuart Jones Andy Bull GBR/GBR MG S2000 Sport R4   0:23:43.5 0:00:14.4 0:00:38.8
6   6   29 Jason Tauber Pritchard Robbie Durant GBR/GBR Subaru Impreza R4   0:23:52.3 0:00:08.8 0:00:47.6
7   7   36 Wug Utting Max Utting GBR/GBR Subaru Impreza N12b R4   0:24:35.6 0:00:43.3 0:01:30.9
8   8   35 Tom Clark Alistair Wyllie GBR/IRL Subaru Impreza R4   0:24:38.8 0:00:03.2 0:01:34.1
9   1   1 Martin McCormack David Moynihan GBR/IRL Citroen DS3 R3   0:24:42.7 0:00:03.9 0:01:38.0
10   2   5 Mark Donnelly Barry Mc Nulty GBR/IRL Renault Clio Maxi R3   0:24:51.1 0:00:08.4 0:01:46.4
11   1   2 Craig Breen Gareth Roberts IRL/GBR Ford Fiesta R2 R2   0:25:05.1 0:00:14.0 0:02:00.4
12   2   4 Mikko Pajunen Jani Salo FIN/FIN Renault Twingo R2 R2   0:25:16.4 0:00:11.3 0:02:11.7
13   3   8 Jussi Kumpumaki Peter Flythstrom FIN/FIN Ford Fiesta R2 R2   0:25:17.3 0:00:00.9 0:02:12.6
14   4   3 Siim Plangi Marek Sarapuu EST/EST Renault Twingo R2 R2   0:25:19.2 0:00:01.9 0:02:14.5
15   9   33 Euan Thorburn Paul Beaton GBR/GBR Mitsubishi Evo 9 R4   0:25:20.6 0:00:01.4 0:02:15.9
16   3   7 Callum Black Paul Wakely GBR/GBR Suzuki Swift S1600 R3   0:25:28.2 0:00:07.6 0:02:23.5
17   5   12 John Boyd Chris Williamson GBR/GBR Ford Fiesta R2 R2   0:25:54.9 0:00:26.7 0:02:50.2
18   6   16 Osian Pryce Iestyn Williams GBR/GBR Ford Fiesta ST R2   0:26:00.2 0:00:05.3 0:02:55.5
19   7   14 Nick Cristofaro Rob Fagg GBR/GBR Ford Fiesta ST R2   0:26:11.4 0:00:11.2 0:03:06.7
20   8   18 Alex Laffey Chris Williams GBR/GBR Ford Fiesta R2   0:27:46.0 0:01:34.6 0:04:41.3
21   9   20 Louise Cook Stefan Davis GBR/GBR Ford Fiesta R2   0:27:51.5 0:00:05.5 0:04:46.8
22   10   17 Daniel O'Brien James O'Brien GBR/GBR Ford Fiesta R2 R2   0:28:09.5 0:00:18.0 0:05:04.8
23   11   15 Desi Henry John Rowan GBR/IRL Citroen C2 Max R2 0:10.0 0:30:43.0 0:02:33.5 0:07:38.3
24   12   19 Kit Leigh Tim Leigh GBR/GBR Ford Fiesta R2 R2   0:35:24.6 0:04:41.6 0:12:19.9

Entry List Leader Board Stage Times Road Penalties
Class Positions Overall Positions Category Positions Retirements
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System