| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:45 on 2 April 2011
Stage Bogey: 0:45.0. Stage Target: 2:00.0. Length : 0.80 miles.
| Pos. | No. | Crew | Nat | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Stuart Jones/Andy Bull | GBR/GBR | MG S2000 Sport | R4 | 1:10.2 | ||
| 2 | 28 | Elfyn Evans/Andrew Edwards | GBR/GBR | Subaru Impreza N15 | R4 | 1:10.5 | 0:00.3 | 0:00.3 |
| 3 | 27 | Adam Gould/Sebastian Marshall | GBR/GBR | Subaru Impreza | R4 | 1:10.7 | 0:00.2 | 0:00.5 |
| 4 | 25 | David Bogie/Kevin Rae | GBR/GBR | Mitsubishi Evo 0 | R4 | 1:10.8 | 0:00.1 | 0:00.6 |
| 5 | 30 | Jonathan Greer/Dai Roberts | GBR/GBR | Skoda Fabia S2000 | R4 | 1:11.1 | 0:00.3 | 0:00.9 |
| 6 | 35 | Tom Clark/Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 1:11.2 | 0:00.1 | 0:01.0 |
| 7 | 29 | Jason Tauber Pritchard/Robbie Durant | GBR/GBR | Subaru Impreza | R4 | 1:11.3 | 0:00.1 | 0:01.1 |
| 8 | 36 | Wug Utting/Max Utting | GBR/GBR | Subaru Impreza N12b | R4 | 1:13.1 | 0:01.8 | 0:02.9 |
| 9 | 33 | Euan Thorburn/Paul Beaton | GBR/GBR | Mitsubishi Evo 9 | R4 | 1:16.9 | 0:03.8 | 0:06.7 |
| 10 | 5 | Mark Donnelly/Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | R3 | 1:17.0 | 0:00.1 | 0:06.8 |
| 11 | 3 | Siim Plangi/Marek Sarapuu | EST/EST | Renault Twingo R2 | R2 | 1:17.9 | 0:00.9 | 0:07.7 |
| 12 | 2 | Craig Breen/Gareth Roberts | IRL/GBR | Ford Fiesta R2 | R2 | 1:18.2 | 0:00.3 | 0:08.0 |
| 13 | 1 | Martin McCormack/David Moynihan | GBR/IRL | Citroen DS3 | R3 | 1:18.4 | 0:00.2 | 0:08.2 |
| 14 | 4 | Mikko Pajunen/Jani Salo | FIN/FIN | Renault Twingo R2 | R2 | 1:18.5 | 0:00.1 | 0:08.3 |
| 15 | 16 | Osian Pryce/Iestyn Williams | GBR/GBR | Ford Fiesta ST | R2 | 1:18.8 | 0:00.3 | 0:08.6 |
| 16 | 14 | Nick Cristofaro/Rob Fagg | GBR/GBR | Ford Fiesta ST | R2 | 1:19.3 | 0:00.5 | 0:09.1 |
| 17 | 12 | John Boyd/Chris Williamson | GBR/GBR | Ford Fiesta R2 | R2 | 1:19.4 | 0:00.1 | 0:09.2 |
| 18 | 8 | Jussi Kumpumaki/Peter Flythstrom | FIN/FIN | Ford Fiesta R2 | R2 | 1:20.2 | 0:00.8 | 0:10.0 |
| 19 | 7 | Callum Black/Paul Wakely | GBR/GBR | Suzuki Swift S1600 | R3 | 1:21.7 | 0:01.5 | 0:11.5 |
| 20 | 20 | Louise Cook/Stefan Davis | GBR/GBR | Ford Fiesta | R2 | 1:24.2 | 0:02.5 | 0:14.0 |
| 21 | 18 | Alex Laffey/Chris Williams | GBR/GBR | Ford Fiesta | R2 | 1:24.7 | 0:00.5 | 0:14.5 |
| 22 | 17 | Daniel O'Brien/James O'Brien | GBR/GBR | Ford Fiesta R2 | R2 | 1:25.1 | 0:00.4 | 0:14.9 |
| 23 | 19 | Kit Leigh/Tim Leigh | GBR/GBR | Ford Fiesta R2 | R2 | 1:26.7 | 0:01.6 | 0:16.5 |
| 24 | 15 | Desi Henry/John Rowan | GBR/IRL | Citroen C2 Max | R2 | 1:32.2 | 0:05.5 | 0:22.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |