Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Results final at 21:45 on 2 April 2011
No results available for class R1
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 6 | John MacCrone | Stuart Loudon | GBR/IRL | Ford Fiesta R2 | 0:23:46.5 | |||
2 | 2 | Craig Breen | Gareth Roberts | GBR/IRL | Ford Fiesta R2 | 0:23:46.9 | 0:00:00.4 | 0:00:00.4 | |
3 | 8 | Jussi Kumpumaki | Peter Flythstrom | GBR/IRL | Ford Fiesta R2 | 0:23:57.1 | 0:00:10.2 | 0:00:10.6 | |
4 | 4 | Mikko Pajunen | Jani Salo | GBR/IRL | Renault Twingo R2 | 0:23:57.9 | 0:00:00.8 | 0:00:11.4 | |
5 | 3 | Siim Plangi | Marek Sarapuu | GBR/IRL | Renault Twingo R2 | 0:24:01.3 | 0:00:03.4 | 0:00:14.8 | |
6 | 12 | John Boyd | Chris Williamson | GBR/IRL | Ford Fiesta R2 | 0:24:35.5 | 0:00:34.2 | 0:00:49.0 | |
7 | 16 | Osian Pryce | Iestyn Williams | GBR/IRL | Ford Fiesta ST | 0:24:41.4 | 0:00:05.9 | 0:00:54.9 | |
8 | 14 | Nick Cristofaro | Rob Fagg | GBR/IRL | Ford Fiesta ST | 0:24:52.1 | 0:00:10.7 | 0:01:05.6 | |
9 | 18 | Alex Laffey | Chris Williams | GBR/IRL | Ford Fiesta | 0:26:21.3 | 0:01:29.2 | 0:02:34.8 | |
10 | 20 | Louise Cook | Stefan Davis | GBR/IRL | Ford Fiesta | 0:26:27.3 | 0:00:06.0 | 0:02:40.8 | |
11 | 17 | Daniel O'Brien | James O'Brien | GBR/IRL | Ford Fiesta R2 | 0:26:44.4 | 0:00:17.1 | 0:02:57.9 | |
12 | 15 | Desi Henry | John Rowan | GBR/IRL | Citroen C2 Max | 0:10.0 | 0:29:10.8 | 0:02:26.4 | 0:05:24.3 |
13 | 19 | Kit Leigh | Tim Leigh | GBR/IRL | Ford Fiesta R2 | 0:33:57.9 | 0:04:47.1 | 0:10:11.4 |
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 1 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 | 0:23:24.3 | |||
2 | 5 | Mark Donnelly | Barry Mc Nulty | GBR/IRL | Renault Clio Maxi | 0:23:34.1 | 0:00:09.8 | 0:00:09.8 | |
3 | 7 | Callum Black | Paul Wakely | GBR/IRL | Suzuki Swift S1600 | 0:24:06.5 | 0:00:32.4 | 0:00:42.2 |
Class Pos. |
No. | Driver | Co-driver | Nat | Car | Road Penalty |
Total | Diff. from | |
---|---|---|---|---|---|---|---|---|---|
Prev. | First | ||||||||
1 | 27 | Adam Gould | Sebastian Marshall | GBR/IRL | Subaru Impreza | 0:21:54.0 | |||
2 | 28 | Elfyn Evans | Andrew Edwards | GBR/IRL | Subaru Impreza N15 | 0:21:58.3 | 0:00:04.3 | 0:00:04.3 | |
3 | 25 | David Bogie | Kevin Rae | GBR/IRL | Mitsubishi Evo 0 | 0:22:08.0 | 0:00:09.7 | 0:00:14.0 | |
4 | 30 | Jonathan Greer | Dai Roberts | GBR/IRL | Skoda Fabia S2000 | 0:22:18.0 | 0:00:10.0 | 0:00:24.0 | |
5 | 32 | Stuart Jones | Andy Bull | GBR/IRL | MG S2000 Sport | 0:22:33.3 | 0:00:15.3 | 0:00:39.3 | |
6 | 29 | Jason Tauber Pritchard | Robbie Durant | GBR/IRL | Subaru Impreza | 0:22:41.0 | 0:00:07.7 | 0:00:47.0 | |
7 | 36 | Wug Utting | Max Utting | GBR/IRL | Subaru Impreza N12b | 0:23:22.5 | 0:00:41.5 | 0:01:28.5 | |
8 | 35 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | 0:23:27.6 | 0:00:05.1 | 0:01:33.6 | |
9 | 33 | Euan Thorburn | Paul Beaton | GBR/IRL | Mitsubishi Evo 9 | 0:24:03.7 | 0:00:36.1 | 0:02:09.7 |
No results available for class -
Entry List | Leader Board | Stage Times | Road Penalties |
Class Positions | Overall Positions | Category Positions | Retirements |
Choose a Different Event |
Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |