| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:45 on 2 April 2011
No results available for Category BRC 2WD vehicles
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 9 | 35 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 0:14:00.6 | |||
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 6 | John MacCrone | Stuart Loudon | GBR/IRL | Ford Fiesta R2 | R2 | 0:13:56.5 | |||
| 2 | 2 | 2 | Craig Breen | Gareth Roberts | GBR/IRL | Ford Fiesta R2 | R2 | 0:14:05.3 | 0:00:08.8 | 0:00:08.8 | |
| 3 | 3 | 8 | Jussi Kumpumaki | Peter Flythstrom | GBR/IRL | Ford Fiesta R2 | R2 | 0:14:07.7 | 0:00:02.4 | 0:00:11.2 | |
| 4 | 6 | 21 | Peter Taylor | Andrew Roughead | GBR/IRL | Ford Fiesta R2 | R2 | 0:14:16.6 | 0:00:08.9 | 0:00:20.1 | |
| 5 | 7 | 12 | John Boyd | Chris Williamson | GBR/IRL | Ford Fiesta R2 | R2 | 0:14:33.7 | 0:00:17.1 | 0:00:37.2 | |
| 6 | 8 | 10 | Molly Taylor | Rebecca Smart | GBR/IRL | Ford Fiesta | R2 | 0:14:34.1 | 0:00:00.4 | 0:00:37.6 | |
| 7 | 9 | 16 | Osian Pryce | Iestyn Williams | GBR/IRL | Ford Fiesta ST | R2 | 0:14:37.0 | 0:00:02.9 | 0:00:40.5 | |
| 8 | 10 | 14 | Nick Cristofaro | Rob Fagg | GBR/IRL | Ford Fiesta ST | R2 | 0:14:39.8 | 0:00:02.8 | 0:00:43.3 | |
| 9 | 11 | 18 | Alex Laffey | Chris Williams | GBR/IRL | Ford Fiesta | R2 | 0:15:38.0 | 0:00:58.2 | 0:01:41.5 | |
| 10 | 12 | 20 | Louise Cook | Stefan Davis | GBR/IRL | Ford Fiesta | R2 | 0:15:42.7 | 0:00:04.7 | 0:01:46.2 | |
| 11 | 13 | 17 | Daniel O'Brien | James O'Brien | GBR/IRL | Ford Fiesta R2 | R2 | 0:15:54.8 | 0:00:12.1 | 0:01:58.3 | |
| 12 | 15 | 19 | Kit Leigh | Tim Leigh | GBR/IRL | Ford Fiesta R2 | R2 | 0:23:09.6 | 0:07:14.8 | 0:09:13.1 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 1 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 | R3 | 0:13:45.8 | |||
| 2 | 14 | 15 | Desi Henry | John Rowan | GBR/IRL | Citroen C2 Max | R2 | 0:10.0 | 0:17:40.0 | 0:03:54.2 | 0:03:54.2 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |