| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 21:45 on 2 April 2011
No results available for Category BRC 2WD vehicles
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 8 | 35 | Tom Clark | Alistair Wyllie | GBR/IRL | Subaru Impreza | R4 | 0:23:27.6 | |||
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 6 | John MacCrone | Stuart Loudon | GBR/IRL | Ford Fiesta R2 | R2 | 0:23:46.5 | |||
| 2 | 2 | 2 | Craig Breen | Gareth Roberts | GBR/IRL | Ford Fiesta R2 | R2 | 0:23:46.9 | 0:00:00.4 | 0:00:00.4 | |
| 3 | 3 | 8 | Jussi Kumpumaki | Peter Flythstrom | GBR/IRL | Ford Fiesta R2 | R2 | 0:23:57.1 | 0:00:10.2 | 0:00:10.6 | |
| 4 | 6 | 12 | John Boyd | Chris Williamson | GBR/IRL | Ford Fiesta R2 | R2 | 0:24:35.5 | 0:00:38.4 | 0:00:49.0 | |
| 5 | 7 | 16 | Osian Pryce | Iestyn Williams | GBR/IRL | Ford Fiesta ST | R2 | 0:24:41.4 | 0:00:05.9 | 0:00:54.9 | |
| 6 | 8 | 14 | Nick Cristofaro | Rob Fagg | GBR/IRL | Ford Fiesta ST | R2 | 0:24:52.1 | 0:00:10.7 | 0:01:05.6 | |
| 7 | 9 | 18 | Alex Laffey | Chris Williams | GBR/IRL | Ford Fiesta | R2 | 0:26:21.3 | 0:01:29.2 | 0:02:34.8 | |
| 8 | 10 | 20 | Louise Cook | Stefan Davis | GBR/IRL | Ford Fiesta | R2 | 0:26:27.3 | 0:00:06.0 | 0:02:40.8 | |
| 9 | 11 | 17 | Daniel O'Brien | James O'Brien | GBR/IRL | Ford Fiesta R2 | R2 | 0:26:44.4 | 0:00:17.1 | 0:02:57.9 | |
| 10 | 13 | 19 | Kit Leigh | Tim Leigh | GBR/IRL | Ford Fiesta R2 | R2 | 0:33:57.9 | 0:07:13.5 | 0:10:11.4 | |
| Position | No. | Driver | Co-driver | Nat | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | ||||||||
| 1 | 1 | 1 | Martin McCormack | David Moynihan | GBR/IRL | Citroen DS3 | R3 | 0:23:24.3 | |||
| 2 | 12 | 15 | Desi Henry | John Rowan | GBR/IRL | Citroen C2 Max | R2 | 0:10.0 | 0:29:10.8 | 0:05:46.5 | 0:05:46.5 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |